Welcome to my Steem Stats Report for Monday, September 16, 2019. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2018-23 is week 23 of 2018 (from Monday, June 4 to Sunday, June 10).
1. Weekly number of Posts (including comments)
Date | Posts |
2019-36 | 223,787 |
2019-35 | 211,350 |
2019-34 | 228,605 |
2019-33 | 268,110 |
2019-32 | 262,453 |
2019-31 | 272,486 |
2019-30 | 277,719 |
2019-29 | 290,765 |
2. Weekly number of votes
Date | Votes | Paid bot votes | Percent bot votes |
2019-36 | 3,490,116 | 10,018 | 0.29% |
2019-35 | 2,927,092 | 7,418 | 0.25% |
2019-34 | 3,058,740 | 8,211 | 0.27% |
2019-33 | 3,442,163 | 10,923 | 0.32% |
2019-32 | 3,573,927 | 11,858 | 0.33% |
2019-31 | 3,484,713 | 12,411 | 0.36% |
2019-30 | 3,570,410 | 13,251 | 0.37% |
2019-29 | 3,549,979 | 14,179 | 0.4% |
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2019-36 | 39,647 |
2019-35 | 34,958 |
2019-34 | 36,891 |
2019-33 | 38,811 |
2019-32 | 41,221 |
2019-31 | 40,737 |
2019-30 | 41,261 |
2019-29 | 38,733 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2019-36 | 2.70 | 60,490 |
2019-35 | 2.83 | 55,195 |
2019-34 | 2.55 | 64,394 |
2019-33 | 2.69 | 72,722 |
2019-32 | 2.62 | 72,462 |
2019-31 | 2.75 | 72,603 |
2019-30 | 2.74 | 74,219 |
2019-29 | 2.91 | 74,322 |
5. New accounts created
Date | New Accounts |
2019-36 | 2,681 |
2019-35 | 1,846 |
2019-34 | 2,772 |
2019-33 | 3,220 |
2019-32 | 2,516 |
2019-31 | 2,650 |
2019-30 | 3,302 |
2019-29 | 4,311 |
Who created the new accounts last week
6. Weekly Amount of SBD converted to Steem
Date | Amount in SBD |
2019-36 | 4,265 SBD |
2019-35 | 44,400 SBD |
2019-34 | 6,176 SBD |
2019-33 | 72,450 SBD |
2019-32 | 112,652 SBD |
2019-31 | 147,313 SBD |
2019-30 | 171,821 SBD |
2019-29 | 194,535 SBD |
7. Weekly Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2019-36 | 1,805,623 STEEM | 827,684 STEEM | 977,939 STEEM |
2019-35 | 580,961 STEEM | 843,831 STEEM | -262,870 STEEM |
2019-34 | 914,859 STEEM | 1,136,065 STEEM | -221,206 STEEM |
2019-33 | 1,570,253 STEEM | 1,206,380 STEEM | 363,873 STEEM |
2019-32 | 1,001,408 STEEM | 1,298,640 STEEM | -297,232 STEEM |
2019-31 | 1,214,352 STEEM | 1,290,437 STEEM | -76,085 STEEM |
2019-30 | 1,442,709 STEEM | 1,310,063 STEEM | 132,646 STEEM |
2019-29 | 908,777 STEEM | 1,325,441 STEEM | -416,664 STEEM |
Average p/d | 1,275,003 STEEM | 1,511,167 STEEM | -236,164 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Sep 9, 18:59 | @likwid | @likwid | 154,960.391 |
Sep 13, 11:51 | @yangganga | @yangganga | 119,999.990 |
Sep 11, 06:29 | @likwid | @likwid | 70,000.000 |
Sep 9, 15:15 | @spicyer | @spicyer | 69,682.983 |
Sep 10, 02:07 | @jcantrell | @jcantrell | 60,351.518 |
Sep 14, 18:03 | @yangganga | @yangganga | 57,000.000 |
Sep 10, 19:13 | @steemmonsters | @steemmonsters | 50,000.000 |
Sep 10, 21:48 | @steemmonsters | @steemmonsters | 50,000.000 |
Sep 12, 02:15 | @likwid | @likwid | 50,000.000 |
Sep 12, 13:15 | @wisdomandjustice | @wisdomandjustice | 45,000.000 |
8. Weekly Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
201937 | 830,079 STEEM | 1,975,079 STEEM | -1,145,000 STEEM |
201936 | 1,131,590 STEEM | 637,146 STEEM | 494,444 STEEM |
201935 | 717,377 STEEM | 1,702,755 STEEM | -985,377 STEEM |
201934 | 1,290,865 STEEM | 1,081,339 STEEM | 209,526 STEEM |
201933 | 1,581,528 STEEM | 985,193 STEEM | 596,334 STEEM |
201932 | 1,904,703 STEEM | 1,261,752 STEEM | 642,951 STEEM |
201931 | 1,692,006 STEEM | 1,426,548 STEEM | 265,458 STEEM |
201930 | 1,850,278 STEEM | 1,010,113 STEEM | 840,165 STEEM |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 1,027,387 STEEM | 2,599,457 STEEM | -1,572,070 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 556,075 STEEM | 419,327 STEEM | 136,749 STEEM |
Poloniex | 17,577 STEEM | 54,880 STEEM | -37,303 STEEM |
Gopax | 65,524 STEEM | 60,966 STEEM | 4,558 STEEM |
Huobi | 235,782 STEEM | 193,199 STEEM | 42,583 STEEM |
Openledger | 0 STEEM | 310,001 STEEM | -310,001 STEEM |
Upbit | 1,136,485 STEEM | 546,101 STEEM | 590,383 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Sep 10, 02:25 | @binance8 | @binance-hot | 1,500,888.000 STEEM |
Sep 9, 15:07 | @binance8 | @binance-hot | 800,888.000 STEEM |
Sep 9, 06:49 | @bittrex | @upbitsteemhot | 709,999.990 SBD |
Sep 14, 22:38 | @binance8 | @binance-hot | 500,888.000 STEEM |
Sep 9, 12:16 | @binance8 | @binance-hot | 200,888.000 STEEM |
Sep 12, 11:14 | @openledger-dex | @deepcrypto8 | 170,000.000 STEEM |
Sep 9, 15:48 | @openledger-dex | @deepcrypto8 | 140,000.000 STEEM |
Sep 9, 18:56 | @newsflash | @likwid | 137,247.490 STEEM |
Sep 13, 11:09 | @binance-hot | @yangganga | 119,999.990 STEEM |
Sep 10, 12:00 | @binance-hot | @superjohn | 111,191.107 STEEM |
9. Weekly STEEM transfers
Date | STEEM transferred |
201937 | 15,936,217 STEEM |
201936 | 6,412,391 STEEM |
201935 | 15,605,554 STEEM |
201934 | 12,954,459 STEEM |
201933 | 10,677,634 STEEM |
201932 | 15,122,660 STEEM |
201931 | 10,905,907 STEEM |
201930 | 12,461,902 STEEM |
10. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.