Level 1
All level 1 shares have been used to test out this program the past month. Part of them were given away to accounts that contribute to Steemit and have a positive impact. Some will be given away in a post to promote this project while 10 have been reserved for future EPL Betting Contest Winners. Level 1 is another "Value Creating Mechanism" since many of the Shares that were given away went to accounts that don't post daily and part of the shares are reserved for future giveaways and will remain inactive for a long time. All level 1 shares are locked and can never be traded or sold. The accounts that win the giveaway shares will listed and become active at that point.
Share | Shareholder | Price | State | Active |
---|---|---|---|---|
051 | @beat-the-bookies | 3.260 STEEM | LOCKED | YES |
052 | @beat-the-bookies | 3.260 STEEM | LOCKED | YES |
053 | @beat-the-bookies | 3.260 STEEM | LOCKED | YES |
054 | @beat-the-bookies | 3.260 STEEM | LOCKED | YES |
055 | @fullcoverbetting | 3.260 STEEM | LOCKED | YES |
056 | @fullcoverbetting | 3.260 STEEM | LOCKED | YES |
057 | @fullcoverbetting | 3.260 STEEM | LOCKED | YES |
058 | @stimp1024 | 3.260 STEEM | LOCKED | YES |
059 | @stimp1024 | 3.260 STEEM | LOCKED | YES |
060 | @stimp1024 | 3.260 STEEM | LOCKED | YES |
061 | @costanza | 3.260 STEEM | LOCKED | YES |
062 | @costanza | 3.260 STEEM | LOCKED | YES |
063 | @costanza | 3.260 STEEM | LOCKED | YES |
064 | @byebyehamburgers | 3.260 STEEM | LOCKED | YES |
065 | @byebyehamburgers | 3.260 STEEM | LOCKED | YES |
066 | @byebyehamburgers | 3.260 STEEM | LOCKED | YES |
067 | @acelad | 3.260 STEEM | LOCKED | YES |
068 | @acelad | 3.260 STEEM | LOCKED | YES |
069 | @acidyo | 3.260 STEEM | LOCKED | YES |
070 | @acidyo | 3.260 STEEM | LOCKED | YES |
071 | @abh12345 | 3.260 STEEM | LOCKED | YES |
072 | @abh12345 | 3.260 STEEM | LOCKED | YES |
073 | @nanzo-scoop | 3.260 STEEM | LOCKED | YES |
074 | @nanzo-scoop | 3.260 STEEM | LOCKED | YES |
075 | @fitat40 | 3.260 STEEM | LOCKED | YES |
076 | @jlordc | 3.260 STEEM | LOCKED | YES |
077 | @maarnio | 3.260 STEEM | LOCKED | YES |
078 | @numpypython | 3.260 STEEM | LOCKED | YES |
079 | @plantstoplanks | 3.260 STEEM | LOCKED | YES |
080 | @lenasveganliving | 3.260 STEEM | LOCKED | YES |
081 | @steevc | 3.260 STEEM | LOCKED | YES |
082 | @slobberchops | 3.260 STEEM | LOCKED | YES |
083 | @fulltimegeek | 3.260 STEEM | LOCKED | YES |
084 | @byebyehamburgers | 3.260 STEEM | LOCKED | YES |
085 | Giveaway | 3.260 STEEM | LOCKED | NO |
086 | Giveaway | 3.260 STEEM | LOCKED | NO |
087 | Giveaway | 3.260 STEEM | LOCKED | NO |
088 | Giveaway | 3.260 STEEM | LOCKED | NO |
089 | Giveaway | 3.260 STEEM | LOCKED | NO |
090 | Giveaway | 3.260 STEEM | LOCKED | NO |
091 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
092 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
093 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
094 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
095 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
096 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
097 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
098 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
099 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
100 | EPL Betting Contest | 3.260 STEEM | LOCKED | NO |
No @minnowshares sponsorships were given in this level. Each Share came with a 0.300 STEEM Entry Cost which was used to get delegation at market price. 15 STEEM good for a 90 Day 135SP Lease which is another "value creating mechanism" that benefits the ones with active Shares in the program.
Read Table:The Account reached 359SP which opened up Level 1 (This is another "Value Creating Mechanism" always making levels funded in advance!) 50 share were aquired each for 3.260 STEEM and a total of 163 STEEM. This was Powered Up and 16.3SP (10%) was added on top. The account now needs to reach 548SP making every share worth 3.320 STEEM to open up Level 2 ...
Level | Post | Spreadsheet |
---|---|---|
0 | Level 0 (100% Complete) | Link |
1 | Level 1 (100% Complete) | Link |