Here's another round of data from the Steem Monsters market! I'm hoping for some valid price discovery based on actual market trades for the various cards in the system. I got this data by writing my own code in PHP to parse the blockchain data. I also use the average market price for SBD and STEEM during the time the data was collected.
For more cool Steem Monsters data, check out https://steemmonstersdb.com by @blervin.
Number of Sales: 3,393
Total STEEM Sales: 6,625.9300
Total SBD Sales: 1,175.5580
USD Value of all Sales: $11,050.44
Average Sale Price: $3.26
Highest Value Trade: $702.16
Gold Card Sales
Gold Common
Name | # Sales | Volume | Average | Max | Min |
Giant Roc | 12 | $30.62 | $2.55 | $3.30 | $1.82 |
Kobold Miner | 2 | $5.86 | $2.93 | $3.27 | $2.60 |
Fire Beetle | 6 | $15.90 | $2.65 | $2.72 | $2.60 |
Pirate Captain | 5 | $15.37 | $3.07 | $4.43 | $2.35 |
Crustacean King | 4 | $10.86 | $2.72 | $3.30 | $2.39 |
Sabre Shark | 4 | $11.00 | $2.75 | $3.40 | $2.35 |
Flesh Golem | 11 | $55.56 | $5.05 | $6.66 | $3.74 |
Minotaur Warrior | 6 | $24.39 | $4.06 | $5.33 | $2.62 |
Silvershield Knight | 11 | $33.70 | $3.06 | $3.38 | $2.35 |
Silvershield Warrior | 3 | $9.30 | $3.10 | $4.07 | $2.39 |
Animated Corpse | 2 | $5.19 | $2.60 | $2.60 | $2.59 |
Skeleton Assassin | 5 | $14.04 | $2.81 | $3.84 | $2.35 |
Spineback Wolf | 3 | $9.76 | $3.25 | $4.48 | $2.59 |
Haunted Spider | 1 | $2.59 | $2.59 | $2.59 | $2.59 |
Spineback Turtle | 8 | $20.85 | $2.61 | $4.07 | $2.17 |
Goblin Sorcerer | 3 | $9.14 | $3.05 | $3.30 | $2.60 |
Goblin Shaman | 8 | $23.75 | $2.97 | $3.86 | $2.59 |
Feral Spirit | 16 | $73.78 | $4.61 | $7.99 | $2.15 |
Rexxie | 6 | $16.97 | $2.83 | $3.36 | $2.53 |
Divine Healer | 7 | $20.70 | $2.96 | $4.40 | $2.15 |
Gold Rare
Name | # Sales | Volume | Average | Max | Min |
Pit Ogre | 5 | $45.93 | $9.19 | $9.57 | $8.56 |
Cerberus | 3 | $33.63 | $11.21 | $13.30 | $9.06 |
Medusa | 5 | $56.09 | $11.22 | $15.11 | $8.57 |
Frozen Soldier | 1 | $10.69 | $10.69 | $10.69 | $10.69 |
Lyanna Natura | 3 | $70.19 | $23.40 | $31.18 | $14.79 |
Earth Elemental | 2 | $35.68 | $17.84 | $23.05 | $12.63 |
Stonesplitter Orc | 3 | $57.41 | $19.14 | $31.92 | $12.23 |
Tyrus Paladium | 2 | $59.31 | $29.65 | $32.25 | $27.05 |
Peacebringer | 3 | $39.80 | $13.27 | $16.18 | $8.66 |
Silvershield Paladin | 2 | $28.32 | $14.16 | $16.35 | $11.97 |
Twisted Jester | 5 | $61.61 | $12.32 | $22.28 | $8.63 |
Undead Priest | 2 | $18.41 | $9.20 | $9.73 | $8.67 |
Haunted Spirit | 3 | $30.28 | $10.09 | $13.05 | $7.73 |
Water Elemental | 1 | $7.73 | $7.73 | $7.73 | $7.73 |
Stone Golem | 2 | $21.52 | $10.76 | $12.74 | $8.79 |
Serpentine Soldier | 3 | $28.87 | $9.62 | $10.00 | $9.30 |
Malric Inferno | 2 | $53.73 | $26.87 | $31.33 | $22.40 |
Alric Stormbringer | 1 | $13.06 | $13.06 | $13.06 | $13.06 |
Zintar Mortalis | 4 | $73.76 | $18.44 | $28.02 | $11.26 |
Gold Epic
Name | # Sales | Volume | Average | Max | Min |
Fire Demon | 4 | $140.91 | $35.23 | $42.14 | $28.57 |
Mischievous Mermaid | 4 | $130.34 | $32.58 | $38.07 | $26.85 |
Defender of Truth | 1 | $55.50 | $55.50 | $55.50 | $55.50 |
Air Elemental | 1 | $43.00 | $43.00 | $43.00 | $43.00 |
Enchantress of the Night | 3 | $113.37 | $37.79 | $46.97 | $31.60 |
Screaming Banshee | 5 | $187.97 | $37.59 | $49.71 | $28.57 |
Gold Legendary
Name | # Sales | Volume | Average | Max | Min |
Elemental Phoenix | 2 | $826.49 | $413.25 | $486.66 | $339.83 |
Frost Giant | 2 | $373.18 | $186.59 | $330.20 | $42.97 |
Spirit of the Forest | 1 | $377.05 | $377.05 | $377.05 | $377.05 |
Angel of Light | 1 | $383.92 | $383.92 | $383.92 | $383.92 |
Lord of Darkness | 1 | $431.60 | $431.60 | $431.60 | $431.60 |
Selenia Sky | 2 | $1,378.15 | $689.07 | $702.16 | $675.98 |
Lightning Dragon | 4 | $1,790.52 | $447.63 | $500.86 | $428.59 |
Chromatic Dragon | 1 | $455.78 | $455.78 | $455.78 | $455.78 |
Regular Card Sales
Common
Name | # Sales | Volume | Average | Max | Min |
Giant Roc | 46 | $4.93 | $0.11 | $0.68 | $0.01 |
Kobold Miner | 71 | $6.41 | $0.09 | $0.42 | $0.03 |
Fire Beetle | 48 | $5.32 | $0.11 | $1.08 | $0.03 |
Pirate Captain | 56 | $3.62 | $0.06 | $0.33 | $0.01 |
Crustacean King | 41 | $6.56 | $0.16 | $3.29 | $0.01 |
Sabre Shark | 61 | $4.30 | $0.07 | $0.48 | $0.01 |
Flesh Golem | 99 | $25.04 | $0.25 | $6.62 | $0.03 |
Minotaur Warrior | 22 | $8.63 | $0.39 | $6.69 | $0.01 |
Silvershield Knight | 29 | $2.24 | $0.08 | $0.21 | $0.03 |
Silvershield Warrior | 40 | $3.26 | $0.08 | $0.22 | $0.03 |
Animated Corpse | 29 | $3.13 | $0.11 | $0.73 | $0.03 |
Skeleton Assassin | 14 | $0.94 | $0.07 | $0.21 | $0.04 |
Spineback Wolf | 40 | $3.31 | $0.08 | $1.08 | $0.03 |
Haunted Spider | 31 | $2.79 | $0.09 | $0.64 | $0.03 |
Spineback Turtle | 53 | $6.35 | $0.12 | $0.89 | $0.01 |
Goblin Sorcerer | 35 | $9.42 | $0.27 | $6.62 | $0.03 |
Goblin Shaman | 71 | $7.42 | $0.10 | $0.75 | $0.01 |
Feral Spirit | 75 | $16.02 | $0.21 | $8.70 | $0.03 |
Rexxie | 33 | $9.00 | $0.27 | $6.62 | $0.03 |
Divine Healer | 42 | $3.17 | $0.08 | $0.17 | $0.02 |
Rare
Name | # Sales | Volume | Average | Max | Min |
Pit Ogre | 33 | $9.20 | $0.28 | $2.50 | $0.11 |
Cerberus | 22 | $5.65 | $0.26 | $0.72 | $0.15 |
Medusa | 17 | $3.39 | $0.20 | $0.29 | $0.07 |
Frozen Soldier | 34 | $7.07 | $0.21 | $0.58 | $0.15 |
Lyanna Natura | 48 | $12.22 | $0.25 | $0.43 | $0.15 |
Earth Elemental | 53 | $15.72 | $0.30 | $0.86 | $0.15 |
Stonesplitter Orc | 33 | $6.85 | $0.21 | $0.58 | $0.15 |
Tyrus Paladium | 63 | $23.01 | $0.37 | $2.98 | $0.15 |
Peacebringer | 15 | $2.87 | $0.19 | $0.39 | $0.14 |
Silvershield Paladin | 14 | $2.60 | $0.19 | $0.24 | $0.15 |
Twisted Jester | 13 | $2.97 | $0.23 | $0.58 | $0.15 |
Undead Priest | 24 | $5.16 | $0.21 | $0.39 | $0.15 |
Haunted Spirit | 28 | $8.44 | $0.30 | $1.22 | $0.14 |
Water Elemental | 22 | $4.11 | $0.19 | $0.54 | $0.01 |
Stone Golem | 29 | $7.18 | $0.25 | $1.33 | $0.15 |
Serpentine Soldier | 25 | $5.24 | $0.21 | $0.42 | $0.15 |
Clay Golem | 16 | $3.80 | $0.24 | $0.62 | $0.16 |
Malric Inferno | 34 | $10.88 | $0.32 | $0.82 | $0.16 |
Alric Stormbringer | 36 | $11.12 | $0.31 | $1.28 | $0.15 |
Zintar Mortalis | 29 | $7.28 | $0.25 | $0.43 | $0.15 |
Epic
Name | # Sales | Volume | Average | Max | Min |
Fire Demon | 44 | $24.76 | $0.56 | $2.16 | $0.01 |
Serpent of the Flame | 24 | $13.54 | $0.56 | $0.98 | $0.40 |
Mischievous Mermaid | 25 | $15.01 | $0.60 | $1.08 | $0.43 |
Naga Warrior | 24 | $14.42 | $0.60 | $0.99 | $0.40 |
Magi of the Forest | 28 | $16.32 | $0.58 | $1.10 | $0.40 |
Swamp Thing | 42 | $26.09 | $0.62 | $2.24 | $0.42 |
Defender of Truth | 22 | $13.01 | $0.59 | $1.08 | $0.45 |
Air Elemental | 26 | $14.12 | $0.54 | $0.99 | $0.41 |
Enchantress of the Night | 41 | $25.11 | $0.61 | $1.11 | $0.42 |
Screaming Banshee | 56 | $34.24 | $0.61 | $3.81 | $0.26 |
Legendary
Name | # Sales | Volume | Average | Max | Min |
Elemental Phoenix | 24 | $392.08 | $16.34 | $186.37 | $6.09 |
Frost Giant | 20 | $180.55 | $9.03 | $13.28 | $6.89 |
Spirit of the Forest | 24 | $200.95 | $8.37 | $11.18 | $6.03 |
Angel of Light | 18 | $322.78 | $17.93 | $184.75 | $6.00 |
Lord of Darkness | 20 | $338.74 | $16.94 | $186.37 | $6.80 |
Selenia Sky | 14 | $202.90 | $14.49 | $17.32 | $11.89 |
Lightning Dragon | 16 | $190.30 | $11.89 | $31.40 | $7.85 |
Chromatic Dragon | 16 | $167.55 | $10.47 | $13.97 | $8.60 |
Gold Dragon | 14 | $155.33 | $11.09 | $16.43 | $9.73 |
There were 2592 trades for cards that were combined after the trade so their information is gone.
Top 50 of 109 Sellers
| Seller | # Sales | Volume | Average | Max |
1 | oliverschmid | 75 | $1,259.65 | $16.80 | $675.98 |
2 | mikepm74 | 2 | $915.56 | $457.78 | $486.66 |
3 | zakludick | 2 | $860.19 | $430.10 | $431.60 |
4 | btcvenom | 24 | $823.53 | $34.31 | $702.16 |
5 | patelincho | 18 | $701.82 | $38.99 | $186.37 |
6 | lightningdragon | 1194 | $630.03 | $0.53 | $376.28 |
7 | stream-master | 38 | $594.00 | $15.63 | $330.20 |
8 | hafizul | 1 | $500.86 | $500.86 | $500.86 |
9 | isaria | 1 | $455.78 | $455.78 | $455.78 |
10 | zaku | 1 | $432.15 | $432.15 | $432.15 |
11 | nikokafka | 34 | $432.11 | $12.71 | $377.05 |
12 | alpertr | 99 | $416.06 | $4.20 | $339.83 |
13 | clove71 | 8 | $257.34 | $32.17 | $43.00 |
14 | brothermic | 14 | $227.75 | $16.27 | $38.07 |
15 | monsterhodler | 25 | $216.43 | $8.66 | $14.95 |
16 | shoemanchu | 18 | $199.10 | $11.06 | $34.80 |
17 | arif2k | 143 | $182.34 | $1.28 | $42.97 |
18 | wombykus | 42 | $168.93 | $4.02 | $28.57 |
19 | gunsmithing | 167 | $169.61 | $1.02 | $22.28 |
20 | crystalhuman | 87 | $130.22 | $1.50 | $49.71 |
21 | reseller | 12 | $99.22 | $8.27 | $22.40 |
22 | jonnyla08 | 47 | $99.16 | $2.11 | $10.53 |
23 | variola | 11 | $88.96 | $8.09 | $31.60 |
24 | tobias-g | 322 | $71.94 | $0.22 | $11.27 |
25 | cryptonewslife | 64 | $62.06 | $0.97 | $15.40 |
26 | thebugiq | 6 | $60.15 | $10.03 | $10.48 |
27 | mulletwang | 2 | $59.11 | $29.55 | $46.97 |
28 | mentalhealthguru | 54 | $56.49 | $1.05 | $10.82 |
29 | rodimusprime | 2 | $52.23 | $26.12 | $28.02 |
30 | allcapsonezero | 8 | $50.41 | $6.30 | $32.25 |
31 | steem3 | 57 | $50.27 | $0.88 | $16.35 |
32 | splatterhaus | 3 | $48.47 | $16.16 | $33.93 |
33 | zoef | 12 | $43.16 | $3.60 | $11.89 |
34 | positive-trail | 76 | $41.78 | $0.55 | $11.88 |
35 | terrojin | 4 | $36.60 | $9.15 | $11.42 |
36 | tekeliferhat | 73 | $37.55 | $0.51 | $8.26 |
37 | jarvie | 25 | $35.96 | $1.44 | $6.66 |
38 | crystalpacheco30 | 40 | $34.89 | $0.87 | $12.74 |
39 | breezin | 81 | $33.31 | $0.41 | $14.55 |
40 | heyimsnuffles | 32 | $31.21 | $0.98 | $16.43 |
41 | hanen | 3 | $29.87 | $9.96 | $10.12 |
42 | uhatgaming | 6 | $25.73 | $4.29 | $11.18 |
43 | kennyskitchen | 3 | $21.81 | $7.27 | $11.01 |
44 | retrac | 3 | $18.58 | $6.19 | $9.42 |
45 | robinhaney | 1 | $17.32 | $17.32 | $17.32 |
46 | smexchange | 77 | $17.02 | $0.22 | $8.69 |
47 | crypt0bear | 8 | $14.64 | $1.83 | $12.29 |
48 | bluehearted | 12 | $13.42 | $1.12 | $9.13 |
49 | gamesandcrypto | 2 | $13.59 | $6.79 | $11.00 |
50 | zappl | 3 | $13.27 | $4.42 | $9.12 |
Top 50 of 121 Buyers
| Buyer | # Sales | Volume | Average | Max |
1 | monsterhodler | 30 | $3,677.36 | $122.58 | $675.98 |
2 | aggroed | 31 | $2,382.02 | $76.84 | $702.16 |
3 | asciiart | 3 | $1,346.85 | $448.95 | $486.66 |
4 | netdragonx | 3 | $557.48 | $185.83 | $186.37 |
5 | rakkasan84 | 701 | $372.58 | $0.53 | $10.43 |
6 | jonnyla08 | 191 | $244.64 | $1.28 | $13.93 |
7 | lightningdragon | 263 | $235.82 | $0.90 | $42.97 |
8 | gunsmithing | 50 | $195.76 | $3.92 | $16.49 |
9 | jarvie | 104 | $151.63 | $1.46 | $35.64 |
10 | mulletwang | 82 | $149.64 | $1.82 | $34.80 |
11 | oliverschmid | 101 | $125.92 | $1.25 | $8.70 |
12 | sjarvie5 | 278 | $101.60 | $0.37 | $12.13 |
13 | pollux.one | 2 | $88.25 | $44.13 | $55.50 |
14 | the01crow | 13 | $86.87 | $6.68 | $10.05 |
15 | slider2990 | 9 | $80.13 | $8.90 | $13.08 |
16 | clove71 | 47 | $78.08 | $1.66 | $13.30 |
17 | dkid14 | 8 | $65.24 | $8.16 | $11.18 |
18 | sukhothai | 27 | $62.47 | $2.31 | $13.97 |
19 | rondras | 10 | $60.76 | $6.08 | $9.30 |
20 | yabapmatt | 1 | $49.71 | $49.71 | $49.71 |
21 | jaki01 | 2 | $48.73 | $24.36 | $33.93 |
22 | ironshield | 14 | $47.53 | $3.39 | $31.40 |
23 | gamefiles | 4 | $44.29 | $11.07 | $13.27 |
24 | agr8buzz | 16 | $44.98 | $2.81 | $11.89 |
25 | shortcut | 5 | $43.76 | $8.75 | $11.18 |
26 | clayboyn | 55 | $38.51 | $0.70 | $9.52 |
27 | cryptkeeper17 | 123 | $39.42 | $0.32 | $6.96 |
28 | reseller | 33 | $38.92 | $1.18 | $6.66 |
29 | allcapsonezero | 3 | $31.87 | $10.62 | $12.06 |
30 | simoneg | 33 | $30.00 | $0.91 | $17.32 |
31 | madarafreeman | 37 | $28.97 | $0.78 | $14.55 |
32 | rodimusprime | 4 | $28.56 | $7.14 | $15.68 |
33 | tbnfl4sun | 2 | $27.52 | $13.76 | $15.71 |
34 | jist | 11 | $24.05 | $2.19 | $9.05 |
35 | synrg | 6 | $21.94 | $3.66 | $11.24 |
36 | carn | 93 | $19.43 | $0.21 | $1.66 |
37 | davidfar | 40 | $19.37 | $0.48 | $4.40 |
38 | jasonbu | 7 | $18.31 | $2.62 | $15.66 |
39 | fw206 | 1 | $15.40 | $15.40 | $15.40 |
40 | stuttgart | 2 | $13.29 | $6.65 | $13.27 |
41 | o07 | 73 | $12.76 | $0.17 | $0.56 |
42 | minimining | 64 | $13.50 | $0.21 | $0.75 |
43 | calumam | 133 | $13.71 | $0.10 | $2.28 |
44 | whatsup | 6 | $13.40 | $2.23 | $8.94 |
45 | twinner | 1 | $13.26 | $13.26 | $13.26 |
46 | foxfiction | 2 | $11.43 | $5.71 | $8.79 |
47 | oleg326756 | 30 | $11.57 | $0.39 | $3.29 |
48 | pennystockhelp | 37 | $11.91 | $0.32 | $9.73 |
49 | amos811 | 1 | $9.66 | $9.66 | $9.66 |
50 | wombykus | 1 | $10.14 | $10.14 | $10.14 |
Luke Stokes is a father, husband, programmer, STEEM witness, DAC launcher, and voluntaryist who wants to help create a world we all want to live in. Learn about cryptocurrency at UnderstandingBlockchainFreedom.com
I'm a Witness! Please vote for @lukestokes.mhth