SteemSports Presenter: @timoshey
SteemSports Editor/Writer: @writingamigo
After almost 3 months of wait, fans all over the world were able to feel the excitement of the English Premier League once more, and it did not fail to provide the fun, excitement, and heartbreak it has been known for.
The 2017/18 season got off to a fantastic start on Friday 11 August when Arsenal played out a thrilling 4-3 against Leicester City. It was the first Friday kick off in the history of the Premier League. It was goals galore for all the top-5 teams- Arsenal, Chelsea, Manchester City, Manchester United, Tottenham. A total of 31 goals were scored in Gameweek 1.
Gameweek 1 Results
Arsenal 4-3 Leicester City
Watford 3-3 Liverpool
Chelsea 2-3 Burnley
Crystal Palace 0-3 Huddersfield
Everton 1-0 Stoke
Southampton 0-0 Swansea
West Bromwich Albion 1-0 Bournemouth
Brighton 0-2 Manchester City
Newcastle 0-2 Tottenham
Manchester United 4-0 West Ham United
Premier League Table
Team | P | W | D | L | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
2 | Huddersfield Town | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
3 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
4 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
5 | Arsenal | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
6 | Burnley | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
7 | Everton | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
8 | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
9 | Liverpool | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
10 | Watford | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
11 | Southampton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Swansea City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Leicester City | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
14 | Chelsea | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
15 | Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
16 | Stoke City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Brighton and Hove Albion | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
18 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
19 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
20 | West Ham United | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Top Scorers
Team | Player | Goals |
---|---|---|
Burnley | Sam Vokes | 2 |
Leicester City | Jamie Vardy | 2 |
Manchester United | Romelu Lukaku | 2 |
Huddersfield Town | Steve Mounie | 2 |
Arsenal | Alexandre Lacazette | 1 |
Top Assists
Team | Player | Assists | ||
---|---|---|---|---|
Manchester United | Henrikh Mkhitaryan | 2 | ||
Arsenal | Granit Xhaka | 2 | ||
Tottenham | Christian Eriksen | 2 | ||
Chelsea | Willian | 1 | ||
Manchester United | Marcus Rashford | 1 |
Team of the Week
Jonas Lossl (Huddersfield); Ahmed Hegazy (West Bromwich), Federico Fernandez (Swansea), Kyle Naughton (Swansea); Oxlade-Chamberlain (Arsenal), Granit Xhaka (Arsenal), David Silva (Manchester City), Christian Erikson (Tottenham); Henrikh Mkhitaryan (Manchester United); Romelu Lukaku (Manchester United), Sam Vokes (Burnley).