The Top 50 Accounts Transferring Money to and from Exchanges
Last week I posted the first of what will probably be a regular weekly series showing the SBD and STEEM transfers in USD terms to and from known exchange accounts. I cleaned up the code quite a bit today, so I can now run this for any date range. If you'd like to see something other than a weekly report, let me know in the comments. If you have some thoughts on what these numbers mean, please see the first report for some of my commentary and thoughts as well. Note: the USD amounts shown here are based on the rates as of today when this report was run, not an average over the past week.
Previous Reports
Exchange Transfer Activity from 08/07/2016 to 08/13/2016
First included transfer: 2016-08-07T00:13:39+00:00
Last included transfer: 2016-08-13T23:56:06+00:00
----------------------------- Exchanges ------------------------------
@poloniex STEEM transfer total: 305,633.090
@poloniex SBD transfer total: -45,724.760
@bittrex STEEM transfer total: -117,134.428
@bittrex SBD transfer total: -3,774.500
@blocktrades STEEM transfer total: -44,874.476
@blocktrades SBD transfer total: -23,323.743
@openledger STEEM transfer total: 1,621.636
@openledger SBD transfer total: 8.092
------------------------- Total Transferred --------------------------
Total STEEM transferred: -145,245.822
Total SBD transferred: 72,814.911
Total USD transferred: ($ 153,795.45)
--------------------- Withdrawl to Deposit Ratio ---------------------
Accounts withdrawing: 1031
Average withdrawal amount: ($ 424.31)
Median withdrawal amount: ($ 20.79)
Accounts depositing: 334
Average deposit amount: $ 275.14
Median deposit amount: $ 111.33
Ratio of withdrawals to deposits: 3.09/1
TOP 50 WITHDRAWALS
Account | Net Transfer Amount | |
---|---|---|
1 | @berniesanders: | ($ 27,103.69) |
2 | @imadev: | ($ 14,724.48) |
3 | @cloop1: | ($ 13,956.83) |
4 | @complexring: | ($ 13,640.00) |
5 | @wayfairer: | ($ 11,205.18) |
6 | @steemed: | ($ 10,808.03) |
7 | @summon: | ($ 8,940.00) |
8 | @inboundinken: | ($ 7,410.26) |
9 | @kushed: | ($ 7,015.45) |
10 | @pharesim: | ($ 6,705.00) |
11 | @anwenbaumeister: | ($ 6,020.00) |
12 | @madbitcoins: | ($ 5,919.94) |
13 | @kaylinart: | ($ 5,905.10) |
14 | @steempty: | ($ 5,758.00) |
15 | @wang: | ($ 5,460.85) |
16 | @fuzzyvest: | ($ 5,454.61) |
17 | @james-show: | ($ 5,443.80) |
18 | @larkenrose: | ($ 4,647.51) |
19 | @ericvancewalton: | ($ 4,243.36) |
20 | @btcmsia: | ($ 4,146.32) |
21 | @arsahk: | ($ 4,143.44) |
22 | @clayop: | ($ 4,050.69) |
23 | @calaber24p: | ($ 4,013.23) |
24 | @wackou: | ($ 3,958.44) |
25 | @analisa: | ($ 3,627.24) |
26 | @cryptoctopus: | ($ 3,606.03) |
27 | @drunchpunk: | ($ 3,570.64) |
28 | @coldstorage1: | ($ 3,466.14) |
29 | @dele-puppy: | ($ 3,388.04) |
30 | @silversteem: | ($ 3,373.18) |
31 | @livecoin.net: | ($ 3,122.46) |
32 | @anastacia: | ($ 3,101.37) |
33 | @abdul: | ($ 2,738.27) |
34 | @recursive: | ($ 2,696.92) |
35 | @badassmother: | ($ 2,669.90) |
36 | @nextgencrypto: | ($ 2,637.30) |
37 | @roelandp: | ($ 2,625.06) |
38 | @bavak: | ($ 2,559.15) |
39 | @joseph: | ($ 2,539.25) |
40 | @ozchartart: | ($ 2,460.96) |
41 | @graavor: | ($ 2,408.71) |
42 | @aizensou: | ($ 2,401.26) |
43 | @thedashguy: | ($ 2,314.83) |
44 | @anonymint: | ($ 2,199.69) |
45 | @steempower: | ($ 2,122.96) |
46 | @sterlinluxan: | ($ 2,115.60) |
47 | @diana.catherine: | ($ 2,100.90) |
48 | @cryptogee: | ($ 2,079.75) |
49 | @hisnameisolllie: | ($ 2,035.24) |
50 | @coinbitgold: | ($ 2,012.59) |
TOP 50 DEPOSITS
Account | Net Transfer Amount | |
---|---|---|
1 | @dantheman: | $ 21,499.99 |
2 | @jthej70: | $ 12,541.44 |
3 | @ramta: | $ 11,824.54 |
4 | @jl777: | $ 9,691.88 |
5 | @juneaugoldbuyer: | $ 8,598.32 |
6 | @james212: | $ 8,125.12 |
7 | @metakillerbunny: | $ 8,015.96 |
8 | @icfiedler: | $ 7,111.03 |
9 | @onceuponatime: | $ 7,099.77 |
10 | @riverhead: | $ 6,195.07 |
11 | @somebody: | $ 6,171.56 |
12 | @twinner: | $ 6,108.60 |
13 | @oldtimer: | $ 6,029.63 |
14 | @thisvsthis: | $ 5,323.26 |
15 | @tomkirkham: | $ 5,030.17 |
16 | @smooth-c: | $ 4,951.00 |
17 | @gbert: | $ 4,834.63 |
18 | @glitterfart: | $ 4,522.03 |
19 | @tai-zen: | $ 4,470.00 |
20 | @marco-delsalto: | $ 4,198.81 |
21 | @inchonbitcoin: | $ 3,914.08 |
22 | @richhorn: | $ 3,905.58 |
23 | @hedge-x: | $ 3,619.48 |
24 | @onesunbeingnow: | $ 3,554.84 |
25 | @arcurus: | $ 3,412.16 |
26 | @xpilar: | $ 3,387.63 |
27 | @thecurator: | $ 3,226.05 |
28 | @demotruk: | $ 3,181.31 |
29 | @xiaohui: | $ 3,128.99 |
30 | @simon-says: | $ 3,079.27 |
31 | @skum: | $ 2,917.11 |
32 | @enki: | $ 2,834.92 |
33 | @vidale: | $ 2,683.46 |
34 | @dmesquita: | $ 2,414.80 |
35 | @leesunmoo: | $ 2,342.95 |
36 | @bonface: | $ 2,260.50 |
37 | @abechobi: | $ 2,182.32 |
38 | @unobservant: | $ 2,150.85 |
39 | @knircky: | $ 2,085.40 |
40 | @joele: | $ 2,021.03 |
41 | @ezzy: | $ 1,938.69 |
42 | @dollarvigilante: | $ 1,740.42 |
43 | @dan-bn: | $ 1,673.03 |
44 | @fabio: | $ 1,584.67 |
45 | @tosch: | $ 1,546.99 |
46 | @sonsy: | $ 1,515.46 |
47 | @creemej: | $ 1,439.30 |
48 | @hopeless: | $ 1,340.99 |
49 | @manipulable: | $ 1,335.81 |
50 | @hitbtc-exchange: | $ 1,276.05 |
Commentary
Unlike last week, the Steemit account didn't transfer anything to an exchange account, from what I could tell.
I found it interesting to see @dantheman on the top of the deposit list. Seems he'd rather keep some SBD earning 10% than keep it in bitcoin on an exchange. It also got me thinking that just because I see a transfer coming from an exchange to an account, it doesn't mean that account is powering up the money.
Nice to see @dollarvigilante on the deposit list. I guess he really is here for the long-term since he not only powered up his huge payouts, it seems he put some more money in as well.
The ratio of withdraws to deposits dropped slightly from last week's 3.42/1 ratio to 3.09/1. That surprised me, as I expected to see the ratio much higher with the drop in price we've had this week.
The dollar amount transferred to exchanges doubled from $76,971.82 last week to $153,795.45 this week.
Do you have any thoughts about the data?
Do you know of any other exchange accounts I should include?
Any other suggestions to improve the report?