Peace and goodwill to all men and women, up-voters and down-voters, curators and spammers.... yeah not really sure where this is going!
Anyways! The new year is almost upon us, and 2018 promises to be a fantastic year in Steemland. Before we commence the new year, lets take a look back at how the Stewards of Gondor have hopefully been spreading the Christmas cheer over festive season...
If you are not aware, @fulltimegeek, aka Lord of the Steems has delegated almost all of his Steem Power to the list of people below. If you have recieved an upvote from myself, or anyone else on this list over the past few weeks, then you have @fulltimegeek to thank for vastly larger vote you have received.
If you wish to know 'why?' someone would loan out a million dollars (woooohaaaa damn!) of Steem Power, you can find out here.
Also, if you would like to see and hear just how appreciative the community is for this, @lyndsaybowes can sing it to ya - awesome job Lyndsay!
It is with great honor that I bring you this weeks statistics, the columns are as follows:
Steward: Steem Username
Posts: Number of Top level posts in the past 7 days
Comments: Number of comments made in the past 7 days
Com_len: Total character length of all comments (excluding posts)
Wit_v: Number of Witnesses voted for
Votes: Total number of votes made in the past 7 days
Unique_v: Total number of votes made to different authors in the past 7 days
Self_v: Number of self-votes made in the past 7 days
Down_v: Number of down-votes made in the past 7 days
Name | Posts | Comments | Com_len | Wit_v | Votes | Unique_v | Self_v | Down_v |
---|---|---|---|---|---|---|---|---|
@abh12345 | 9 | 317 | 48810 | 27 | 960 | 399 | 8 | 2 |
@c0ff33a | 6 | 167 | 23790 | 27 | 370 | 80 | 6 | 0 |
@carlgnash | 5 | 93 | 23638 | 29 | 858 | 509 | 1 | 0 |
@cecicastor | 1 | 284 | 37249 | 5 | 1095 | 388 | 0 | 0 |
@cheneats | 5 | 83 | 13739 | 0 | 139 | 36 | 0 | 0 |
@coincentrado | 6 | 39 | 5026 | 0 | 177 | 127 | 6 | 3 |
@coolguy123 | 15 | 96 | 15772 | 30 | 1884 | 1198 | 8 | 1 |
@cranium | 35 | 648 | 103535 | 5 | 806 | 165 | 38 | 0 |
@crimsonclad | 3 | 86 | 13224 | * | 1115 | 364 | 2 | 0 |
@dakini5d | 21 | 210 | 35851 | 0 | 652 | 341 | 60 | 0 |
@davedickeyyall | 14 | 213 | 24663 | 30 | 456 | 183 | 12 | 1 |
@drakos | 8 | 89 | 11192 | 30 | 251 | 148 | 10 | 0 |
@earthmother | 7 | 66 | 8991 | 0 | 143 | 39 | 0 | 0 |
@fabiyamada | 6 | 142 | 19062 | 11 | 293 | 114 | 6 | 0 |
@flauwy | 12 | 166 | 22281 | 9 | 253 | 142 | 12 | 3 |
@frankbacon | 3 | 74 | 12706 | 0 | 164 | 66 | 2 | 0 |
@geekpowered | 5 | 41 | 11162 | 0 | 314 | 179 | 5 | 18 |
@goldendawne | 14 | 393 | 69829 | 13 | 312 | 188 | 0 | 0 |
@greenrun | 13 | 544 | 46801 | 5 | 432 | 211 | 1 | 0 |
@hendrix22 | 7 | 88 | 13006 | 15 | 183 | 78 | 12 | 2 |
@hitmeasap | 13 | 135 | 39931 | 11 | 1825 | 613 | 13 | 8 |
@howtostartablog | 16 | 125 | 7159 | 13 | 509 | 211 | 0 | 0 |
@ienrikex | 2 | 3 | 1465 | 3 | 569 | 349 | 4 | 0 |
@inquiringtimes | 1 | 21 | 2073 | 29 | 192 | 112 | 1 | 0 |
@kubbyelizabeth | 8 | 270 | 29777 | 20 | 776 | 280 | 8 | 0 |
@littleboy | 8 | 38 | 5733 | 6 | 171 | 70 | 27 | 64 |
@luisucv34 | 3 | 42 | 4150 | 16 | 926 | 477 | 3 | 0 |
@luming | 14 | 98 | 16328 | 7 | 224 | 122 | 14 | 0 |
@lyndsaybowes | 7 | 306 | 35718 | 30 | 836 | 177 | 0 | 245 |
@markwhittam | 0 | 25 | 4479 | 2 | 182 | 83 | 0 | 0 |
@marxrab | 8 | 83 | 13228 | 2 | 931 | 251 | 8 | 1 |
@mikepm74 | 11 | 115 | 56393 | 26 | 261 | 152 | 9 | 0 |
@mountainjewel | 13 | 180 | 30101 | 0 | 166 | 83 | 17 | 0 |
@old-guy-photos | 10 | 232 | 17701 | 3 | 265 | 83 | 9 | 0 |
@openmic | 0 | 2 | 396 | 0 | 215 | 165 | 0 | 0 |
@orcheva | 8 | 5 | 189 | 10 | 99 | 37 | 0 | 0 |
@paulag | 8 | 50 | 4344 | 9 | 188 | 105 | 44 | 0 |
@public-eye | 3 | 32 | 24190 | 5 | 94 | 30 | 1 | 8 |
@reko | 9 | 85 | 11054 | 28 | 510 | 247 | 0 | 0 |
@skycae | 7 | 98 | 15790 | 0 | 116 | 69 | 7 | 0 |
@stackin | 12 | 253 | 17170 | 9 | 1490 | 435 | 12 | 0 |
@steembusiness | 7 | 144 | 22456 | * | 567 | 241 | 11 | 0 |
@steemitqa | 5 | 164 | 8959 | 14 | 477 | 156 | 10 | 1 |
@taskmaster4450 | 17 | 376 | 138666 | 2 | 694 | 322 | 16 | 0 |
@teamhumble | 9 | 216 | 32028 | 30 | 636 | 227 | 4 | 0 |
@tommycordero | 2 | 3 | 449 | 10 | 49 | 46 | 3 | 2 |
@votovzla | 3 | 101 | 35956 | 10 | 162 | 109 | 10 | 0 |
@wwf | 13 | 132 | 60023 | 13 | 213 | 67 | 1 | 2 |
@yagoub | 5 | 139 | 26403 | 0 | 173 | 67 | 65 | 0 |
The table can be copy/pasted into excel for sorting and further analysis
If you think you are missing part of the table, use Chrome or let me know and I will add a screenshot
Data extracted from @arcange's SteemSQL DB at 9:30 am CET - 27th December 2017
(@steembusiness witness proxy @reggaemuffin | @crimsonclad witness proxy @followbtcnews) This week, the Stewards have written a total of 7312 comments and cast 24373 up-votes. Last week these totals were 7645 and 22835 respectively. I suspect time has been a factor this week, which could explain the slight fall in comment numbers. However, the up-vote total has risen, sweet! @greenrun and @cranium for topping 500 comments in the past 7 days - hail keyboards! @taskmaster4450, who has written comments totaling a humongous 138,666 characters - amazing! @cecicastor, @stackin, @coolguy123, @crimsonclad, and @hitmeasap, all handing out over 1000 votes this past week - up-vote legends! @coolguy123 - Master steward of goodwill to all (again!), reaching almost 1200 different Steemians with his votes - sharing the love! So Stewards, how do you think you've done this week? And budding Stewards - Do you think you've got what it takes? Would the numbers speak kindly of you? @fulltimegeek - Thank you so much for your selflessness and support this Christmas. You have and are currently changing lives for the better. Thank you! Merry Christmas all, and cheers to an awesome 2018! Asher @abh12345
Star Stewards