@fulltimegeek, aka Lord of the Steems has delegated a butt-load of Steem Power to the following list of people.
He discusses openly and honestly why in this video
And summaries it with:
- Curation is a lot of work
- I'm trying to build long-term relationships
- It's better to give than to receive
- I like running reports
- It prevents me from abusing my powers via flags
- It's humbling and levels the playing field
- Less pressure when I post
Christmas has indeed come early for these lucky 'Stewards', and this post includes a look at how the Stewards of Gondor have been keeping themselves busy over the past week.
@fulltimegeek has not defined any rules for his Stewards, but does keep a watchful eye from his tower.
And as 'giving is better than receiving', you would expect him to wish for his gifts to be payed forward by way of reaching thousands of posts and giving up-votes and kind messages.
Below is a table showing some of the key interactions performed by these stewards over the past 7 days. The columns (ordered alphabetically) in the table are as follows:
Steward: Steem Username
Posts: Number of Top level posts in the past 7 days
Comments: Number of comments made in the past 7 days
Com_len: Total character length of all comments (excluding posts)
Wit_v: Number of Witnesses voted for
Votes: Total number of votes made in the past 7 days
Unique_v: Total number of votes made to different authors in the past 7 days
Self_v: Number of self-votes made in the past 7 days
Down_v: Number of down-votes made in the past 7 days
Name | Posts | Comments | Com_len | Wit_v | Votes | Unique_v | Self_v | Down_v |
---|---|---|---|---|---|---|---|---|
@abh12345 | 9 | 362 | 50120 | 27 | 919 | 386 | 14 | 3 |
@c0ff33a | 5 | 117 | 26804 | 27 | 375 | 87 | 5 | 0 |
@carlgnash | 5 | 98 | 58031 | 29 | 161 | 122 | 1 | 1 |
@cecicastor | 2 | 502 | 82898 | 5 | 1293 | 427 | 0 | 0 |
@cheneats | 4 | 80 | 19379 | 0 | 100 | 26 | 0 | 0 |
@coincentrado | 10 | 48 | 7194 | 0 | 228 | 161 | 10 | 2 |
@coolguy123 | 15 | 116 | 14180 | 30 | 1187 | 869 | 1 | 0 |
@cranium | 33 | 555 | 58634 | 5 | 883 | 164 | 34 | 0 |
@crimsonclad | 2 | 57 | 9514 | x | 1096 | 329 | 4 | 0 |
@dakini5d | 35 | 199 | 33418 | 0 | 847 | 414 | 86 | 0 |
@davedickeyyall | 16 | 134 | 13086 | 30 | 230 | 76 | 19 | 0 |
@drakos | 3 | 96 | 13381 | 30 | 225 | 135 | 4 | 0 |
@earthmother | 6 | 43 | 5863 | 0 | 113 | 34 | 2 | 1 |
@fabiyamada | 5 | 147 | 23551 | 11 | 300 | 161 | 5 | 0 |
@flauwy | 26 | 310 | 46379 | 9 | 307 | 167 | 7 | 0 |
@frankbacon | 4 | 89 | 18746 | 0 | 188 | 76 | 1 | 2 |
@goldendawne | 12 | 317 | 43644 | 13 | 296 | 212 | 0 | 0 |
@greenrun | 10 | 551 | 52612 | 3 | 404 | 209 | 0 | 0 |
@hendrix22 | 8 | 222 | 29351 | 14 | 450 | 110 | 10 | 182 |
@hitmeasap | 14 | 175 | 32368 | 9 | 1569 | 556 | 14 | 0 |
@howtostartablog | 12 | 158 | 13501 | 13 | 517 | 213 | 0 | 0 |
@inquiringtimes | 3 | 44 | 10162 | 30 | 158 | 86 | 4 | 3 |
@kubbyelizabeth | 10 | 205 | 28082 | 19 | 1075 | 390 | 11 | 0 |
@littleboy | 9 | 51 | 8188 | 6 | 207 | 76 | 44 | 98 |
@luisucv34 | 3 | 27 | 2445 | 16 | 812 | 416 | 3 | 0 |
@luming | 15 | 126 | 17032 | 7 | 251 | 112 | 15 | 0 |
@lyndsaybowes | 9 | 355 | 39579 | 30 | 747 | 215 | 0 | 14 |
@markwhittam | 2 | 22 | 5472 | 2 | 187 | 78 | 2 | 0 |
@marxrab | 12 | 70 | 13288 | 2 | 895 | 232 | 12 | 2 |
@mikepm74 | 10 | 97 | 44885 | 26 | 210 | 136 | 6 | 0 |
@mountainjewel | 13 | 128 | 19890 | 0 | 151 | 64 | 25 | 0 |
@old-guy-photos | 7 | 289 | 23382 | 3 | 316 | 91 | 7 | 1 |
@openmic | 0 | 3 | 171 | 0 | 152 | 120 | 0 | 0 |
@orcheva | 10 | 21 | 1950 | 10 | 150 | 57 | 2 | 0 |
@paulag | 9 | 57 | 5915 | 9 | 186 | 97 | 29 | 0 |
@public-eye | 1 | 23 | 9267 | 5 | 117 | 44 | 7 | 15 |
@reko | 12 | 83 | 7408 | 28 | 508 | 239 | 0 | 0 |
@stackin | 12 | 211 | 13108 | 9 | 1382 | 363 | 13 | 0 |
@steembusiness | 7 | 123 | 16131 | x | 708 | 239 | 7 | 0 |
@steemitqa | 3 | 67 | 3136 | 14 | 501 | 140 | 3 | 0 |
@taskmaster4450 | 17 | 372 | 128915 | 2 | 802 | 371 | 19 | 0 |
@teamhumble | 19 | 480 | 75994 | 30 | 926 | 352 | 13 | 0 |
@tommycordero | 3 | 18 | 1817 | 10 | 137 | 124 | 3 | 1 |
@votovzla | 7 | 68 | 21698 | 9 | 191 | 125 | 26 | 0 |
@wwf | 18 | 123 | 47825 | 0 | 268 | 68 | 9 | 0 |
@yagoub | 4 | 206 | 29856 | 0 | 110 | 67 | 24 | 0 |
The table can be copy/pasted into excel for sorting and further analysis
Data extracted from @arcange's SteemSQL DB at 10:30 pm CET - 19th December 2017
(@steembusiness witness proxy @reggaemuffin | @crimsonclad witness proxy @followbtcnews) This week, the Stewards have written a total of 7645 comments and cast 22835 up-votes. Last week these totals were 5371 and 15837 respectively, so a nice improvement there it seems! @cecicastor, @greenrun, and @cranium, all topping both 500 comments for the past 7 days - hail keyboards! @taskmaster4450, who has written comments totaling a humongous 128,915 characters - amazing! @cecicastor, @stackin, @coolguy123, @crimsonclad, @kubbyelizabeth, and one of the new Stewards @hitmeasap, all handing out over 1000 votes this past week - up-vote legends! @coolguy123 - Master steward of goodwill to all (again!) with over 800 unique Steemians reached with his votes - spread em'! So Stewards, how do you think you've done this week? Have you changed strategy? Have you been tempted to self-vote more 'cause SBDs have gone bananas?! Budding Stewards - Do you think you've got what it takes? Would the numbers speak kindly of you? Millions of thanks once again to the one and only @fulltimegeek - Steemit legend, and Lord of the Steem. Cheers all! Asher @abh12345
Star Stewards