After much coding, while being extremely sick (ear infection + cold), I am now able to run analytics on all the stewards of Gondor (aka Steemians that have been delegated some of my Steem Power).
Week 0 is the week prior to receiving any delegation.
week | up-votes | steemians | % to self | comments | week start |
0 | 623 | 219 | 10.51 | 226 | Sun Nov 12 18:01:00 EST 2017 |
1 | 646 | 219 | 9.61 | 216 | Sun Nov 19 18:01:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 253 | 92 | 2.67 | 75 | Thu Nov 16 22:12:00 EST 2017 |
1 | 311 | 90 | 2.05 | 185 | Thu Nov 23 22:12:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 530 | 143 | 0.0 | 511 | Thu Nov 16 22:32:00 EST 2017 |
1 | 671 | 213 | 0.14 | 699 | Thu Nov 23 22:32:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 79 | 46 | 13.92 | 56 | Mon Nov 13 13:15:00 EST 2017 |
1 | 311 | 194 | 10.79 | 114 | Mon Nov 20 13:15:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 119 | 43 | 0.0 | 130 | Thu Nov 16 22:25:00 EST 2017 |
1 | 840 | 372 | 43.37 | 128 | Thu Nov 23 22:25:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 720 | 402 | 0.99 | 36 | Sun Nov 12 15:44:00 EST 2017 |
1 | 679 | 384 | 1.35 | 46 | Sun Nov 19 15:44:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 27 | 22 | 0.0 | 25 | Sat Nov 11 16:40:00 EST 2017 |
1 | 342 | 174 | 19.27 | 85 | Sat Nov 18 16:40:00 EST 2017 |
2 | 432 | 218 | 28.37 | 94 | Sat Nov 25 16:40:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 132 | 87 | 5.47 | 56 | Sun Nov 12 16:15:00 EST 2017 |
1 | 183 | 107 | 6.48 | 70 | Sun Nov 19 16:15:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 119 | 40 | 9.95 | 86 | Thu Nov 16 22:06:00 EST 2017 |
1 | 214 | 106 | 16.55 | 183 | Thu Nov 23 22:06:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 145 | 91 | 9.51 | 63 | Sun Nov 12 17:11:00 EST 2017 |
1 | 201 | 126 | 21.85 | 231 | Sun Nov 19 17:11:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 145 | 72 | 2.68 | 54 | Sun Nov 12 18:45:00 EST 2017 |
1 | 114 | 59 | 0.0 | 53 | Sun Nov 19 18:45:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 89 | 49 | 16.85 | 184 | Thu Nov 16 22:04:00 EST 2017 |
1 | 73 | 45 | 52.05 | 163 | Thu Nov 23 22:04:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 193 | 105 | 2.82 | 446 | Sun Nov 12 16:07:00 EST 2017 |
1 | 373 | 188 | 3.11 | 526 | Sun Nov 19 16:07:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 320 | 132 | 17.84 | 132 | Sun Nov 12 16:10:00 EST 2017 |
1 | 344 | 154 | 9.37 | 46 | Sun Nov 19 16:10:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 495 | 297 | 7.64 | 6 | Mon Nov 13 13:34:00 EST 2017 |
1 | 679 | 388 | 2.45 | 18 | Mon Nov 20 13:34:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 204 | 98 | 4.9 | 106 | Sun Nov 12 15:45:00 EST 2017 |
1 | 300 | 168 | 5.15 | 135 | Sun Nov 19 15:45:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 195 | 101 | 27.44 | 38 | Sun Nov 12 15:46:00 EST 2017 |
1 | 427 | 199 | 11.41 | 230 | Sun Nov 19 15:46:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 156 | 82 | 25.76 | 156 | Fri Nov 10 09:22:00 EST 2017 |
1 | 165 | 75 | 27.52 | 121 | Fri Nov 17 09:22:00 EST 2017 |
2 | 151 | 68 | 28.93 | 84 | Fri Nov 24 09:22:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 729 | 372 | 1.26 | 22 | Mon Nov 13 13:08:00 EST 2017 |
1 | 871 | 438 | 1.03 | 42 | Mon Nov 20 13:08:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 141 | 60 | 14.23 | 153 | Thu Nov 16 22:09:00 EST 2017 |
1 | 205 | 69 | 28.3 | 178 | Thu Nov 23 22:09:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 449 | 144 | 0.0 | 242 | Thu Nov 16 20:53:00 EST 2017 |
1 | 527 | 153 | 0.0 | 312 | Thu Nov 23 20:53:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 138 | 74 | 2.77 | 28 | Fri Nov 10 07:56:00 EST 2017 |
1 | 192 | 86 | 2.97 | 29 | Fri Nov 17 07:56:00 EST 2017 |
2 | 164 | 89 | 1.15 | 19 | Fri Nov 24 07:56:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 676 | 111 | 6.4 | 31 | Thu Nov 16 22:29:00 EST 2017 |
1 | 408 | 109 | 16.93 | 89 | Thu Nov 23 22:29:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 167 | 131 | 7.02 | 45 | Sun Nov 12 16:02:00 EST 2017 |
1 | 164 | 137 | 2.5 | 41 | Sun Nov 19 16:02:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 135 | 54 | 1.48 | 28 | Fri Nov 17 09:40:00 EST 2017 |
1 | 172 | 93 | 0.0 | 101 | Fri Nov 24 09:40:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 51 | 35 | 3.92 | 59 | Mon Nov 13 17:31:00 EST 2017 |
1 | 129 | 70 | 1.83 | 90 | Mon Nov 20 17:31:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 324 | 125 | 8.48 | 110 | Mon Nov 13 09:26:00 EST 2017 |
1 | 266 | 136 | 6.76 | 73 | Mon Nov 20 09:26:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 50 | 25 | 28.29 | 37 | Tue Nov 14 10:42:00 EST 2017 |
1 | 162 | 88 | 10.9 | 39 | Tue Nov 21 10:42:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 176 | 99 | 22.24 | 115 | Mon Nov 13 19:26:00 EST 2017 |
1 | 418 | 222 | 16.74 | 174 | Mon Nov 20 19:26:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 197 | 42 | 1.76 | 81 | Tue Nov 14 13:05:00 EST 2017 |
1 | 236 | 65 | 5.94 | 91 | Tue Nov 21 13:05:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 32 | 14 | 29.96 | 12 | Mon Nov 13 16:05:00 EST 2017 |
1 | 89 | 82 | 0.0 | 27 | Mon Nov 20 16:05:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 87 | 52 | 10.87 | 45 | Mon Nov 13 11:22:00 EST 2017 |
1 | 110 | 72 | 5.61 | 37 | Mon Nov 20 11:22:00 EST 2017 |
week | up-votes | steemians | % to self | comments | week start |
0 | 70 | 28 | 19.36 | 36 | Thu Nov 16 22:42:00 EST 2017 |
1 | 69 | 27 | 10.22 | 30 | Thu Nov 23 22:42:00 EST 2017 |
Currently, I'm only using three metrics for determing the steward's rank -- up-votes, steemians and comments. The "steemians" is how many different people the steward has up-voted. Only the most recent week is used for calculating the score.
TOP CURATORS
DISCLAIMER: There are stewards below that were selected for their content creation, spam moderation and not just curation. I will not be listing them in the next curation report.
If you think you can do better than any of my stewards please comment below as to why I should delegate some of my precious steem power to you.
I will be going to bed shortly after posting this because I'm still sick. I will try to reply to your comments tomorrow.