Tradeqwik's first dividend payout resulted in many more people buying the TQS asset. There are now 62,103 TQS (out of 100,000 possible) owned by shareholders! That is an increase of nearly 40,000! Tradeqwik now boasts 749 users.
The decision to pay out in each individual currency or asset in which the trading fees were generated received overwhelming support. To quote one happy Tradeqwik customer, @freebornangel, "I think I like this way better, it makes a faucet out of the exchange." Yup. A weekly faucet that pays out in multiple currencies. A faucet where the claims are automatic. You buy your TQS once, then do some trading throughout the week, and your faucet pays out at the end of the weekend.
The situation where Tradeqwik paid out 100% of the trading fees to shareholders instead of the expected 20% will be repeated at various milestones to celebrate. So, if you're thinking of buying some TQS now, but you missed out on that first double 100% dividend payout, don't worry, that's not the last time this will ever happen. Normally dividends are paid out on 20% of the trading fees, but sometimes there will be surprises. That's part of the fun of being a TQS shareholder.
Not a Tradeqwik customer yet? Sign up. It's free to join.
I'm not going to run through all the math today, but the dividend earnings estimate goes as follows. If we were to pay out the week's dividends today and you were to convert your earnings all to VIVA, and then project this over an entire year, the yearly earnings per TQS in VIVA would be 0.0214 VIVA per TQS. This would result in an APY of 0.2164 percent per TQS. Actual results will vary wildly because all of you will have different strategies for how to maximize your gains from each currency or asset in which TQS dividends are paid.
I bet some of you are going to write articles about your strategies. If you do, be sure to post a link to them here or otherwise get in touch with me @wiser and Tradeqwik might resteem your post. Our customers' stories are just as important as our story.
And with that, here come the numbers...
Trading fees collected since last TQS dividend payout
currency | fees |
---|---|
GBG | 0.00000000 |
SBD | 0.00000000 |
STEEM | 0.13770199 |
GOLOS | 0.00000000 |
ETH | 0.04633224 |
LTC | 0.09560340 |
XAU | 0.00021954 |
BTC | 0.06069216 |
MXN | 7.27733480 |
VTR | 0.00000000 |
DASH | 0.00000000 |
VIP | 0.00000000 |
VIVA | 12.70548581 |
USD | 116.76159152 |
XWANG | 0.00475000 |
bitUSD | 0.00000000 |
vGX | 0.03500000 |
VIVA CROWNS | 0.00019554 |
EUR | 0.00000000 |
GBP | 0.00000000 |
RUB | 0.00000000 |
UAH | 0.00000000 |
TRAIL | 0.00000000 |
TQS | 0.32084022 |
DOGE | 0.00000000 |
And now, for the customer funds under management
currency | sum |
---|---|
bitUSD | 0.00000000 |
BTC | 13.12099268 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
ETH | 8.88386927 |
EUR | 0.00000000 |
GBG | 0.00000000 |
GBP | 0.38858246 |
GOLOS | 368.67024120 |
LTC | 16.32959117 |
MXN | 3007297.95348572 |
RUB | 0.00000000 |
SBD | 0.00000000 |
STEEM | 33841.78429121 |
TQS | 62103.62848165 |
TRAIL | 3261.87679979 |
UAH | 0.00000000 |
USD | 9396.26980682 |
vGX | 9999.76870778 |
VIP | 5309773.28406535 |
VIVA | 18200.60703200 |
VIVA CROWNS | 4201.30082925 |
VTR | 2615.83855000 |
XAU | 602.10969873 |
XWANG | 9896.42579368 |
That's all for now. Enjoy the rest of your week, and be sure to keep it locked right here for all your Tradeqwik updates.