WitnessWatch Weekly Report #10: How much do witnesses make?


DQmSkDm1SG5ihUf1vnmxWjgvb3upq78nwFXpj4bhkJjbF3H.png

Have you ever wondered what witnesses make?

STEEM witnesses are the secret sauce that make Steemit function. Every post you submit, transfer you send, and vote you cast are processed by the witnesses. Being a witness is a big responsibility, and the equipment and maintenance can be expensive and time-intensive. Because of this, witnesses are compensated with SP for every "block" of transactions that they process.

The blockchain, through the witnesses, processes 21 blocks of transactions in each 63-second round. The top 19 witnesses get 1 block every round, with the other 2 blocks being distributed among the other active witnesses according to their ranking.

We want to emphasize that witness rewards do not come from the reward pool. As new tokens are created, a certain percentage is distributed to authors and curators, while the witness rewards are distributed from another percentage. They are two separate pots.

We have run a script that has analyzed every block over the last 7 days to calculate what each witness earned over the week. This post was put together using data pulled from @steemsql, thanks to @arcange. We are happy to subscribe to the SteemSql service as it has become infinitely more reliable and we are thrilled to support @arcange's work.

Vitals

STEEM/USD Conversion Rate at time of analysis: $1.97/STEEM
Dates covered by analysis: March 26th - April 1st, 2018


Bar Chart

This bar chart shows the distribution of SP earned by witnesses over the last week.

BarSPApr031019.png

As you can see, the earnings drop off significantly for those that aren't in the top 20. This is due to the fact that the top 20 witnesses handle the bulk of the transactions that occur on the STEEM blockchain. Because of this, their overhead is significantly higher, especially as the blockchain continues to grow.


Pie Charts

We have reorganized our pie chart visualizations into earning tiers. This will allow a much clearer picture of the way earnings are distributed to the various witnesses.

Tier 1: Top 20

top20pieApr031019.png

Tier 2: 21-40

2140pieApr031019.png

Tier 3: 41-60

4160pieApr031019.png

Tier 4: 61-80

6180pieApr031019.png

Tier 5: 81-100

81100pieApr031019.png

Tier 6: Under 100

under100pieApr031019.png


Full Table

Here is the full table of results, this totals all witness earnings in SP and the USD equivalent over the last week, sorted by each witness' ranking.

SP USD Value producer ranking
1868.5594097305743 3685.284981435222 @jesta 1
1867.7810859503534 3683.749924576444 @gtg 2
1867.7800670431527 3683.747915026528 @roelandp 3
1867.587029783831 3683.3671953614585 @good-karma 4
1867.5860628489697 3683.3652883145087 @timcliff 5
1868.3652270662712 3684.9020027337237 @ausbitbank 6
1868.364294441506 3684.9001633552043 @someguy123 7
1867.7820930960675 3683.75191092965 @clayop 8
1867.7810928166605 3683.7499381185867 @thecryptodrive 9
1867.7820278826175 3683.751782311771 @netuoso 10
1867.974062891701 3684.1305252787856 @blocktrades 11
1867.3939420271226 3682.9863761024126 @anyx 12
1867.5859956728957 3683.3651558258252 @smooth.witness 13
1868.5573037613729 3685.280827916405 @lukestokes.mhth 14
1867.7790677411986 3683.745944143256 @aggroed 15
1867.5880148661442 3683.3691381999015 @pharesim 16
1867.9781233431688 3684.138533544798 @followbtcnews 17
1687.3387341753955 3327.8706918647654 @xeldal 18
1071.7486732971677 2113.7670383970717 @pfunk 19
1434.7451654315887 2829.690499974105 @furion 20
427.6552229117665 843.4472899399606 @jerrybanfield 21
420.82319512359896 829.9727548144692 @riverhead 22
1849.4684044164492 3647.632555294386 @curie 23
389.5709073499186 768.3351177299505 @liondani 24
392.50955173291635 774.1308885007616 @busy.witness 25
379.8201143286655 749.1040186858538 @cervantes 26
353.4471900851411 697.0897551173204 @drakos 27
345.6409138603778 681.6937487702687 @utopian-io 28
312.4479369176378 616.2285680651803 @teamsteem 30
392.49070462688246 774.0937171074152 @wackou 31
284.134169752013 560.3864576351051 @yabapmatt 32
273.3894607140657 539.1950977879231 @klye 33
256.7910937969391 506.4588026519511 @abit 34
217.74045724898855 429.4407942138901 @blockbrothers 35
197.2369352939504 389.0025180028466 @ihashfury 36
196.25481018977132 387.0655119448784 @aizensou 37
195.27250639039784 385.128153453526 @charlieshrem 38
198.20329908411597 390.90843865163856 @reggaemuffin 39
183.5534573785396 362.0151418493985 @fyrst-witness 40
154.26548409308816 304.25164365743404 @ocd-witness 41
151.34261176070427 298.4869794711666 @therealwolf 43
164.0320651940495 323.513880899616 @prc 44
159.14484993154193 313.8750217259829 @patrice 45
143.5287927149225 283.07609671993305 @steemed 46
145.48111363363793 286.92658117507875 @rival 47
126.95222612690901 250.38279750105755 @delegate.lafona 49
134.73224735061015 265.72702215971435 @nextgencrypto 50
129.86095576297262 256.1195686130804 @themarkymark 51
106.4226394618601 209.89311490504818 @liberosist 53
102.52555444806033 202.20705001573145 @ats-witness 54
99.59473126477599 196.42670468426707 @adsactly-witness 55
95.68174208143107 188.70927263752324 @neoxian 56
41.920675263815745 82.67847099581324 @steemgigs 57
89.82409013088211 177.15646000153356 @dragosroua 58
85.92314312865973 169.46277826693043 @arcange 60
84.94092206138718 167.52558294479147 @chitty 61
77.13483001463732 152.1299398446686 @steemychicken1 63
75.18216175988239 148.27877035254565 @boatymcboatface 64
89.83218635498189 177.17242786047657 @firepower 65
62.49291172668316 123.25227008206812 @sircork 68
63.466905192203065 125.17323843437441 @privex 69
77.13489418327475 152.13006640190545 @krnel 71
22.47539060520809 44.327313875027706 @justyy 74
49.791339347784096 98.20146694206066 @asbear 76
31.244624469434186 61.622523056086266 @jacor-witness 80
35.14952415898438 69.32400051779852 @emrebeyler 81
34.17121657571362 67.39452360361695 @helo 82
26.342475860899544 51.95421144141773 @bayareacoins 83
35.149381897794626 69.32371994174443 @b0y2k 84
33.19686573602052 65.47285041652383 @block-buster 85
33.18910897236692 65.45755206184037 @felixxx 86
32.22269166746141 63.55152586806744 @demotruk 88
16.598494342697766 32.736546452329094 @guiltyparties 89
31.24032413382066 61.61404167616913 @bue 90
31.240417297098062 61.61422541837462 @steem-bounty 91
30.273995839056358 59.70819103353729 @ura-soul 92
44.91206027074576 88.57825998958103 @chainsquad.com 93
30.26219820346656 59.68492302876896 @jatinhota 94
24.40085498909874 48.124830260799875 @sc-steemit 95
27.335483478051906 53.91268064442265 @masteryoda 97
25.382692966666813 50.06127003043829 @mahdiyari 98
22.467672887067398 44.31209252824755 @stoodkev 99
24.408533514786985 48.13997430987378 @yehey 100
24.404571892979366 48.13216096164748 @bitrocker2020 101
22.456012726059715 44.28909565909853 @anarcho-andrei 102
22.45997478216242 44.29690986386765 @swelker101 104
17.56879956510799 34.65024063027988 @steemitboard 106
10.756102430252481 21.213830579089755 @skenan 107
16.59456171916989 32.728790296250004 @jrswab 108
15.62016226788914 30.807021234467037 @samrg472 109
15.62026019094135 30.807214364185985 @silversteem 110
13.67163743502794 26.9640236476082 @intelliwitness 111
14.646017472175265 28.885754419672388 @hagie 112
11.726711926720897 23.128124864594557 @fubar-bdhr 113
1.9522413993899133 3.85032762236075 @steemcommunity 117
12.689407169508225 25.02681018413429 @quochuy 118
10.74493760622903 21.191810643261267 @jackmiller 119
8.7883028497124 17.332818178373778 @qurator 120
8.788361770446343 17.332934385380504 @enginewitty 125
7.81405516837091 15.41134844637121 @valorforfreedom 126
8.788302882019789 17.332818242092348 @windforce 127
24.40863189545159 48.14016834212335 @jamzed 128
6.835821219438767 13.482016758250301 @sempervideo 129
7.810147228415427 15.403640972714609 @viva.witness 130
7.8102012081175465 15.403747434721911 @cloh76.witness 131
7.810264908344788 15.403873068132091 @davinci.witness 132
6.831913252524276 13.474309231423529 @isnochys 134
6.831854450231667 13.474193258013907 @moisesmcardona 135
0.9780869280081363 1.929041724633327 @pcste 139
4.879235487220146 9.623120982024805 @castellano 140
2.93053918318447 5.779785209427402 @steemhq.witness 141
4.879157015996331 9.622966216368923 @gridcoin.science 143
4.887355348550109 9.639135459731438 @cryptwo 145
0.9781408664404436 1.9291481052458292 @yuriks2000 146
3.9090673768103503 7.709697224587981 @evildido 150
2.930637265953752 5.7799786541499465 @bobdos 155
1.9525552161266257 3.850946550557899 @ety001 156
2.930661744898393 5.780026932993304 @wehmoen 158
2.9269156112265593 5.772638583397693 @glowhost-matt 159
2.93069608437188 5.780094659363283 @zappl 160
2.9307402035718653 5.780181673896647 @crt 163
1.9524031949394478 3.8506467252512753 @ukrainian.trail 164
1.9604005304236183 3.866419550133285 @cryptohazard 166
0.9743604004868488 1.9216920434641924 @libertyranger 171
0.9821321719764946 1.9370199975023612 @puncakbukit 202
0.9741593639397511 1.9212955471238133 @yanosh01 232


DQmQPRBLmhWag36FBxYVNJNKZRUsBbpPeZvm7FVixnWVXhk_1680x8400.png

As always, the data presented above is meant to allow Steemians to make more informed decisions on the witness votes that they cast. Stay tuned for more data soon!


Let us know what data you would like to see! Vote responsibly!

If you enjoy our work, please follow, upvote and resteem!


You can cast your vote for Steem witnesses at: https://steemit.com/~witnesses

H2
H3
H4
3 columns
2 columns
1 column
12 Comments