WitnessWatch Weekly Report #15: How much do witnesses make?


DQmSkDm1SG5ihUf1vnmxWjgvb3upq78nwFXpj4bhkJjbF3H.png

Have you ever wondered what witnesses make?

STEEM witnesses are the secret sauce that make Steemit function. Every post you submit, transfer you send, and vote you cast are processed by the witnesses. Being a witness is a big responsibility, and the equipment and maintenance can be expensive and time-intensive. Because of this, witnesses are compensated with SP for every "block" of transactions that they process.

The blockchain, through the witnesses, processes 21 blocks of transactions in each 63-second round. The top 19 witnesses get 1 block every round, with the other 2 blocks being distributed among the other active witnesses according to their ranking.

We want to emphasize that witness rewards do not come from the reward pool. As new tokens are created, a certain percentage is distributed to authors and curators, while the witness rewards are distributed from another percentage. They are two separate pots.

We have run a script that has analyzed every block over the last 7 days to calculate what each witness earned over the week. This post was put together using data pulled from @steemsql, thanks to @arcange. We are happy to subscribe to the SteemSql service as it has become infinitely more reliable and we are thrilled to support @arcange's work.

Vitals

STEEM/USD Conversion Rate at time of analysis: $3.56/STEEM
Dates covered by analysis: April 30th - May 6th, 2018


Bar Chart

This bar chart shows the distribution of SP earned by witnesses over the last week.

BarSPMay071440.png

As you can see, the earnings drop off significantly for those that aren't in the top 20. This is due to the fact that the top 20 witnesses handle the bulk of the transactions that occur on the STEEM blockchain. Because of this, their overhead is significantly higher, especially as the blockchain continues to grow.


Pie Charts

We have reorganized our pie chart visualizations into earning tiers. This will allow a much clearer picture of the way earnings are distributed to the various witnesses.

Tier 1: Top 20

top20pieMay071440.png

Tier 2: 21-40

2140pieMay071440.png

Tier 3: 41-60

4160pieMay071440.png

Tier 4: 61-80

6180pieMay071440.png

Tier 5: 81-100

81100pieMay071440.png

Tier 6: Under 100

under100pieMay071440.png


Full Table

Here is the full table of results, this totals all witness earnings in SP and the USD equivalent over the last week, sorted by each witness' ranking.

SP USD Value producer ranking
1854.28634697907 6596.568050787632 @jesta 1
1854.4794031048375 6597.254842163366 @gtg 2
1854.6724250362997 6597.941511893885 @roelandp 3
1854.0913081349443 6595.87420595082 @good-karma 4
1853.900240838714 6595.1944897765 @timcliff 5
1854.0933150370897 6595.8813454449955 @ausbitbank 6
1854.0913160085227 6595.874233960839 @someguy123 7
1853.127133917279 6592.444185096702 @anyx 8
1854.8654780151826 6598.628292074672 @aggroed 9
1855.444572513024 6600.688403377907 @clayop 10
1854.8654304676502 6598.628122925751 @thecryptodrive 11
1854.671432796222 6597.937982029575 @netuoso 12
1854.6743767057849 6597.948454899529 @smooth.witness 13
1854.476372161581 6597.244059673659 @lukestokes.mhth 14
1854.2853794882649 6596.564608968118 @blocktrades 15
1854.4783584058484 6597.2511256780535 @pharesim 16
1854.2843921602635 6596.561096578373 @followbtcnews 17
1852.932115746941 6591.75041380627 @jerrybanfield 18
1851.9699248037075 6588.327448391445 @xeldal 19
1282.7159876121625 4563.22364445064 @curie 20
985.3331428181706 3505.293095581357 @pfunk 21
380.8925985676447 1355.013992626439 @riverhead 22
381.85907272586184 1358.4521954500717 @furion 23
361.5600788017209 1286.2391335347581 @drakos 24
360.59046998327227 1282.7897792513916 @liondani 25
355.7556567971529 1265.5900763861675 @busy.witness 26
328.69313042217374 1169.3159506829704 @bhuz 27
325.7905118575293 1158.9899722178047 @cervantes 28
322.89176797151345 1148.6777778056198 @utopian-io 29
290.95651528379625 1035.0690744266467 @teamsteem 30
276.4893220551632 983.6024685315814 @yabapmatt 31
233.94842117774826 832.264489887204 @klye 32
227.18038760867773 808.1874135062427 @abit 33
191.41438283194384 680.9509244931552 @ihashfury 35
189.48602845294218 674.0908616404882 @aizensou 36
185.6132729124123 660.3136499877194 @reggaemuffin 37
188.51990556831723 670.6539084621214 @blockbrothers 38
170.14933681603605 605.3011612429437 @therealwolf 39
146.94812210303743 522.7635359378926 @prc 40
144.04532428473968 512.4369197832328 @rival 41
142.1129121730298 505.5624216681883 @steemed 42
153.71674699032076 546.8427159156564 @patrice 43
168.2138709221622 598.4157993894643 @fyrst-witness 44
140.17686386083076 498.6749878789896 @nextgencrypto 45
137.27437574196196 488.3494734707574 @themarkymark 46
137.27831473557143 488.36348632235325 @ocd-witness 47
117.94247374808201 419.5768120845893 @delegate.lafona 48
134.37644503409123 478.0401719154285 @joseph 49
105.37303231919775 374.8614012845764 @liberosist 50
107.30973267290611 381.7511546918833 @adsactly-witness 51
100.54240884634332 357.67660319860096 @ats-witness 52
97.64373790750935 347.36466829382726 @noisy.witness 53
88.9474704542726 316.42795771696115 @arcange 54
92.80851744858053 330.16351656780176 @firepower 55
92.804626246303 330.14967373243553 @charlieshrem 56
92.80852135834049 330.1635304766555 @steemgigs 57
91.83844967162123 326.7125295533024 @asbear 58
92.80859570775124 330.1637949724538 @neoxian 59
88.93955218198367 316.39978870084144 @dragosroua 60
65.73398908132445 233.84669413713928 @justyy 62
76.37512023724271 271.7021989903838 @chitty 63
73.47626670750743 261.3896145239565 @steemychicken1 64
70.57363965305758 251.06360585656276 @boatymcboatface 65
70.56968064396592 251.04952180048946 @complexring 66
66.70509223514782 237.3013644737713 @sircork 67
53.17337967071131 189.16270297716537 @jackmiller 68
60.903494354437875 216.6623540610821 @privex 70
55.105987974993305 196.0378990413994 @emrebeyler 72
42.5375285374261 151.3259816460372 @blockchained 79
42.541222268122226 151.33912198217678 @blackwidow 80
41.57123391621888 147.88841751993118 @krnel 81
25.12784630937038 89.39155941019584 @ura-soul 82
37.70637519336696 134.13929855914716 @yuriks2000 84
35.769851752853356 127.25017451522322 @guiltyparties 85
32.871592483810474 116.93970411338124 @jacor-witness 86
33.833470694774554 120.36155699253963 @helo 87
34.80374382025629 123.81327452824713 @b0y2k 88
33.83754268691577 120.37604298242223 @jatinhota 89
31.901112744699088 113.48725155588465 @qurator 91
31.900975091625487 113.48676185920492 @block-buster 92
31.905170064997634 113.50168535112714 @stoodkev 93
31.905155443619318 113.50163333601242 @demotruk 94
31.90095041638756 113.48667407778625 @felixxx 95
29.968587446342806 106.61235078274113 @mahdiyari 96
6.766561500626948 24.07183954163535 @steem-bounty 98
29.00244520575156 103.175328746105 @sc-steemit 99
25.13358334689514 89.41196874907905 @bitrocker2020 100
26.099868079544898 92.84949769693858 @bue 101
25.133558786497385 89.41188137620085 @chainsquad.com 104
23.205110785612167 82.55148546649171 @masteryoda 105
21.268729922437146 75.66286863717247 @yehey 106
21.268852533007454 75.66330482059803 @swelker101 107
20.302494211382495 72.22551408216688 @anarcho-andrei 108
16.433573496304664 58.46194470589895 @jrswab 111
16.43766028735163 58.4764833424448 @samrg472 112
1.9327264639306294 6.875616413639296 @steemitboard 113
13.535004278996102 48.15037167240026 @intelliwitness 114
14.497349558641762 51.57388613438131 @steemcommunity 115
14.501200602925925 51.58758610889089 @silversteem 116
11.598603645687115 41.26168451142254 @quochuy 117
14.501171026040707 51.58748089000903 @hagie 118
9.665990222223517 34.386470235853494 @fubar-bdhr 119
9.66627501844538 34.38748338986888 @sempervideo 121
9.670018092678193 34.40079926415989 @enginewitty 122
8.703797304062775 30.963497795284198 @valorforfreedom 123
8.703836616366551 30.963637647625514 @isnochys 126
8.70395441227372 30.964056703031392 @jamzed 127
8.70390039506616 30.963864538436013 @davinci.witness 129
7.737738628001504 27.52677303695651 @windforce 132
6.763535635277042 24.061075116429016 @castellano 133
6.771390111389006 24.089017179563047 @cloh76.witness 135
3.864740676328026 13.748699013816662 @skenan 138
5.797339478366606 20.62386127410485 @fbslo 139
4.835009028932786 17.20039957015752 @danielsaori 142
4.831153029088741 17.18668196639232 @gridcoin.science 145
3.8647996491088867 13.748908807715392 @bobdos 148
1.9322598198525014 6.873956341330678 @thekitchenfairy 149
3.864917539018683 13.749328197532794 @steemhq.witness 150
3.8689405112979407 13.763639800727084 @evildido 151
3.868940532190506 13.76363987505176 @pcste 153
3.8688226631721205 13.763220559554924 @ety001 156
1.9362484423866606 6.8881457463372735 @yensesa 159
2.8987507989316814 10.31221900467549 @cryptohazard 163
2.8985837673555213 10.311624794854247 @zappl 164
2.8986476035197377 10.311851890093362 @crt 167
1.9325152619030408 6.87486506876221 @vesteem 172
0.9662207851369734 3.4373014565012285 @yanosh01 173
0.9661421918640511 3.4370218632906058 @comedyopenmic 178
0.9662600904697634 3.437441284043469 @glowhost-matt 179
0.9662256937382084 3.4373189187028643 @justinadams 184
0.9663092077871492 3.4376160174265498 @exnihilo.witness 202
0.9661078073071508 3.4368995412609697 @puncakbukit 203


DQmQPRBLmhWag36FBxYVNJNKZRUsBbpPeZvm7FVixnWVXhk_1680x8400.png

As always, the data presented above is meant to allow Steemians to make more informed decisions on the witness votes that they cast. Stay tuned for more data soon!


Let us know what data you would like to see! Vote responsibly!

If you enjoy our work, please follow, upvote and resteem!


You can cast your vote for Steem witnesses at: https://steemit.com/~witnesses

H2
H3
H4
3 columns
2 columns
1 column
2 Comments