第 156 期日报 (No. 156 Daily Report)
数据来源: steemsql.com
Thank you @arcange for creating STEEMSQL!
生成时间: 2018-01-28 10:10:09 (UTC)
报告时间: 2018-01-24 10:10:09 (UTC) - 2018-01-25 10:10:09 (UTC)
2018-01-28 那些优秀可能被错过的文章
本列表支持黑名单用于过滤经常发水文的ID,欢迎 report@justyy.com 举报。
2018-01-28 Daily Top Authors in [CN] (Last 7 Days) 每日cn社区之 过去7天潜在收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 7 days sorted by potential payout. See the SQL for more details.
这是根据这篇的SQL - 经少量修改和调整统计出过去7天作者的潜在收益排行。
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 潜在收益 Pending Payout | 平均每贴 Average Per Post | 平均每天 Average Per Day |
---|---|---|---|---|---|---|
1 | @oflyhigh | 14 | 2391 | 3315.51 | 236.82 | 473.64 |
2 | @chinadaily | 28 | 1498 | 2952.07 | 105.43 | 421.72 |
3 | @deanliu | 12 | 1608 | 1874.06 | 156.17 | 267.72 |
4 | @darksaint | 25 | 146 | 1738.52 | 69.54 | 248.36 |
5 | @leftbank | 8 | 594 | 1573.57 | 196.70 | 224.80 |
6 | @rivalhw | 14 | 1195 | 1520.77 | 108.63 | 217.25 |
7 | @helene | 6 | 1098 | 1391.95 | 231.99 | 198.85 |
8 | @rea | 4 | 669 | 1228.72 | 307.18 | 175.53 |
9 | @blackbunny | 7 | 589 | 1136.29 | 162.33 | 162.33 |
10 | @rosatravels | 12 | 414 | 1035.35 | 86.28 | 147.91 |
11 | @sweetsssj | 1 | 2040 | 923.32 | 923.32 | 131.90 |
12 | @stacee | 14 | 908 | 900.43 | 64.32 | 128.63 |
13 | @justyy | 19 | 1464 | 844.16 | 44.43 | 120.59 |
14 | @ace108 | 42 | 2636 | 776.32 | 18.48 | 110.90 |
15 | @catwomanteresa | 6 | 359 | 651.47 | 108.58 | 93.07 |
16 | @victory622 | 12 | 438 | 626.98 | 52.25 | 89.57 |
17 | @magicmonk | 21 | 848 | 584.44 | 27.83 | 83.49 |
18 | @joythewanderer | 11 | 1053 | 513.47 | 46.68 | 73.35 |
19 | @htliao | 11 | 1159 | 485.55 | 44.14 | 69.36 |
20 | @jubi | 16 | 416 | 421.79 | 26.36 | 60.26 |
21 | @bxt | 16 | 528 | 392.77 | 24.55 | 56.11 |
22 | @allanlong | 6 | 71 | 392.45 | 65.41 | 56.06 |
23 | @serenawu | 6 | 60 | 387.66 | 64.61 | 55.38 |
24 | @helgachen | 3 | 22 | 375.82 | 125.27 | 53.69 |
25 | @stabilowl | 12 | 481 | 371.10 | 30.92 | 53.01 |
26 | @travelgirl | 14 | 705 | 362.30 | 25.88 | 51.76 |
27 | @randyw | 6 | 242 | 356.82 | 59.47 | 50.97 |
28 | @breathewind | 3 | 150 | 355.37 | 118.46 | 50.77 |
29 | @aaronli | 5 | 658 | 351.95 | 70.39 | 50.28 |
30 | @vandadream | 8 | 314 | 345.10 | 43.14 | 49.30 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单
CN 区优质内容点赞机器人每天可能会为这30名作者点赞!
CN Good-Content-Bot may upvote these authors every day!
2018-01-28 Daily Top Authors in [CN] (Last 30 Days) 每日cn社区之 过去30天收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 30 days sorted by payout.
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 收益 Payout | 平均每贴收益 Average Payout Per Post | 平均每天收益 Average Daily Payout |
---|---|---|---|---|---|---|
1 | @darksaint | 84 | 679 | 12734.25 | 151.60 | 424.48 |
2 | @chinadaily | 130 | 7010 | 12330.54 | 94.85 | 411.02 |
3 | @oflyhigh | 60 | 10432 | 12284.54 | 204.74 | 409.48 |
4 | @deanliu | 52 | 7039 | 7508.16 | 144.39 | 250.27 |
5 | @amylee | 33 | 1081 | 6944.41 | 210.44 | 231.48 |
6 | @twinkledrop | 32 | 1273 | 6701.45 | 209.42 | 223.38 |
7 | @rivalhw | 57 | 5124 | 6092.00 | 106.88 | 203.07 |
8 | @serenawu | 28 | 377 | 5854.26 | 209.08 | 195.14 |
9 | @rea | 19 | 3695 | 5272.51 | 277.50 | 175.75 |
10 | @sweetsssj | 6 | 13215 | 4677.19 | 779.53 | 155.91 |
11 | @ashely056 | 21 | 231 | 4438.83 | 211.37 | 147.96 |
12 | @helene | 23 | 3898 | 4075.61 | 177.20 | 135.85 |
13 | @blackbunny | 30 | 2549 | 4067.97 | 135.60 | 135.60 |
14 | @helgachen | 18 | 209 | 4015.89 | 223.10 | 133.86 |
15 | @stacee | 57 | 3608 | 3369.95 | 59.12 | 112.33 |
16 | @wisemansays | 20 | 198 | 3355.47 | 167.77 | 111.85 |
17 | @catwomanteresa | 28 | 1961 | 3213.32 | 114.76 | 107.11 |
18 | @ace108 | 160 | 10149 | 3123.70 | 19.52 | 104.12 |
19 | @justyy | 88 | 5716 | 2946.51 | 33.48 | 98.22 |
20 | @allanlong | 17 | 239 | 2910.91 | 171.23 | 97.03 |
21 | @leftbank | 33 | 1139 | 2472.81 | 74.93 | 82.43 |
22 | @magicmonk | 86 | 3680 | 2342.17 | 27.23 | 78.07 |
23 | @htliao | 38 | 5198 | 2184.12 | 57.48 | 72.80 |
24 | @lawrenceho84 | 44 | 900 | 2112.65 | 48.01 | 70.42 |
25 | @joythewanderer | 39 | 3618 | 2054.21 | 52.67 | 68.47 |
26 | @bxt | 71 | 2500 | 1895.51 | 26.70 | 63.18 |
27 | @rosatravels | 56 | 1294 | 1848.51 | 33.01 | 61.62 |
28 | @victory622 | 48 | 1650 | 1799.32 | 37.49 | 59.98 |
29 | @randyw | 24 | 1084 | 1508.07 | 62.84 | 50.27 |
30 | @jubi | 78 | 2472 | 1507.23 | 19.32 | 50.24 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单
2018-01-28 CN区成员谁在 POWER DOWN? (List of CN Members Power Down)
帐号 Account | Vesting | SP | Start 开始时间 | Week 第几周 | |
---|---|---|---|---|---|
1 | @deanliu | 18943971.25 | 9257.23 | 2017-12-26 05:02:21 | 4 |
2 | @chinadaily | 13353017.02 | 6525.13 | 2017-11-12 11:29:09 | 11 |
3 | @breathewind | 11428523.07 | 5584.7 | 2018-01-12 09:44:12 | 2 |
4 | @justyy | 10357061.87 | 5061.12 | 2018-01-05 22:38:36 | 3 |
5 | @jubi | 7696519.49 | 3761.01 | 2017-12-12 15:03:12 | 6 |
6 | @incrediblesnow | 7389795.90 | 3611.12 | 2017-12-30 04:57:39 | 4 |
7 | @victory622 | 6299498.50 | 3078.33 | 2018-01-24 20:18:27 | 0 |
8 | @catwomanteresa | 4097815.27 | 2002.45 | 2018-01-03 17:28:45 | 3 |
9 | @maiyude | 3070487.53 | 1500.44 | 2018-01-22 16:43:33 | 0 |
10 | @ygern | 2325698.66 | 1136.48 | 2018-01-15 01:45:42 | 1 |
11 | @bring | 1983823.59 | 969.42 | 2017-11-28 11:37:09 | 8 |
12 | @wilkinshui | 1627222.09 | 795.16 | 2018-01-19 23:18:15 | 1 |
13 | @myfirst | 1356870.42 | 663.05 | 2017-12-17 02:55:54 | 6 |
14 | @xuzhen | 1089165.97 | 532.24 | 2018-01-23 06:32:24 | 0 |
15 | @sunnyjolly | 1026321.37 | 501.53 | 2017-11-28 08:39:03 | 8 |
16 | @cqf | 896737.60 | 438.2 | 2018-01-02 16:20:48 | 3 |
17 | @jessicameng | 798339.90 | 390.12 | 2017-11-02 03:35:39 | 12 |
18 | @xiaoshancun | 618739.29 | 302.36 | 2018-01-28 03:40:54 | 0 |
19 | @chaofanjun | 613943.83 | 300.01 | 2018-01-27 15:14:36 | 0 |
20 | @blacktranquility | 497785.05 | 243.25 | 2018-01-03 07:20:06 | 3 |
21 | @wnh518518 | 462830.27 | 226.17 | 2017-12-13 23:07:00 | 6 |
22 | @cornelia | 410392.63 | 200.54 | 2017-12-09 01:19:21 | 7 |
23 | @acactus1013 | 267616.92 | 130.77 | 2017-12-05 01:48:09 | 7 |
24 | @moobear | 217682.76 | 106.37 | 2018-01-10 19:57:42 | 2 |
25 | @winniex | 205074.80 | 100.21 | 2017-12-24 16:37:27 | 5 |
26 | @ernestine | 145269.06 | 70.99 | 2017-11-28 08:35:39 | 8 |
27 | @luneknight | 102716.38 | 50.19 | 2017-12-20 17:10:30 | 5 |
28 | @lymichale | 102452.75 | 50.06 | 2018-01-02 06:04:39 | 3 |
29 | @kanxsh | 92014.73 | 44.96 | 2017-12-21 04:22:12 | 5 |
30 | @sen821 | 76243.37 | 37.26 | 2018-01-24 22:49:48 | 0 |
31 | @cyres | 74622.52 | 36.47 | 2018-01-03 09:45:27 | 3 |
32 | @expatkai | 73293.77 | 35.82 | 2017-12-11 09:16:27 | 6 |
33 | @bobdos | 41038.08 | 20.05 | 2017-12-05 10:16:18 | 7 |
34 | @ceciliali | 40398.16 | 19.74 | 2017-10-31 05:09:24 | 12 |
35 | @kangnajiang | 35821.54 | 17.5 | 2017-12-07 02:40:15 | 7 |
36 | @lucyshow | 31138.42 | 15.22 | 2017-11-16 09:11:51 | 10 |
37 | @daydayup | 18443.12 | 9.01 | 2017-12-31 11:17:18 | 4 |
38 | @cifer | 2048.97 | 1.0 | 2018-01-03 02:42:57 | 3 |
39 | @antone | 1986.03 | 0.97 | 2018-01-15 01:13:36 | 1 |
一共正在DOWN的SP总量为:47826.67 Steem Power.
近期机器人点赞记录 Recent Quality-Content-Upvote-Bot Upvoting History
这个机器人很善良,只想激励CN社区产生更多的优质内容。当然别忘记了,我本人人工也是会对未上榜的优质作者进行点赞的哟~
时间 Time | 作者 Author | 文章 Post | 权重 Weighting % | VP % |
---|---|---|---|---|
2018-01-28 00:01:32 | @arcange | @arcange | 7.19 | 67.02 |
2018-01-28 00:01:51 | @arcange | @arcange | 7.19 | 67.02 |
2018-01-28 00:35:22 | @liflorence | @liflorence | 7.05 | 65.89 |
2018-01-28 01:25:22 | @bxt | @bxt | 7.04 | 65.76 |
2018-01-28 01:52:32 | @happydolphin | @happydolphin | 7.05 | 65.84 |
2018-01-28 02:16:17 | @ace108 | @ace108 | 7.07 | 66.06 |
2018-01-28 02:37:24 | @happydolphin | @happydolphin | 7.07 | 66.05 |
2018-01-28 03:36:19 | @rivalhw | @rivalhw | 7.09 | 66.22 |
2018-01-28 03:41:16 | @ace108 | @ace108 | 7.09 | 66.22 |
2018-01-28 04:24:23 | @wilkinshui | @wilkinshui | 7.17 | 66.85 |
2018-01-28 04:29:30 | @chann | @chann | 7.17 | 66.85 |
2018-01-28 04:32:22 | @krischy | @krischy | 7.17 | 66.85 |
2018-01-28 04:37:21 | @getonthetrain | @getonthetrain | 7.15 | 66.70 |
2018-01-28 04:56:31 | @marsheli | @marsheli | 7.15 | 66.69 |
2018-01-28 05:02:39 | @ace108 | @ace108 | 7.15 | 66.69 |
2018-01-28 05:33:18 | @incrediblesnow | @incrediblesnow | 7.14 | 66.62 |
2018-01-28 05:44:27 | @stackin | @stackin | 7.13 | 66.48 |
2018-01-28 06:27:24 | @travelgirl | @travelgirl | 7.13 | 66.49 |
2018-01-28 06:44:22 | @veronicasmb | @veronicasmb | 7.20 | 67.04 |
2018-01-28 06:51:21 | @veronicasmb | @veronicasmb | 7.20 | 67.08 |
2018-01-28 07:08:27 | @incrediblesnow | @incrediblesnow | 7.20 | 67.11 |
2018-01-28 08:14:16 | @wangwenjing | @wangwenjing | 7.27 | 67.67 |
2018-01-28 08:18:24 | @chann | @chann | 7.27 | 67.67 |
2018-01-28 08:23:28 | @lydiachan | @lydiachan | 7.28 | 67.68 |
2018-01-28 08:53:16 | @t3ran13 | @t3ran13 | 0.10 | 67.56 |
2018-01-28 09:00:25 | @lichtblick | @lichtblick | 7.26 | 67.56 |
2018-01-28 09:03:31 | @t3ran13 | @t3ran13 | 0.10 | 67.56 |
2018-01-28 09:44:25 | @marsheli | @marsheli | 7.22 | 67.26 |
这个报告的年龄为: 156天。
为什么要有这个报告?
@justyy 是 https://justyy.com 的博主,写些帖子挣些小钱养家糊口。@justyy 也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(年化率 8%)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理10SP。
- CN 区最低保障系统 上线了!
- CN 区低保计划(鼓励新人)真的适合你么?
- CN 区优质内容点赞机器人上线了!
- 点赞机器人每日点赞记录整合到每日报表中!
- 虽然不挣钱,但是CN区低保计划还会继续下去
- cnbuddy 和 YY 银行的区别,哪个更适合你?
- YY 银行明天加息到 年利率 8%,点赞比重增加
- YY 银行开启互抱大腿模式
- 大家好才是真的好,YY银行足球队,你还有啥理由不加入银行?
YY银行有 92位股东,一共股权总量为 16934.25 SP
查询谁都参于了也可以用这个在线工具: Steemit 查看谁委派代理给你Steem Power?。
Delegator | Steem Power | Vests | DateTime |
---|---|---|---|
@davidmendel | 3008.31 | 6156208.05 | 2017-12-03 20:15:09 |
@bobdos | 1001.2 | 2048851.33 | 2018-01-04 06:18:45 |
@eduter | 926.87 | 1896743.76 | 2017-11-06 03:57:36 |
@susanli3769 | 800.97 | 1639097.15 | 2018-01-04 01:32:00 |
@wongshiying | 775.85 | 1587698.86 | 2017-12-18 08:45:33 |
@mrpointp | 601.14 | 1230175.09 | 2017-12-21 01:18:39 |
@htliao | 533.14 | 1091019.8 | 2017-10-03 12:00:48 |
@daydayup | 502.59 | 1028505.54 | 2017-10-17 21:39:27 |
@fundurian | 501.91 | 1027100.59 | 2017-11-13 12:19:12 |
@bigbigfish | 500.97 | 1025193.45 | 2017-12-20 02:57:39 |
@magicmonk | 500.88 | 1025010.0 | 2017-12-31 09:50:33 |
@zhouyagen | 456.62 | 934435.22 | 2017-11-18 05:52:12 |
@timknip | 350.83 | 717941.78 | 2017-12-11 14:38:21 |
@coolgbd | 346.19 | 708446.66 | 2018-01-17 08:17:45 |
@zsilence | 301.93 | 617872.78 | 2017-09-23 16:04:45 |
@mrspointm | 301.85 | 617714.93 | 2017-09-28 14:07:18 |
@luneknight | 301.2 | 616380.5 | 2017-11-09 17:09:45 |
@shengjian | 301.1 | 616162.83 | 2017-11-16 14:28:48 |
@oldman28 | 301.0 | 615966.94 | 2017-11-22 19:46:18 |
@stabilowl | 300.99 | 615948.17 | 2017-11-23 10:04:21 |
@jiayanglai | 300.45 | 614842.63 | 2017-12-29 02:31:36 |
@znx | 300.37 | 614680.62 | 2018-01-03 10:21:09 |
@windowglass | 250.09 | 511778.68 | 2018-01-21 11:32:06 |
@vandadream | 200.49 | 410292.3 | 2017-12-09 16:27:51 |
@arkoko | 120.03 | 245622.49 | 2018-01-24 00:44:54 |
@kangnajiang | 117.66 | 240787.09 | 2017-10-08 10:12:12 |
@zhijun | 101.08 | 206853.0 | 2017-09-19 03:18:57 |
@jessicameng | 100.66 | 205993.57 | 2017-09-20 09:14:24 |
@fr3eze | 100.63 | 205931.08 | 2017-09-26 03:17:24 |
@drunkevil | 100.61 | 205885.32 | 2017-09-30 10:23:51 |
@joythewanderer | 100.53 | 205714.6 | 2017-10-16 14:51:15 |
@shenchensucc | 100.5 | 205666.15 | 2017-10-21 05:12:21 |
@nationalpark | 100.41 | 205476.85 | 2017-11-08 03:15:06 |
@aaronli | 100.4 | 205459.25 | 2017-11-09 19:14:57 |
@lixing | 100.38 | 205422.08 | 2017-11-13 07:50:27 |
@heyeshuang | 100.34 | 205345.07 | 2017-11-20 15:45:54 |
@kimzwarch | 100.25 | 205157.12 | 2017-12-08 15:06:21 |
@lymichale | 100.16 | 204957.31 | 2017-12-28 03:26:51 |
@rmb | 80.17 | 164066.73 | 2017-12-15 18:27:39 |
@yellowbird | 80.0 | 163714.29 | 2018-01-28 02:58:45 |
@redtea | 70.25 | 143768.53 | 2017-11-16 23:37:12 |
@xyj | 70.17 | 143588.38 | 2017-12-11 14:32:51 |
@monkeyplayfire | 70.17 | 143587.76 | 2017-12-11 16:36:12 |
@melaleuca | 70.07 | 143397.28 | 2018-01-07 10:07:03 |
@xiaoshancun | 68.31 | 139787.01 | 2017-10-30 09:51:18 |
@mumingduozi | 60.56 | 123928.0 | 2017-09-19 00:25:12 |
@antone | 60.05 | 122894.54 | 2018-01-10 07:14:27 |
@liumei | 50.32 | 102983.93 | 2017-09-22 17:35:12 |
@tvb | 50.3 | 102943.21 | 2017-09-30 07:54:27 |
@veronicazhu | 50.29 | 102913.15 | 2017-10-06 00:26:30 |
@waiyee422 | 50.08 | 102477.92 | 2017-12-28 06:55:36 |
@aafeng | 50.05 | 102428.85 | 2018-01-06 23:32:54 |
@syh7758520 | 50.05 | 102427.08 | 2018-01-07 07:58:21 |
@angelina6688 | 50.03 | 102378.14 | 2018-01-17 01:23:00 |
@jiangchen | 50.01 | 102346.3 | 2018-01-23 08:09:54 |
@mygoblin | 50.01 | 102341.64 | 2018-01-24 05:40:27 |
@ety001 | 50.0 | 102325.66 | 2018-01-27 07:25:45 |
@bigcat | 42.16 | 86268.13 | 2017-11-15 09:29:03 |
@speeding | 40.21 | 82280.25 | 2017-10-17 22:45:06 |
@liuboya | 40.02 | 81905.39 | 2018-01-16 08:28:51 |
@raywang | 30.19 | 61779.27 | 2017-09-26 03:40:09 |
@jychbetter | 30.1 | 61598.33 | 2017-11-22 07:20:24 |
@renzhichu | 30.06 | 61510.38 | 2017-12-20 12:31:12 |
@cha0s0000 | 30.01 | 61405.3 | 2018-01-24 03:12:45 |
@tranquilpoem | 29.07 | 59492.92 | 2017-12-09 12:10:54 |
@al2ping | 25.05 | 51257.35 | 2017-12-21 00:46:18 |
@hopsken | 25.03 | 51223.74 | 2018-01-03 06:59:57 |
@jiba | 20.09 | 41120.9 | 2017-10-27 01:25:36 |
@techlee | 20.08 | 41098.79 | 2017-11-06 12:28:48 |
@yanel | 20.07 | 41080.66 | 2017-11-15 02:42:27 |
@pptx | 20.04 | 41010.7 | 2017-12-18 16:21:21 |
@wlcpu | 20.04 | 41005.9 | 2017-12-21 00:34:42 |
@towardsthesun | 20.01 | 40941.83 | 2018-01-21 17:03:48 |
@shentrading | 20.01 | 40938.89 | 2018-01-23 03:55:39 |
@liangfengyouren | 20.0 | 40938.01 | 2018-01-23 14:03:45 |
@chenhs | 20.0 | 40934.4 | 2018-01-25 07:38:33 |
@acat | 19.14 | 39160.91 | 2018-01-06 19:35:30 |
@lovemyson | 18.03 | 36894.3 | 2017-12-27 01:26:24 |
@zhuobufan | 15.5 | 31723.22 | 2018-01-25 21:40:57 |
@irenett | 15.01 | 30710.94 | 2018-01-18 16:54:03 |
@daxiang | 11.01 | 22532.46 | 2018-01-08 16:18:51 |
@wang-peilin | 11.01 | 22532.03 | 2018-01-09 01:47:00 |
@nahaha | 10.52 | 21528.04 | 2017-12-21 01:50:48 |
@wangwenjing | 10.07 | 20598.79 | 2017-09-20 21:35:18 |
@willwangfeng | 10.05 | 20576.13 | 2017-10-12 04:24:57 |
@winniex | 10.04 | 20547.82 | 2017-11-08 00:07:12 |
@zizizhuji | 10.04 | 20541.39 | 2017-11-14 02:23:18 |
@coindzs | 10.02 | 20502.83 | 2017-12-21 03:19:33 |
@sphenix | 10.02 | 20498.31 | 2017-12-25 14:37:48 |
@yuan0601 | 10.01 | 20487.39 | 2018-01-05 09:01:57 |
@huayi | 10.01 | 20485.68 | 2018-01-07 01:34:21 |
@bonjovis | 10.0 | 20466.43 | 2018-01-26 01:31:24 |
一共 16934.25 SP, 34654214.85 VESTS。
通过 SP 代理工具 成为 YY银行股东,好处多多。只要代理大于10 SP给 @justyy 即可自动成为YY股东。用同样的工具输入0取消代理退出股东。来去自由,取消代理后系统需要7天才能将您代理的SP退回到您的帐号上。友情提示,不建议把所有SP都代理给银行,因为你需要留一些能量发贴。
SteemIt 教程、机器人、在线工具和API接口
SteemIt Tutorials, Robots, Tools and APIs
AD 一波,1 SBD 比 STEEM值钱,所以你把钱存在YY银行是很划算的,YY银行吃的是草(借的SP),挤的是奶啊(SBD利息),每日发 SBD利息,从不间断。祝股东们都在2018里赚大钱,实现财务自由啊!
加入公众号 justyyuk 即可以实时查询 BTC, SBD, STEEM, YOYOW, LTC, ETH 等虚拟货币的价格.
- 公众号支持 实时查询 YOYOW, STEEM和SBD价格啦!
- 公众号支持 实时查询 LTC, BTC, 和ETH价格啦!
- 公众号支持 实时查询 BTS, BCH和BCG的价格啦!
@originalworks
这个报告为 BETA 版本,欢迎 @justyy 提建议,谢谢!
这个报告的目的:(1)每日刷出SBD(流通性较好,比SP更值钱)给股东发利息(2)团结CN区成员(3)把CN区做大做强!