Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
graphic by @katysavage
Still going up
We have ten voting accounts, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 or @sbi10. The number of members that have posted or commented within the last 28 days increased to 5881. As of today, there are 140717 subscription ‘units’ in the program, and it grows every day.
You can look up your current membership levels by using !sbi status
in a comment or post.
This past week I crossed the 500 SP mark. I owe much of that to @steembasicincome and @josephsavage for letting me help with these updates. With the upvotes I get, and the bonus shares I have, I can see myself reaching 1000 SP much faster than the year it took me to get to 500. You can get bonus units by delegating or by joining the writing team for SBI. If you’re serious about growing your Steem account, I’d recommend doing one of those things as soon as you’re able.
Delegation Bonus
Existing members can receive bonus units from delegation. For every 2 SP delegated to @steembasicincome, members will receive 1 bonus unit. These bonus units will be removed if the delegation is withdrawn. Currently each unit receives an average weekly voting value of 0.0030.
@sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 and @sbi10 are managed to target levels. We ask that members that are delegating for bonus units always delegate to pool 1 (@steembasicincome) and we will manage the SP flow into the lower pools. If you want to fill SP orders through minnowbooster's market, you are of course welcome to fill the orders going to lower pools. Please do not combine filling orders for pool 1 (@steembasicincome) with delegating for bonus units.
If you would like to see how your bonus units fit into your overall reward, we recommend reading our new FAQ.
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus units. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus at the time we process your enrollment.
We appreciate the members that take us up on this!
Account | SP Amount | Vesting Shares | Source | Bonus Units |
---|---|---|---|---|
@samuel-swinton | 3,494.315 SP | 7.004 MVests | SBI member | 1746 |
@shanibeer | 2,500.075 SP | 5.009 MVests | SBI member | 1250 |
@r2cornell | 1,700.354 SP | 3.411 MVests | SBI member | 850 |
@a0i | 1,200.162 SP | 2.407 MVests | SBI member | 600 |
@ecoinstant | 1,000.117 SP | 2.006 MVests | SBI member | 541 |
@amico | 1,006.089 SP | 2.016 MVests | SBI member | 508 |
@theb0red1 | 1,000.326 SP | 2.011 MVests | SBI member | 501 |
@balte | 1,000.036 SP | 2.010 MVests | SBI member | 500 |
@marfonso | 1,000.103 SP | 2.007 MVests | SBI member | 500 |
@shoemanchu | 1,000.196 SP | 2.011 MVests | SBI member | 500 |
@duckmast3r | 800.039 SP | 1.603 MVests | SBI member | 400 |
@solominer | 777.831 SP | 1.560 MVests | SBI member | 388 |
@dera123 | 770.767 SP | 1.546 MVests | SBI member | 385 |
@jongolson | 750.048 SP | 1.503 MVests | SBI member | 375 |
@slider2990 | 700.187 SP | 1.414 MVests | SBI member | 351 |
@preparedwombat | 700.066 SP | 1.405 MVests | SBI member | 350 |
@city-of-dresden | 621.420 SP | 1.246 MVests | SBI member | 310 |
@glastar | 500.002 SP | 1.005 MVests | SBI member | 290 |
@swelker101 | 510.864 SP | 1.026 MVests | SBI member | 256 |
@jedau | 501.993 SP | 1.021 MVests | SBI member | 253 |
@bozz | 500.177 SP | 1.005 MVests | SBI member | 250 |
@conradsuperb | 500.192 SP | 1.004 MVests | SBI member | 250 |
@martusamak | 500.145 SP | 1.004 MVests | SBI member | 250 |
@nathen007 | 500.062 SP | 1.003 MVests | SBI member | 250 |
@purepinay | 500.679 SP | 1.004 MVests | SBI member | 250 |
@soofluffy | 360.212 SP | 0.724 MVests | SBI member | 180 |
@full-measure | 350.058 SP | 0.705 MVests | SBI member | 175 |
@havok777 | 350.066 SP | 0.706 MVests | SBI member | 175 |
@jk6276 | 150.026 SP | 0.301 MVests | SBI member | 170 |
@wnfdiary | 307.136 SP | 0.616 MVests | SBI member | 153 |
@ayogom | 301.705 SP | 0.610 MVests | SBI member | 151 |
@mcoinz79 | 302.067 SP | 0.605 MVests | SBI member | 151 |
@nyarlathotep | 303.979 SP | 0.610 MVests | SBI member | 151 |
@daan | 300.090 SP | 0.604 MVests | SBI member | 150 |
@dimitrisp | 300.026 SP | 0.604 MVests | SBI member | 150 |
@dkid14 | 300.059 SP | 0.603 MVests | SBI member | 150 |
@dosdudes | 300.253 SP | 0.605 MVests | SBI member | 150 |
@dylanhobalart | 300.353 SP | 0.603 MVests | SBI member | 150 |
@melooo182 | 300.088 SP | 0.602 MVests | SBI member | 150 |
@tarazkp | 300.047 SP | 0.602 MVests | SBI member | 150 |
@gomdory | 280.087 SP | 0.562 MVests | SBI member | 140 |
@blockchainstudio | 250.028 SP | 0.503 MVests | SBI member | 125 |
@enginewitty | 250.099 SP | 0.503 MVests | SBI member | 125 |
@amr008 | 228.431 SP | 0.458 MVests | SBI member | 114 |
@tazi | 100.023 SP | 0.201 MVests | SBI member | 111 |
@city-of-berlin | 220.119 SP | 0.441 MVests | SBI member | 110 |
@darklands | 217.578 SP | 0.436 MVests | SBI member | 108 |
@instagram-models | 212.046 SP | 0.426 MVests | SBI member | 105 |
@manimore | 210.021 SP | 0.421 MVests | SBI member | 105 |
@antic | 200.801 SP | 0.407 MVests | SBI member | 101 |
@camiloferrua | 201.610 SP | 0.407 MVests | SBI member | 101 |
@d0zer | 201.552 SP | 0.410 MVests | SBI member | 101 |
@felt.buzz | 202.020 SP | 0.407 MVests | SBI member | 101 |
@fiftysixnorth | 202.573 SP | 0.407 MVests | SBI member | 101 |
@ketcom | 202.232 SP | 0.406 MVests | SBI member | 101 |
@barge | 200.019 SP | 0.401 MVests | SBI member | 100 |
@cheema1 | 200.143 SP | 0.402 MVests | SBI member | 100 |
@darth-azrael | 200.049 SP | 0.402 MVests | SBI member | 100 |
@emergehealthier | 200.565 SP | 0.406 MVests | SBI member | 100 |
@jamesndungu | 200.044 SP | 0.402 MVests | SBI member | 100 |
@jayna | 200.143 SP | 0.402 MVests | SBI member | 100 |
@myklovenotwar | 200.049 SP | 0.405 MVests | SBI member | 100 |
@simmania | 190.019 SP | 0.381 MVests | SBI member | 95 |
@ucukertz | 82.023 SP | 0.164 MVests | SBI member | 95 |
@sportfrei | 161.148 SP | 0.323 MVests | SBI member | 80 |
@actifit-peter | 150.027 SP | 0.301 MVests | SBI member | 75 |
@cryptocopy | 150.029 SP | 0.301 MVests | SBI member | 75 |
@erikklok | 150.005 SP | 0.301 MVests | SBI member | 75 |
@ragnarokdel | 150.008 SP | 0.301 MVests | SBI member | 75 |
@simmanis | 150.015 SP | 0.301 MVests | SBI member | 75 |
@fuadsm | 60.005 SP | 0.120 MVests | SBI member | 71 |
@theironfelix | 100.004 SP | 0.200 MVests | SBI member | 67 |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member | 60 |
@fredkese | 102.024 SP | 0.205 MVests | SBI member | 51 |
@jaynie | 101.535 SP | 0.205 MVests | SBI member | 51 |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member | 51 |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member | 51 |
@steemstreems | 102.264 SP | 0.205 MVests | SBI member | 51 |
@taskmaster4450 | 100.925 SP | 0.205 MVests | SBI member | 51 |
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member | 50 |
@abitcoinskeptic | 100.002 SP | 0.201 MVests | SBI member | 50 |
@abrockman | 100.018 SP | 0.200 MVests | SBI member | 50 |
@bala41288 | 101.328 SP | 0.204 MVests | SBI member | 50 |
@barbara-orenya | 100.013 SP | 0.200 MVests | SBI member | 50 |
@blewitt | 100.003 SP | 0.201 MVests | SBI member | 50 |
@blueeyes8960 | 100.118 SP | 0.201 MVests | SBI member | 50 |
@d00k13 | 100.010 SP | 0.201 MVests | SBI member | 50 |
@dalz | 100.002 SP | 0.200 MVests | SBI member | 50 |
@damla | 100.003 SP | 0.200 MVests | SBI member | 50 |
@djlethalskillz | 100.020 SP | 0.200 MVests | SBI member | 50 |
@dse | 100.118 SP | 0.201 MVests | SBI member | 50 |
@elizacheng | 101.033 SP | 0.203 MVests | SBI member | 50 |
@father2b | 100.118 SP | 0.201 MVests | SBI member | 50 |
@fullcoverbetting | 100.026 SP | 0.200 MVests | SBI member | 50 |
@gadrian | 100.118 SP | 0.201 MVests | SBI member | 50 |
@helo | 100.494 SP | 0.204 MVests | SBI member | 50 |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member | 50 |
@joanstewart | 101.288 SP | 0.204 MVests | SBI member | 50 |
@kaelci | 100.004 SP | 0.201 MVests | SBI member | 50 |
@kizumo | 100.039 SP | 0.201 MVests | SBI member | 50 |
@leodelara | 100.021 SP | 0.200 MVests | SBI member | 50 |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member | 50 |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member | 50 |
@louis88 | 101.288 SP | 0.204 MVests | SBI member | 50 |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member | 50 |
@minsoenaing | 101.177 SP | 0.204 MVests | SBI member | 50 |
@neophilosoph | 100.008 SP | 0.201 MVests | SBI member | 50 |
@newageinv | 100.796 SP | 0.204 MVests | SBI member | 50 |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member | 50 |
@revo | 100.634 SP | 0.204 MVests | SBI member | 50 |
@rosatravels | 100.015 SP | 0.201 MVests | SBI member | 50 |
@schlees | 100.030 SP | 0.201 MVests | SBI member | 50 |
@silverstackeruk | 101.328 SP | 0.204 MVests | SBI member | 50 |
@steevc | 100.015 SP | 0.201 MVests | SBI member | 50 |
@thealliance | 100.017 SP | 0.202 MVests | SBI member | 50 |
@thetroublenotes | 100.025 SP | 0.200 MVests | SBI member | 50 |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member | 50 |
@yo-yo | 100.026 SP | 0.201 MVests | SBI member | 50 |
@improv | 96.010 SP | 0.192 MVests | SBI member | 48 |
@happyphoenix | 50.003 SP | 0.100 MVests | SBI member | 45 |
@fullnodeupdate | 84.013 SP | 0.168 MVests | SBI member | 42 |
@connecteconomy | 80.021 SP | 0.161 MVests | SBI member | 40 |
@forecasteem | 80.001 SP | 0.160 MVests | SBI member | 40 |
@insaneworks | 70.002 SP | 0.141 MVests | SBI member | 35 |
@bengy | 50.011 SP | 0.101 MVests | SBI member | 34 |
@boddhisattva | 60.006 SP | 0.120 MVests | SBI member | 30 |
@eklmv | 60.004 SP | 0.120 MVests | SBI member | 30 |
@evernoticethat | 60.041 SP | 0.120 MVests | SBI member | 30 |
@artgirl | 50.605 SP | 0.101 MVests | SBI member | 25 |
@bennettitalia | 50.000 SP | 0.100 MVests | SBI member | 25 |
@blue.rabbit | 50.014 SP | 0.100 MVests | SBI member | 25 |
@cyrusemerson | 50.012 SP | 0.101 MVests | Assigned by request to SBI member @cyemela | 25 |
@der-prophet | 50.006 SP | 0.100 MVests | SBI member | 25 |
@ewkaw | 50.004 SP | 0.100 MVests | SBI member | 25 |
@meanbees | 50.013 SP | 0.100 MVests | SBI member | 25 |
@norwegianbikeman | 50.001 SP | 0.100 MVests | SBI member | 25 |
@psos | 50.003 SP | 0.100 MVests | SBI member | 25 |
@rayshiuimages | 50.007 SP | 0.100 MVests | SBI member | 25 |
@steeming-hot | 50.013 SP | 0.100 MVests | SBI member | 25 |
@thevillan | 50.013 SP | 0.100 MVests | SBI member | 25 |
@rambutan.art | 40.012 SP | 0.080 MVests | SBI member | 20 |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member | 20 |
@fastio | 36.005 SP | 0.072 MVests | SBI member | 18 |
@indicator | 30.006 SP | 0.060 MVests | SBI member | 15 |
@simms50 | 30.014 SP | 0.060 MVests | SBI member | 15 |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member | 12 |
@ikarus56 | 25.017 SP | 0.050 MVests | SBI member | 12 |
@manimani | 1,050.362 SP | 2.107 MVests | SBI member | 12 |
@manimani | 25.003 SP | 0.050 MVests | SBI member | 12 |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member | 12 |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member | 12 |
@tylersr | 25.147 SP | 0.051 MVests | SBI member | 12 |
@bucipuci | 10.003 SP | 0.020 MVests | SBI member | 11 |
@alaqrab | 20.006 SP | 0.040 MVests | SBI member | 10 |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member | 10 |
@chinosky | 20.051 SP | 0.041 MVests | SBI member | 10 |
@chrisparis | 20.015 SP | 0.040 MVests | SBI member | 10 |
@dinglehopper | 20.008 SP | 0.040 MVests | SBI member | 10 |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member | 10 |
@electricswine | 20.017 SP | 0.041 MVests | SBI member | 10 |
@evlachsblog | 20.243 SP | 0.041 MVests | SBI member | 10 |
@flemingfarm | 20.006 SP | 0.040 MVests | SBI member | 10 |
@geekdancing | 20.001 SP | 0.040 MVests | SBI member | 10 |
@humanearl | 20.195 SP | 0.041 MVests | SBI member | 10 |
@johnspalding | 20.111 SP | 0.041 MVests | SBI member | 10 |
@jokinmenipieleen | 20.000 SP | 0.040 MVests | SBI member | 10 |
@loreshapergames | 20.250 SP | 0.041 MVests | SBI member | 10 |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member | 10 |
@numundo | 20.001 SP | 0.040 MVests | SBI member | 10 |
@pgshow | 20.243 SP | 0.041 MVests | SBI member | 10 |
@raserrano | 20.005 SP | 0.040 MVests | SBI member | 10 |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member | 10 |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member | 10 |
@shaidon | 20.015 SP | 0.040 MVests | SBI member | 10 |
@silversaver888 | 20.100 SP | 0.041 MVests | SBI member | 10 |
@spiralmaster | 20.008 SP | 0.041 MVests | SBI member | 10 |
@stinawog | 20.005 SP | 0.040 MVests | SBI member | 10 |
@xist | 20.202 SP | 0.041 MVests | SBI member | 10 |
@zafar82 | 20.100 SP | 0.041 MVests | SBI member | 10 |
@zoexantelamv | 20.008 SP | 0.040 MVests | SBI member | 10 |
@brasan | 18.001 SP | 0.036 MVests | SBI member | 9 |
@grizzabella | 10.003 SP | 0.020 MVests | SBI member | 5 |
@kiryck | 10.001 SP | 0.020 MVests | SBI member | 5 |
@krazypoet | 10.001 SP | 0.020 MVests | SBI member | 5 |
@petecko | 10.306 SP | 0.021 MVests | SBI member | 5 |
@skiponline | 10.133 SP | 0.020 MVests | SBI member | 5 |
@ubasti | 10.002 SP | 0.020 MVests | SBI member | 5 |
@matschi | 5.001 SP | 0.010 MVests | SBI member | 3 |
@netaterra | 4.000 SP | 0.008 MVests | SBI member | 2 |
@yelbosco | 2.001 SP | 0.004 MVests | SBI member | 1 |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability. Great job, everyone! If you are a member and you believe that I have incorrectly characterized your delegation as fulfilled through MB market, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
2 | 20 | 100 | 200 | 300 | 400 | 500 |
Enrollment
If you want to get involved, or to increase the level of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 unit in the program. You can sponsor any active Steemian (except for yourself), it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
@steembasicincome/steem-basic-income-updated-transaction-memo-guidelines
The official currency for enrollment is STEEM. If we choose to accept SBD without refunding it, you do not receive extra value for it.
Enrollments are processed automatically every 144 minutes. Confirmation transactions are still manual and typically are sent within 2-3 days. Even if you have not received a welcome transaction, you can check your status using !sbi status
in any post or comment.
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is a freelance copywriter who plans on being a best-selling author. Her writing is all over the web, but most of it belongs to other people who paid her to write it. Follow her on Steemit for writing advice and encouragement.
Questions?
Please read our FAQ. If you still have questions, ask in the comments section or join us in our discord channel.
You can look up your current membership levels by using !sbi status
in a comment or post, or by using our newly modified member lookup tool.
Foreign Language Resources
Global Block Builders
Steem Creators Conference is now Global Block Builders. We are happy to have been invited back for our third appearance. Join us in Austin, TX, USA from April 10 through 13.