Another week of activities has culminated, where we were able to enjoy good content in the different communities that are active, and which received the support provided through the curator accounts from SC01 to SC09, as well as the booming support that is managed by the communities. In this report we will see how the booming votes have been distributed from April 3rd to April 9th.
According to the curation history during this week, 837 votes were cast, distributed among 492 users. Taking into account the previous report, we can point out that 5 more votes were cast and 24 additional users were supported, which is positive for the program's objective, which is to try to reach as many users as possible.
Below is the graphical distribution of the votes provided by the Booming program.
Below is a list of the top 100 users with the most support.
# | User | Vote | # | User | Vote | |
---|---|---|---|---|---|---|
1 | vanessageorge | 5 | 2 | teukuipul87 | 4 | |
3 | steemitcountry | 4 | 4 | sol02 | 4 | |
5 | rezaul-420 | 4 | 6 | rahmat31 | 4 | |
7 | pandora2010 | 4 | 8 | okere-blessing | 4 | |
9 | mile16 | 4 | 10 | magavic | 4 | |
11 | lanegra2804 | 4 | 12 | jesaf7 | 4 | |
13 | hive-180106 | 4 | 14 | hive-141434 | 4 | |
15 | enamul17 | 4 | 16 | dave-hanny | 4 | |
17 | ciru2014 | 4 | 18 | yuswadinisam | 3 | |
19 | yuliadi | 3 | 20 | yibril84 | 3 | |
21 | wasa2020 | 3 | 22 | vasc0 | 3 | |
23 | tahispadron | 3 | 24 | steemit-ironchef | 3 | |
25 | solaymann | 3 | 26 | simonnwigwe | 3 | |
27 | shiftitamanna | 3 | 28 | shanza1 | 3 | |
29 | senehasa | 3 | 30 | sahar78 | 3 | |
31 | sabarman | 3 | 32 | rdp89 | 3 | |
33 | petrarodriguez | 3 | 34 | patidelc1207 | 3 | |
35 | palang | 3 | 36 | paholags | 3 | |
37 | noelisdc | 3 | 38 | nancy0 | 3 | |
39 | mvchacin | 3 | 40 | mulkanalvaro | 3 | |
41 | muhar-bd | 3 | 42 | mini80 | 3 | |
43 | mesola | 3 | 44 | mdkamran99 | 3 | |
45 | mariami | 3 | 46 | mahadisalim | 3 | |
47 | luimer79 | 3 | 48 | lirvic | 3 | |
49 | leudi | 3 | 50 | katherine012 | 3 | |
51 | karianaporras | 3 | 52 | jotatrading | 3 | |
53 | jesusnunez | 3 | 54 | jakaria121 | 3 | |
55 | iqrarana786 | 3 | 56 | hot.news | 3 | |
57 | hive-163291 | 3 | 58 | franyeligonzalez | 3 | |
59 | farjana123 | 3 | 60 | enrisanti | 3 | |
61 | elpastor | 3 | 62 | ekatirina | 3 | |
63 | dove11 | 3 | 64 | davidesimoncini | 3 | |
65 | chefdanie | 3 | 66 | casv | 3 | |
67 | bossj23 | 3 | 68 | blessedlife | 3 | |
69 | bellana | 3 | 70 | baizid123 | 3 | |
71 | ayesha0345 | 3 | 72 | aviral123 | 3 | |
73 | asiahaiss | 3 | 74 | artist1111 | 3 | |
75 | arbaz1 | 3 | 76 | aparajitoalamin | 3 | |
77 | amryksr | 3 | 78 | alejos7ven | 3 | |
79 | ahyaoja | 3 | 80 | aaliarubab | 3 | |
81 | zulbahri | 2 | 82 | zubaer | 2 | |
83 | zory23 | 2 | 84 | zainalbakri | 2 | |
85 | yoyopk | 2 | 86 | yourloveguru | 2 | |
87 | yenny47 | 2 | 88 | yaumilahya | 2 | |
89 | yanijenewa | 2 | 90 | yamelis21 | 2 | |
91 | xkool24 | 2 | 92 | xhadhin | 2 | |
93 | xaske | 2 | 94 | wirngo | 2 | |
95 | wintia23 | 2 | 96 | williang | 2 | |
97 | waqarahmadshah | 2 | 98 | vudeme123 | 2 | |
99 | vivigibelis | 2 | 100 | vipnata | 2 | |
In addition, we can see a summary of support by country, community and club.
Votes according to Clubs
Votes according to Country
Votes according to Community
It is important to let you know that this report is for information purposes and that it can be used as a guide to adjust and achieve a fairer distribution among users who are active and are generating good interaction and growth on the platform.
If you wish to know the complete list of the users that received support during the period April 04-09, 2023, just click on the following link
Cc:
@steemcurator01
I thank you for the support and attention you have given me.
Give your support to Steem and SBD through Coinmarket, by clicking on "Good".
I cannot say goodbye without first inviting you to join the #Club5050, where the goal is to accelerate the growth of our accounts to provide greater support in our communities.
To be part of the #club5050, you just have to make sure that during the last month you have more Steem activated than Steem withdrawn.