It has been another week of very good activity on the platform, where it has been possible to carry out the various support programs to stimulate the interaction of each user, mainly with the Booming program managed by the communities that have been selected for the first curation period of 2023. The following is a summary of the management of this resource during the 10th to 16th of April.
According to the curatorial history during this week 836 votes were cast, distributed among 517 users. Considering the previous report, we can point out that One less vote was cast but 25 more users were supported, which is positive for the goal of the program, which is to try to reach as many users as possible, even though we can see users who received more than 3 votes.
Below is the graphical distribution of the votes provided by the Booming program.
Below is a list of the top 100 users with the most support.
# | User | Votes | # | User | Votes | |
---|---|---|---|---|---|---|
1 | rahmat31 | 6 | 2 | paholags | 5 | |
3 | munaa | 5 | 4 | mayepariata | 5 | |
5 | yhudy | 4 | 6 | rosselena | 4 | |
7 | mulkanalvaro | 4 | 8 | miswarofficiall | 4 | |
9 | max-pro | 4 | 10 | m-fdo | 4 | |
11 | josepha | 4 | 12 | jannatmou | 4 | |
13 | isha46 | 4 | 14 | ikwal | 4 | |
15 | hive-180106 | 4 | 16 | esthersanchez | 4 | |
17 | asiahaiss | 4 | 18 | aparajitoalamin | 4 | |
19 | ahyaoja | 4 | 20 | zulbahri | 3 | |
21 | yoyopk | 3 | 22 | yourloveguru | 3 | |
23 | vivilu3 | 3 | 24 | vivigibelis | 3 | |
25 | udyliciouz | 3 | 26 | teukuipul87 | 3 | |
27 | sur-riti | 3 | 28 | steemseacurator | 3 | |
29 | steempreneurship | 3 | 30 | steem4bangladesh | 3 | |
31 | solperez | 3 | 32 | salman22 | 3 | |
33 | ripon0630 | 3 | 34 | rdp89 | 3 | |
35 | rankari6 | 3 | 36 | radleking | 3 | |
37 | promah | 3 | 38 | pastorjosuer | 3 | |
39 | obiking | 3 | 40 | mvchacin | 3 | |
41 | mohammad1076 | 3 | 42 | mini80 | 3 | |
43 | mile16 | 3 | 44 | metti | 3 | |
45 | mdkamran99 | 3 | 46 | mariami | 3 | |
47 | malikusman1 | 3 | 48 | leonciocast | 3 | |
49 | lanegra2804 | 3 | 50 | kikenexum | 3 | |
51 | josevas217 | 3 | 52 | ishanto | 3 | |
53 | hive-181136 | 3 | 54 | hive-163291 | 3 | |
55 | hammad44 | 3 | 56 | franyeligonzalez | 3 | |
57 | elisilva05 | 3 | 58 | dulcem05 | 3 | |
59 | damisvilladiego | 3 | 60 | crismenia | 3 | |
61 | cocomuff | 3 | 62 | chichieze | 3 | |
63 | carlos7magnat | 3 | 64 | astilem | 3 | |
65 | arnoldog25 | 3 | 66 | arispranata5 | 3 | |
67 | aplausos | 3 | 68 | ahumadaliliana29 | 3 | |
69 | zubaer | 2 | 70 | zory23 | 2 | |
71 | yuswadinisam | 2 | 72 | yonaikerurso | 2 | |
73 | xkool24 | 2 | 74 | xhadhin | 2 | |
75 | woka-happiness | 2 | 76 | wintia23 | 2 | |
77 | wasa2020 | 2 | 78 | walictd | 2 | |
79 | vudeme123 | 2 | 80 | verodiaz | 2 | |
81 | vanessageorge | 2 | 82 | umairali1 | 2 | |
83 | theentertainer | 2 | 84 | tayboo | 2 | |
85 | tasrin94 | 2 | 86 | taskinnahar12 | 2 | |
87 | tangwe-rene | 2 | 88 | tahirazaman | 2 | |
89 | suboohi | 2 | 90 | sualeha | 2 | |
91 | steemkidss | 2 | 92 | steemitcountry | 2 | |
93 | steemdoctor1 | 2 | 94 | sofian88 | 2 | |
95 | simonnwigwe | 2 | 96 | shofiulislam | 2 | |
97 | shikhurana | 2 | 98 | shiftitamanna | 2 | |
99 | shehnaaz | 2 | 100 | shariful12 | 2 | |
In addition, we can see a summary of support by country, community and club.
Votes according to Clubs
Votes according to Country
Votes according to Community
It is important to let you know that this report is for information purposes and that it can be used as a guide to adjust and achieve a fairer distribution among users who are active and are generating good interaction and growth on the platform.
If you wish to know the complete list of the users that received support during the period April 10-16, 2023, just click on the following link
Cc:
@steemcurator01
I thank you for the support and attention you have given me.
Give your support to Steem and SBD through Coinmarket, by clicking on "Good".
I cannot say goodbye without first inviting you to join the #Club5050, where the goal is to accelerate the growth of our accounts to provide greater support in our communities.
To be part of the #club5050, you just have to make sure that during the last month you have more Steem activated than Steem withdrawn.