'Every hallway in our kingdom reeks of its feces. 💩
Joyfully it defecates at least 10 times a day'. 💩💩💩💩💩💩💩💩💩💩+
haejin and co. are flagging civilians. 👎
This is unacceptable and his crimes are to be punished. 💪
📢📢 PRIMARY OBJECTIVES 📢📢
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
📢 SECONDARY OBJECTIVE 📢
Bring cave-troll armor down to 60
👎👎 HAEJIN STATISTICS 👎👎
Stat | Value |
Pending Payout | 12071.36 |
Reputation | 76.809 |
% of Votes to self | 77.19% |
Conclusion: Currently not down-voting and saving SP to votes own work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
💰🔥 CURRENT MISSIONS 🔥💰
💪💪 BRAVEST WARRIORS (last 24 hours) 💪💪
Reward Pool Savior | Battle count |
sneak | 20 |
blacklist-a | 20 |
public-eye | 19 |
nihan | 16 |
flagthedonkey | 10 |
weflaghaejin | 10 |
mariusjuk | 10 |
shepz1 | 10 |
jasuly | 9 |
benjojo | 9 |
sisygoboom | 9 |
dillonford | 9 |
williamcrypt97 | 7 |
themonetaryfew | 6 |
mikepm74 | 5 |
deliberator | 4 |
jeanpi1908 | 4 |
drpuffnstuff | 4 |
mornevd | 3 |
spiritualmax | 3 |
dang007 | 3 |
healthy-home | 3 |
greer184 | 2 |
promobot | 2 |
moeknows | 2 |
kryptocek | 2 |
kafkanarchy84 | 1 |
berniesanders | 1 |
the.bot | 1 |
ngc | 1 |
thebotkiller | 1 |
bloom | 1 |
danknugs | 1 |
newsflash | 1 |
moonlightmeng | 1 |
nextgencrypto | 1 |
rewardpoolrape | 1 |
engagement | 1 |
cumanes34 | 1 |
youareyourowngod | 1 |
steemservices | 1 |
thesloth | 1 |
saea | 1 |
kryzsec | 1 |
yougotflagged | 1 |
theyeti | 1 |
randomthoughts | 1 |
khoa | 1 |
ozchartart | 1 |
thecyclist | 1 |
speakyourmind | 1 |
💪💪 STRONGEST WARRIORS (last 7 days) 💪💪
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used |
randowhale | 537700.29803000554 | 6 | -5483 |
sneak | 325643.72217770613 | 81 | -10000 |
promobot | 285043.29935273557 | 22 | -1454 |
transisto | 274935.14832265745 | 6 | -8500 |
ausbitbank | 213192.310813045 | 1 | -10000 |
grumpycat | 191829.49803850229 | 1 | -10000 |
newsflash | 185138.60267712138 | 7 | -10000 |
thecyclist | 116732.14498993156 | 16 | -2112 |
noisy | 51839.512112435106 | 1 | -10000 |
knozaki2015 | 49377.983590905642 | 1 | -10000 |
tarazkp | 36890.331935280061 | 4 | -4025 |
yougotflagged | 32929.861743610527 | 16 | -2112 |
zer0hedge | 32759.246947869869 | 1 | -10000 |
streetstyle | 30014.548451992338 | 2 | -10000 |
steemservices | 20950.542825995821 | 16 | -2112 |
ngc | 18678.23145092322 | 16 | -2112 |
fulltimegeek | 18003.2046602075 | 88 | -7854 |
kafkanarchy84 | 16445.324101807 | 2 | -10000 |
thebotkiller | 14417.472052882598 | 16 | -2112 |
danknugs | 12010.787466510881 | 16 | -2112 |
bloom | 9663.8155161719133 | 1 | -10000 |
fulltimeangel | 8406.1424789494977 | 61 | -9842 |
theyeti | 8227.9565424072534 | 16 | -2112 |
mobbs | 6953.3812536638 | 2 | -10000 |
drpuffnstuff | 5822.2551803977931 | 8 | -4850 |
hendrix22 | 5328.6889029707854 | 63 | -9500 |
themonetaryfew | 4375.3512866860183 | 9 | -10000 |
thesloth | 4219.9332162529427 | 16 | -2112 |
yb1337 | 4180.7495370216584 | 8 | -10000 |
littleboy | 4129.6154843004351 | 10 | -10000 |
berniesanders | 4100.6202698868892 | 16 | -2112 |
flagthedonkey | 3781.1043196634268 | 68 | -10000 |
phelimint | 3059.5319185978033 | 8 | -10000 |
rewardpoolrape | 2981.7754776633174 | 16 | -2112 |
healthy-home | 2741.6099724853811 | 25 | -10000 |
randomthoughts | 2722.6852675371083 | 16 | -2112 |
speakyourmind | 2427.0088877719936 | 16 | -2112 |
morten | 2422.7875584254966 | 3 | -10000 |
the.bot | 2350.3224373771473 | 16 | -2112 |
eirik | 2081.010733274481 | 34 | -4573 |
khoa | 1990.888776018277 | 51 | -10000 |
jeanpi1908 | 1778.4240756146412 | 4 | -10000 |
nextgencrypto | 1606.2104716465983 | 16 | -2112 |
summerskin | 1449.4941666997843 | 7 | -10000 |
ozchartart | 1346.5593775333546 | 16 | -2112 |
mikepm74 | 1334.7861059841362 | 5 | -10000 |
spiritualmax | 1309.0826584007314 | 12 | -8516 |
youareyourowngod | 1265.3290394988239 | 1 | -10000 |
teamnz | 1245.0231513858132 | 1 | -10000 |
weflaghaejin | 1195.2966356802031 | 68 | -10000 |
mariusjuk | 1108.5283553744812 | 69 | -10000 |
kryzsec | 1018.6813470634581 | 1 | -10000 |
justsomekid | 978.25096772820461 | 1 | -10000 |
anthonyadavisii | 878.74300731039625 | 1 | -10000 |
greer184 | 765.76990993143841 | 5 | -10000 |
em3 | 498.76727372162179 | 11 | -10000 |
moeknows | 477.85231730937375 | 5 | -10000 |
cryptonik | 448.42860374875369 | 7 | -10000 |
benjojo | 435.33529660083479 | 68 | -10000 |
💓💓 INJURED IN DUTY BY HAEJIN (last 7 days) 💓💓
Reward Pool Savior | Attacked |
sneak | 25 |
thabiggdogg | 10 |
acavetrollquest | 9 |
berniesanders | 7 |
flagawhale | 5 |
emmajoy | 4 |
lyndsaybowes | 2 |
missioncontrol | 1 |
fulltimegeek | 1 |
investingtips | 1 |
abusereports | 1 |
berniesecretary | 1 |
💓💓 POSTS TO HEAL 💓💓 (Ordered by Post date)
💓💓 COMMENTS TO HEAL 💓💓 (Ordered by Comment date)
👎👎 HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS 👎👎
@starjuno
@btu
@uradick
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) 👎👎
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.