I love the transparency of the blockchain. I've analyzed the transfer data to and from known exchange accounts to get a feel for the demand for STEEM and SBD on the open market. If value is heading to an exchange (positive number), accounts are withdrawing value from Steemit. If value is heading to an account from an exchange (negative number), accounts are depositing value into Steemit.
Previously I reported on the top 50 accounts which are depositing and withdrawing value from Steemit based on their exchange transfers.
I'll publish a new weekly report on Monday as well.
Today's report is a little different, as it just focuses on the exchange totals per day. Again, if a number is positive, that means value was transferred from a user account to an exchange account. If a number is negative, that means value was transferred from an exchange account to a user account. I've included the raw data along with a graph and a link to an interactive graph of the data.
I've done three separate reports for USD, SBD, and STEEM. For the USD report, I had the follow rates plugged in at the time the data was processed:
- STEEM: $1.49
- SBD: $0.86
USD Exchange Transfers over Time
Date | poloniex | bittrex | blocktrades | openledger | Total |
---|---|---|---|---|---|
2016-06-01 | $ 0 | ($ 3,639) | ($ 10) | ($ 3,102) | ($ 6,751) |
2016-06-02 | $ 0 | $ 18,196 | ($ 97) | ($ 1,072) | $ 17,027 |
2016-06-03 | $ 0 | ($ 14,358) | $ 0 | $ 6,973 | ($ 7,385) |
2016-06-04 | $ 0 | ($ 1,756) | ($ 22) | $ 5,525 | $ 3,747 |
2016-06-05 | $ 0 | $ 4,270 | ($ 131) | $ 1,285 | $ 5,424 |
2016-06-06 | $ 0 | $ 630 | ($ 111) | $ 4,236 | $ 4,755 |
2016-06-07 | $ 0 | $ 5,675 | ($ 2,613) | ($ 1,917) | $ 1,146 |
2016-06-08 | $ 0 | ($ 10,344) | ($ 21) | ($ 1,506) | ($ 11,871) |
2016-06-09 | $ 0 | $ 17,837 | ($ 67) | ($ 5,060) | $ 12,711 |
2016-06-10 | $ 0 | $ 13,900 | ($ 271) | $ 5,439 | $ 19,067 |
2016-06-11 | $ 0 | ($ 1,871) | ($ 110) | $ 6,965 | $ 4,985 |
2016-06-12 | $ 0 | $ 9,862 | $ 6,463 | ($ 3,427) | $ 12,898 |
2016-06-13 | $ 0 | $ 3,831 | $ 17,880 | ($ 638) | $ 21,073 |
2016-06-14 | $ 0 | $ 9,117 | ($ 1,531) | $ 1,568 | $ 9,153 |
2016-06-15 | $ 0 | ($ 16,177) | ($ 1,054) | ($ 3,550) | ($ 20,781) |
2016-06-16 | $ 0 | $ 6,684 | ($ 2,255) | ($ 181) | $ 4,249 |
2016-06-17 | $ 0 | $ 22,845 | $ 18,771 | ($ 4,399) | $ 37,217 |
2016-06-18 | $ 0 | $ 784 | ($ 6,775) | $ 9,479 | $ 3,488 |
2016-06-19 | $ 0 | $ 3,142 | ($ 596) | $ 5,806 | $ 8,353 |
2016-06-20 | $ 0 | ($ 7,435) | $ 21,309 | $ 2,988 | $ 16,862 |
2016-06-21 | $ 0 | ($ 983) | $ 94,357 | ($ 405) | $ 92,969 |
2016-06-22 | $ 0 | ($ 5,920) | $ 283,489 | $ 10,825 | $ 288,395 |
2016-06-23 | $ 0 | $ 6,725 | ($ 9,082) | $ 5,605 | $ 3,248 |
2016-06-24 | $ 0 | $ 15,083 | ($ 78) | $ 9,903 | $ 24,908 |
2016-06-25 | $ 0 | $ 1,090 | ($ 474) | $ 7,061 | $ 7,677 |
2016-06-26 | $ 0 | $ 202 | $ 0 | ($ 113) | $ 89 |
2016-06-27 | $ 0 | $ 5,321 | ($ 549) | ($ 314) | $ 4,458 |
2016-06-28 | $ 0 | ($ 21,167) | ($ 4,631) | $ 14,817 | ($ 10,981) |
2016-06-29 | $ 0 | ($ 802) | ($ 2,548) | $ 4,053 | $ 704 |
2016-06-30 | $ 0 | $ 10,258 | ($ 2,468) | ($ 3,674) | $ 4,116 |
2016-07-01 | $ 0 | $ 39,754 | ($ 5,950) | $ 9,657 | $ 43,461 |
2016-07-02 | $ 0 | ($ 8,339) | ($ 34) | $ 4,439 | ($ 3,934) |
2016-07-03 | $ 0 | $ 29,957 | $ 177 | ($ 20,570) | $ 9,564 |
2016-07-04 | $ 0 | $ 16,795 | ($ 36,534) | $ 35,486 | $ 15,746 |
2016-07-05 | $ 0 | $ 16,863 | $ 205,682 | ($ 5,848) | $ 216,697 |
2016-07-06 | $ 0 | $ 24,096 | ($ 5,689) | $ 4,505 | $ 22,912 |
2016-07-07 | $ 0 | $ 69,874 | $ 538 | ($ 12,720) | $ 57,692 |
2016-07-08 | $ 0 | $ 14,646 | $ 126,207 | ($ 1,829) | $ 139,024 |
2016-07-09 | $ 0 | $ 71,170 | ($ 56,122) | ($ 1,101) | $ 13,946 |
2016-07-10 | $ 0 | $ 53,800 | ($ 25,416) | $ 4,746 | $ 33,131 |
2016-07-11 | $ 0 | ($ 78,825) | $ 35,146 | ($ 13,655) | ($ 57,334) |
2016-07-12 | $ 0 | $ 279,231 | $ 239,157 | ($ 42,307) | $ 476,081 |
2016-07-13 | $ 3 | $ 171,942 | ($ 169,235) | $ 5,096 | $ 7,807 |
2016-07-14 | $ 0 | $ 108,434 | $ 144,839 | ($ 5,769) | $ 247,504 |
2016-07-15 | $ 0 | $ 22,181 | ($ 12,451) | $ 4,219 | $ 13,949 |
2016-07-16 | $ 1 | $ 38,082 | ($ 1,709) | $ 616 | $ 36,990 |
2016-07-17 | $ 0 | $ 20,023 | ($ 25,917) | $ 5,033 | ($ 861) |
2016-07-18 | $ 0 | ($ 12,312) | ($ 13,860) | ($ 1,128) | ($ 27,300) |
2016-07-19 | $ 941,869 | ($ 678,791) | ($ 53,517) | ($ 884) | $ 208,676 |
2016-07-20 | $ 131,712 | ($ 33,009) | $ 187,383 | $ 8,741 | $ 294,827 |
2016-07-21 | $ 41,693 | $ 50,807 | ($ 29,665) | ($ 1,574) | $ 61,262 |
2016-07-22 | $ 65,057 | ($ 24,104) | ($ 23,372) | $ 3,716 | $ 21,296 |
2016-07-23 | $ 32,040 | ($ 12,421) | ($ 13,929) | $ 5,931 | $ 11,622 |
2016-07-24 | $ 15,776 | ($ 5,587) | ($ 22,335) | ($ 646) | ($ 12,792) |
2016-07-25 | $ 3,019 | $ 97,341 | ($ 26,814) | ($ 954) | $ 72,593 |
2016-07-26 | $ 35,491 | ($ 4,689) | ($ 10,062) | $ 2,241 | $ 22,981 |
2016-07-27 | $ 48,298 | ($ 27,721) | ($ 10,751) | $ 4,902 | $ 14,728 |
2016-07-28 | $ 53,817 | $ 27,160 | ($ 23,694) | $ 10 | $ 57,293 |
2016-07-29 | $ 34,521 | ($ 33,141) | ($ 17,003) | $ 614 | ($ 15,009) |
2016-07-30 | $ 69,296 | ($ 39,286) | ($ 6,303) | ($ 843) | $ 22,864 |
2016-07-31 | $ 46,256 | $ 11,945 | ($ 1,394) | $ 3,149 | $ 59,955 |
2016-08-01 | $ 64,916 | ($ 60,532) | ($ 12,329) | $ 140 | ($ 7,806) |
2016-08-02 | $ 156,544 | ($ 158,447) | $ 181,005 | $ 1,758 | $ 180,861 |
2016-08-03 | $ 58,007 | ($ 45,780) | ($ 1,973) | $ 64 | $ 10,318 |
2016-08-04 | $ 28,812 | ($ 13,140) | $ 873 | ($ 3,269) | $ 13,275 |
2016-08-05 | $ 23,370 | ($ 31,036) | $ 6,673 | $ 1,114 | $ 120 |
2016-08-06 | $ 39,422 | ($ 19,236) | $ 3,915 | ($ 566) | $ 23,536 |
2016-08-07 | $ 49,025 | ($ 27,603) | ($ 7,322) | ($ 1,739) | $ 12,362 |
2016-08-08 | $ 66,453 | ($ 4,312) | ($ 13,789) | ($ 681) | $ 47,670 |
2016-08-09 | $ 75,575 | ($ 67,965) | ($ 26,348) | $ 517 | ($ 18,221) |
2016-08-10 | $ 15,805 | $ 2,820 | ($ 10,455) | $ 3,446 | $ 11,616 |
2016-08-11 | $ 45,261 | ($ 8,397) | ($ 8,709) | $ 729 | $ 28,883 |
2016-08-12 | $ 104,007 | ($ 32,990) | ($ 7,973) | ($ 424) | $ 62,620 |
2016-08-13 | $ 58,906 | ($ 38,240) | ($ 12,325) | $ 575 | $ 8,916 |
2016-08-14 | ($ 15,305) | $ 26,569 | $ 1,064 | $ 0 | $ 12,328 |
2016-08-15 | $ 43,356 | ($ 15,486) | ($ 6,041) | ($ 3,113) | $ 18,716 |
2016-08-16 | $ 39,011 | ($ 21,989) | ($ 17,147) | $ 3,018 | $ 2,893 |
2016-08-17 | $ 71,614 | ($ 33,362) | $ 298,126 | $ 1,129 | $ 337,507 |
2016-08-18 | $ 54,757 | ($ 6,904) | ($ 12,599) | $ 156 | $ 35,408 |
2016-08-19 | $ 30,923 | $ 19,216 | ($ 7,240) | ($ 512) | $ 42,388 |
Click Here for an Interactive Report: USD Exchange Transfers over Time
SBD Exchange Transfers over Time
Date | poloniex | bittrex | blocktrades | openledger | Total |
---|---|---|---|---|---|
2016-07-03 | 0 | 0 | 0 | 0 | 0 |
2016-07-04 | 0 | 467 | 0 | 0 | 467 |
2016-07-05 | 0 | 101 | 2 | 0 | 103 |
2016-07-06 | 0 | 6 | 1,015 | 0 | 1,021 |
2016-07-07 | 0 | 1,355 | 6,929 | 0 | 8,284 |
2016-07-08 | 0 | 0 | 808 | 0 | 808 |
2016-07-09 | 0 | 2,641 | 2,719 | 0 | 5,360 |
2016-07-10 | 0 | -208 | 394 | 0 | 186 |
2016-07-11 | 0 | 7,887 | -5,493 | 0 | 2,394 |
2016-07-12 | 0 | -3,282 | 1,213 | 0 | -2,070 |
2016-07-13 | 0 | 2,565 | 1,516 | 50 | 4,131 |
2016-07-14 | 0 | 6,464 | 6,134 | 0 | 12,597 |
2016-07-15 | 0 | 5,218 | 547 | 11 | 5,776 |
2016-07-16 | 1 | -5,218 | 4,884 | 0 | -333 |
2016-07-17 | 0 | 25,641 | -25,662 | 0 | -21 |
2016-07-18 | 0 | 21,778 | 0 | 0 | 21,778 |
2016-07-19 | 229,160 | -49,636 | -25,755 | 15 | 153,784 |
2016-07-20 | -3,753 | -8,135 | 4,765 | 0 | -7,123 |
2016-07-21 | 3,402 | 4,739 | -12,210 | -15 | -4,083 |
2016-07-22 | -21,820 | -2,350 | -5,505 | 0 | -29,675 |
2016-07-23 | 11,149 | 7,591 | -3,232 | 0 | 15,508 |
2016-07-24 | -11 | 5,491 | 245 | 0 | 5,725 |
2016-07-25 | 38,733 | 37,434 | 296 | 0 | 76,462 |
2016-07-26 | 30,676 | 4,505 | -669 | 0 | 34,512 |
2016-07-27 | -3,544 | 9,697 | 1,069 | 0 | 7,223 |
2016-07-28 | 15,892 | 823 | 4,682 | 0 | 21,397 |
2016-07-29 | 3,452 | -11,813 | 2,523 | 1 | -5,837 |
2016-07-30 | 12,942 | -5,556 | 1,442 | 1 | 8,829 |
2016-07-31 | 28,139 | 8,130 | 2,313 | 1 | 38,583 |
2016-08-01 | 9,879 | -6,688 | 1,051 | 0 | 4,242 |
2016-08-02 | -16,820 | -4,920 | -8,605 | 0 | -30,345 |
2016-08-03 | 459 | -8,410 | 2,081 | -11 | -5,882 |
2016-08-04 | -17,872 | -7,299 | 5,637 | 0 | -19,535 |
2016-08-05 | -7,569 | 6,015 | 9,684 | 0 | 8,130 |
2016-08-06 | -559 | 802 | 6,935 | 0 | 7,178 |
2016-08-07 | -12,808 | 4,388 | 393 | 0 | -8,027 |
2016-08-08 | 28,594 | -2,884 | -6,869 | 0 | 18,840 |
2016-08-09 | -1,453 | -16,435 | -7,434 | 0 | -25,322 |
2016-08-10 | 6,993 | -431 | -2,744 | 0 | 3,817 |
2016-08-11 | -44,944 | -8,896 | -202 | 0 | -54,042 |
2016-08-12 | -6,707 | 5,284 | -4,315 | 2 | -5,736 |
2016-08-13 | -15,395 | 15,201 | -2,152 | 6 | -2,340 |
2016-08-14 | -3,526 | -6,628 | 6,748 | 0 | -3,406 |
2016-08-15 | -90 | -4,372 | 2,453 | 73 | -1,936 |
2016-08-16 | -22,673 | 140 | 3,492 | 1 | -19,040 |
2016-08-17 | -12,944 | 6,563 | 3,476 | 10 | -2,895 |
2016-08-18 | -1,939 | -1,753 | 673 | 366 | -2,653 |
2016-08-19 | -19,194 | 9,147 | 861 | -387 | -9,572 |
Click Here for an Interactive Report: SBD Exchange Transfers over Time
STEEM Exchange Transfers over Time
Date | poloniex | bittrex | blocktrades | openledger | Total |
---|---|---|---|---|---|
2016-06-01 | 0 | -2,442 | -7 | -2,082 | -4,531 |
2016-06-02 | 0 | 12,212 | -65 | -720 | 11,428 |
2016-06-03 | 0 | -9,636 | 0 | 4,680 | -4,956 |
2016-06-04 | 0 | -1,178 | -15 | 3,708 | 2,515 |
2016-06-05 | 0 | 2,866 | -88 | 862 | 3,640 |
2016-06-06 | 0 | 423 | -74 | 2,843 | 3,191 |
2016-06-07 | 0 | 3,809 | -1,753 | -1,286 | 769 |
2016-06-08 | 0 | -6,943 | -14 | -1,010 | -7,967 |
2016-06-09 | 0 | 11,971 | -45 | -3,396 | 8,531 |
2016-06-10 | 0 | 9,329 | -182 | 3,650 | 12,797 |
2016-06-11 | 0 | -1,255 | -74 | 4,675 | 3,346 |
2016-06-12 | 0 | 6,619 | 4,337 | -2,300 | 8,656 |
2016-06-13 | 0 | 2,571 | 12,000 | -428 | 14,143 |
2016-06-14 | 0 | 6,119 | -1,028 | 1,052 | 6,143 |
2016-06-15 | 0 | -10,857 | -708 | -2,382 | -13,947 |
2016-06-16 | 0 | 4,486 | -1,513 | -121 | 2,851 |
2016-06-17 | 0 | 15,332 | 12,598 | -2,952 | 24,978 |
2016-06-18 | 0 | 526 | -4,547 | 6,362 | 2,341 |
2016-06-19 | 0 | 2,109 | -400 | 3,897 | 5,606 |
2016-06-20 | 0 | -4,990 | 14,302 | 2,005 | 11,317 |
2016-06-21 | 0 | -659 | 63,327 | -272 | 62,395 |
2016-06-22 | 0 | -3,973 | 190,261 | 7,265 | 193,554 |
2016-06-23 | 0 | 4,514 | -6,095 | 3,761 | 2,180 |
2016-06-24 | 0 | 10,123 | -52 | 6,646 | 16,717 |
2016-06-25 | 0 | 732 | -318 | 4,739 | 5,152 |
2016-06-26 | 0 | 136 | 0 | -76 | 60 |
2016-06-27 | 0 | 3,571 | -368 | -211 | 2,992 |
2016-06-28 | 0 | -14,206 | -3,108 | 9,944 | -7,370 |
2016-06-29 | 0 | -538 | -1,710 | 2,720 | 472 |
2016-06-30 | 0 | 6,885 | -1,656 | -2,466 | 2,763 |
2016-07-01 | 0 | 26,680 | -3,993 | 6,481 | 29,168 |
2016-07-02 | 0 | -5,597 | -23 | 2,979 | -2,640 |
2016-07-03 | 0 | 20,105 | 119 | -13,806 | 6,418 |
2016-07-04 | 0 | 11,002 | -24,520 | 23,816 | 10,298 |
2016-07-05 | 0 | 11,259 | 138,041 | -3,925 | 145,375 |
2016-07-06 | 0 | 16,168 | -4,404 | 3,023 | 14,788 |
2016-07-07 | 0 | 46,113 | -3,638 | -8,537 | 33,938 |
2016-07-08 | 0 | 9,830 | 84,236 | -1,228 | 92,838 |
2016-07-09 | 0 | 46,241 | -39,235 | -739 | 6,266 |
2016-07-10 | 0 | 36,227 | -17,285 | 3,186 | 22,128 |
2016-07-11 | 0 | -57,455 | 26,758 | -9,164 | -39,861 |
2016-07-12 | 0 | 189,298 | 159,808 | -28,394 | 320,712 |
2016-07-13 | 2 | 113,917 | -114,456 | 3,392 | 2,855 |
2016-07-14 | 0 | 69,044 | 93,667 | -3,872 | 158,839 |
2016-07-15 | 0 | 11,875 | -8,673 | 2,825 | 6,027 |
2016-07-16 | 0 | 28,570 | -3,966 | 413 | 25,017 |
2016-07-17 | 0 | -1,362 | -2,582 | 3,378 | -566 |
2016-07-18 | 0 | -20,833 | -9,302 | -757 | -30,892 |
2016-07-19 | 499,860 | -426,915 | -21,053 | -602 | 51,290 |
2016-07-20 | 90,564 | -17,458 | 123,010 | 5,866 | 201,982 |
2016-07-21 | 26,018 | 31,363 | -12,862 | -1,047 | 43,472 |
2016-07-22 | 56,256 | -14,821 | -12,509 | 2,494 | 31,420 |
2016-07-23 | 15,068 | -12,718 | -7,483 | 3,981 | -1,151 |
2016-07-24 | 10,594 | -6,919 | -15,131 | -434 | -11,890 |
2016-07-25 | -20,329 | 43,724 | -18,167 | -640 | 4,588 |
2016-07-26 | 6,114 | -5,747 | -6,367 | 1,504 | -4,496 |
2016-07-27 | 34,460 | -24,202 | -7,833 | 3,290 | 5,715 |
2016-07-28 | 26,946 | 17,753 | -18,604 | 7 | 26,102 |
2016-07-29 | 21,176 | -15,424 | -12,867 | 412 | -6,704 |
2016-07-30 | 39,038 | -23,160 | -5,063 | -566 | 10,249 |
2016-07-31 | 14,803 | 3,324 | -2,271 | 2,113 | 17,969 |
2016-08-01 | 37,866 | -36,765 | -8,881 | 94 | -7,687 |
2016-08-02 | 114,771 | -103,500 | 126,447 | 1,180 | 138,898 |
2016-08-03 | 38,666 | -25,870 | -2,526 | 50 | 10,320 |
2016-08-04 | 29,652 | -4,606 | -2,668 | -2,194 | 20,184 |
2016-08-05 | 20,053 | -24,301 | -1,111 | 748 | -4,612 |
2016-08-06 | 26,780 | -13,373 | -1,375 | -380 | 11,653 |
2016-08-07 | 40,295 | -21,058 | -5,141 | -1,167 | 12,930 |
2016-08-08 | 28,096 | -1,229 | -5,290 | -457 | 21,119 |
2016-08-09 | 51,560 | -36,128 | -13,393 | 347 | 2,387 |
2016-08-10 | 6,571 | 2,142 | -5,433 | 2,313 | 5,593 |
2016-08-11 | 56,317 | -501 | -5,729 | 490 | 50,577 |
2016-08-12 | 73,675 | -25,190 | -2,860 | -286 | 45,338 |
2016-08-13 | 48,420 | -34,438 | -7,030 | 383 | 7,335 |
2016-08-14 | -8,237 | 21,657 | -3,180 | 0 | 10,240 |
2016-08-15 | 29,150 | -7,870 | -5,470 | -2,131 | 13,679 |
2016-08-16 | 39,268 | -14,839 | -13,523 | 2,025 | 12,931 |
2016-08-17 | 55,534 | -26,178 | 198,078 | 752 | 228,186 |
2016-08-18 | 37,869 | -3,622 | -8,844 | -107 | 25,296 |
2016-08-19 | 31,832 | 7,617 | -5,356 | -120 | 33,973 |
Click Here for an Interactive Report: SBD Exchange Transfers over Time
Comments
- Other than a few negative days, it seems most value is heading out towards exchanges, and isn't moving back into Steemit accounts.
- Lately it looks like accounts are transferring SBD out of exchanges and back into Steemit.
- The large transfer days appear to be the
steemit
account moving things around, other than when Poloniex launched.
What do you think about this data?