LAST IMPROVEMENT: EXCLUDED user who comment on own posts.
Note: Level 1 commenters are those who leave comment at the first level in reply to a post directly.
Here’s a look are the top level 1 commenters for 20171013. I’ve excluded known bots and curators from this but if anyone has any suggestions, they are most welcome. This serves to inform and you make you own decision whether they are the good, the bad or the ugly. I can only comment once every 20 seconds. Correction: I am only allowed to comment only once every 20 seconds. I type fast and sometimes get that annoying message quite a bit when responding and when I reply on my phone using voice typing, I get that even more. Anyway, 1,000 comments will need at least 333 minutes which is more than 5 and half hours. Hands up those of you who have spent more than 5 hours leaving comments at the first level.
🎶Meanwhile, some music for you to enjoy as you read. This piece is part of Vivaldi’s The Four Seasons, particular the first of the 4 violin concertos, called Autumn.
🎶让大家继续读的时候,欣赏一点音乐。这件作品是维瓦尔第的“四季”的一部分 - 4小提琴协奏曲中的第一首,名为“秋天”。
Source | 来源:
https://musopen.org/
Top 20 level 1 commenters and their active hours for 20171013
This shows the top 20 level 1 commenters and the number of level 1 comments posted at different hours of the day.
A look at some of their comments
First 28 characters...
This is a list of comments from the above users which looks at the first 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | First 28 characters | Count |
---|---|---|
@alaminrlima | https://steemit.com/love/@al... | 52 |
@alaminrlima | I followed and upvoted your ... | 40 |
@buildawhale | This post has received a ... | 144 |
@dineroconopcion | Este Post ha recibido un Upv... | 129 |
@pixresteemer | Congratz, your post ... | 75 |
@qurator | | 92 |
@steemking777 | you're making steemit a grea... | 18 |
@steemking777 | great post!... | 16 |
@steemking777 | great post, as usual!... | 14 |
@steemking777 | great work! keep it up!... | 13 |
@steemking777 | Interesting!... | 12 |
@steemking777 | nice!... | 11 |
@steemking777 | great content!... | 10 |
@tahsin | i think this post should be ... | 41 |
@tahsin | done...i am here...... | 14 |
@thailand-funfun | "Hey , how are you ?
welcome ..." | 61 |
Middle 28 characters...
This is a list of comments from the above users which looks at the middle 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | Middle 28 characters | Count |
---|---|---|
@alaminrlima | ...steemit.com/love/@alaminrlim... | 48 |
@alaminrlima | ...followed and upvoted your po... | 39 |
@boomerang | ...gators. If you want to bid f... | 19 |
@boomerang | ...egators. If you want to bid ... | 18 |
@boomerang | ...ators. If you want to bid fo... | 17 |
@boomerang | ...tors. If you want to bid for... | 17 |
@buildawhale | ...c5t6D8mQqFtQDK4yfhuLhQs7zTVJ... | 35 |
@buildawhale | ...5t6D8mQqFtQDK4yfhuLhQs7zTVJn... | 31 |
@buildawhale | ...t6D8mQqFtQDK4yfhuLhQs7zTVJnn... | 23 |
@buildawhale | ...6D8mQqFtQDK4yfhuLhQs7zTVJnnk... | 19 |
@buildawhale | ...mc5t6D8mQqFtQDK4yfhuLhQs7zTV... | 15 |
@buildawhale | ...Qmc5t6D8mQqFtQDK4yfhuLhQs7zT... | 13 |
@dineroconopcion | ...ria Ser Parte De Este Projec... | 129 |
@pixresteemer | ...g)](https://steemit.com/phot... | 71 |
@qurator | ...en the stamp of authenticity... | 93 |
@tahsin | ...write about to use good cont... | 32 |
@tradewonk | ...t, wish you much luck! I wil... | 32 |
@tradewonk | ..., wish you much luck! I will... | 30 |
@tradewonk | ...st, wish you much luck! I wi... | 21 |
@tradewonk | ...ost, wish you much luck! I w... | 17 |
@tradewonk | ... wish you much luck! I will ... | 12 |
Last 28 characters...
This is a list of comments from the above users which looks at the last 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | Last 28 characters | Count |
---|---|---|
@alaminrlima | ...om/love/@alaminrlima/my-phot | 48 |
@alaminrlima | ...lowed and upvoted your posts | 39 |
@bitgeek | ... reply stop to this comment. | 54 |
@boomerang | ...he @boomerang whitepaper | 82 |
@buildawhale | ...ymark">Steem Witness | 144 |
@dineroconopcion | ... To Be Part of this Project? | 129 |
@ghorardim | ...ith you all time.best of luc | 21 |
@kromosoom | ...arn over $1 a day in upvotes | 25 |
@kromosoom | ...n over $1 a day from upvotes | 21 |
@kromosoom | ...g over $1 per day in upvotes | 17 |
@kromosoom | ...g wupvotes for over $1 a day | 16 |
@lovingvanadium | ...ee you around @lovingvanadiu | 69 |
@pixresteemer | ...-> #dailyspotlights | 79 |
@quinneaker | ...many great entries this week | 38 |
@qurator | ...istration-fee) for more info | 93 |
@steemking777 | ...d thanks again for following | 21 |
@tahsin | ... waiting for your next post. | 33 |
@thailand-funfun | "...u now. :D
follow me back pls" | 65 |
@tradewonk | ...:-) See you around @tradewon | 127 |
Source of data: steemsql.com
Please see my other posts: @ace108
请看我其他帖: @ace108