My gift offering to you today: The 30 tags that have earned you the most SBD.
Hello all!
The first 'tag' is unchangeable - If you try to edit a recent post you'll find out. This tag becomes the 'category' associated with your content.
Which category do you think has earned you the most STEEM Bummed Dollars?
Why this data could be useful
It might not! It may just show which category you choose the most :)
But, it could give you an idea of where to focus your next posts, or which order to place your tags. Or, you may just like to know just how much your tags have paid you.
The list will look something like this:
Category | Total_SBD | Total_SP | No. of Posts | Average SBD/Post |
---|---|---|---|---|
anomadsoul | 60.4960 | 19.9 | 1 | 60.4960 |
my2017 | 45.6370 | 14.4 | 1 | 45.6370 |
stewardsofgondor | 384.4960 | 107.91 | 10 | 38.4496 |
curation | 222.7310 | 125.43 | 7 | 31.8187 |
engagement | 90.0770 | 31.8 | 3 | 30.0256 |
cryptocurrency | 27.7020 | 8.93 | 1 | 27.7020 |
dtube | 562.3330 | 135.62 | 21 | 26.7777 |
travel | 149.9050 | 105.08 | 6 | 24.9841 |
whales | 24.5640 | 27.7 | 1 | 24.5640 |
steem | 213.2370 | 152.73 | 9 | 23.6930 |
love | 23.1680 | 4.74 | 1 | 23.1680 |
utopian-io | 935.1180 | 586.49 | 41 | 22.8077 |
mspwaves | 21.5800 | 4.97 | 1 | 21.5800 |
steemfest | 234.8520 | 215.75 | 11 | 21.3501 |
bisteemit | 211.0400 | 215.61 | 10 | 21.1040 |
steemdollardoggies | 20.5310 | 11.8 | 1 | 20.5310 |
bidbot | 81.9470 | 55.72 | 4 | 20.4867 |
steemit | 1171.1900 | 620.33 | 58 | 20.1929 |
investors-group | 59.8340 | 24.14 | 3 | 19.9446 |
hope | 19.4900 | 21.5 | 1 | 19.4900 |
proofofbrain | 17.2160 | 3.21 | 1 | 17.2160 |
smt | 16.8120 | 16.3 | 1 | 16.8120 |
witness | 33.1670 | 11.07 | 2 | 16.5835 |
sir | 15.2300 | 4.47 | 1 | 15.2300 |
happybirthday | 14.4930 | 11.7 | 1 | 14.4930 |
booster | 43.4000 | 33.36 | 3 | 14.4666 |
randowhale | 14.3130 | 6.41 | 1 | 14.3130 |
hf19 | 27.6240 | 13.13 | 2 | 13.8120 |
til | 13.5110 | 10.6 | 1 | 13.5110 |
day-out | 13.2890 | 11.2 | 1 | 13.2890 |
A closer look
In my history, I've posted 58 times with 'steemit' as my first tag (category), and I expected this tag to be the highest payout, or at least close to 'utopian-io'.
What I found though, was that 2 one-off posts with unusual tags actually rewarded me on average, 2/3 times more than my more regular 'steemit' category posts.
'dtube' averages better than 'utopian-io' too, which was also a surprise to me.
So, who wants to see their data?
Other posts like this one
Your Top 10 most engaging posts by comment count - Get your list here!
Your Top 10 most resteemed posts - Get your list here!
Top 10 most popular posts by comment count in #category/tag - Give me your tags!
Your top 10 most popular posts by late votes?!!? - Get your list here!
Who talks to you the most on Steemit? - Get your list here!
Your most (STEEM) powerful followers - Get your lists here!
Your top 10 most 'valuable' comments - Get your list here!
Cheers!
Asher @abh12345