Information
Data source: SteemData & steemd
Generation time: 2017-10-28 12:00:01(UTC)
π Simple comments(replies) stats in the past 7 days
Item. | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 |
---|---|---|---|---|---|---|---|
Repliers | 6810 | 6969 | 7045 | 6702 | 7297 | 7134 | 6899 |
Comments | 54834 | 57256 | 57752 | 48549 | 51851 | 53503 | 50840 |
Votes | 24805 | 23767 | 22418 | 19311 | 20739 | 19405 | 18984 |
Rewards | 2394 | 2745 | 2711 | 2365 | 2511 | 2682 | 2658 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
π Daily top 30 replies in 2017-10-26 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
π Daily top 30 repliers in 2017-10-26 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @christianhelms | 52.83 | 128.29 | 27 | 54 | 20 |
2 | @steemcleaners | 75.41 | 77.58 | 124 | 137 | 22 |
3 | @virus707 | 66.07 | 74.54 | 52 | 28 | 10 |
4 | @kungfu.surfer1 | 61.79 | 62.15 | 6 | 7 | 0 |
5 | @cron | 65.28 | 53.08 | 11 | 22 | 20 |
6 | @sponge-bob | 64.05 | 49.46 | 4 | 40 | 15 |
7 | @kobold-djawa | 64.93 | 48.36 | 16 | 32 | 7 |
8 | @glitterfart | 67.10 | 43.68 | 1 | 2 | 2 |
9 | @dlive | 56.34 | 31.02 | 20 | 62 | 36 |
10 | @kingscrown | 75.11 | 27.18 | 2 | 12 | 4 |
11 | @neesje | 0.00 | 25.71 | 9 | 8 | 0 |
12 | @danlupi | 62.69 | 24.61 | 11 | 10 | 0 |
13 | @robertsekhose | 60.17 | 23.00 | 13 | 39 | 7 |
14 | @catherinegairard | 59.35 | 20.40 | 6 | 8 | 4 |
15 | @me-tarzan | 72.32 | 20.36 | 11 | 19 | 1 |
16 | @steemwija | 54.94 | 18.36 | 30 | 21 | 16 |
17 | @netuoso | 64.05 | 18.34 | 19 | 64 | 31 |
18 | @theguruasia | 58.35 | 17.22 | 45 | 27 | 18 |
19 | @empath | 52.46 | 17.04 | 2 | 10 | 2 |
20 | @cheerup | 60.41 | 16.96 | 161 | 173 | 29 |
21 | @adnanrabbani | 55.81 | 16.30 | 16 | 19 | 7 |
22 | @paco | 61.29 | 16.27 | 9 | 9 | 231 |
23 | @gyldenhorn | 61.00 | 15.26 | 6 | 11 | 4 |
24 | @magnata | 53.09 | 15.26 | 18 | 31 | 5 |
25 | @roseville | 48.66 | 15.04 | 6 | 7 | 3 |
26 | @newsteemians | 60.13 | 14.99 | 56 | 58 | 10 |
27 | @eric-boucher | 67.94 | 14.83 | 17 | 30 | 7 |
28 | @koreaculture | 63.45 | 13.97 | 2 | 12 | 0 |
29 | @fitzgibbon | 56.76 | 13.70 | 17 | 63 | 23 |
30 | @progressivechef | 63.00 | 13.37 | 18 | 17 | 7 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
π Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
π Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @virus707 | 66.07 | 674.61 | 214 | 146 | 53 |
2 | @glitterfart | 67.10 | 487.42 | 12 | 17 | 11 |
3 | @steemcleaners | 75.41 | 467.65 | 702 | 799 | 158 |
4 | @cron | 65.28 | 249.60 | 60 | 122 | 114 |
5 | @ludorum | 65.64 | 240.80 | 61 | 142 | 21 |
6 | @me-tarzan | 72.32 | 240.53 | 73 | 149 | 13 |
7 | @claudialoureiro | 56.87 | 240.34 | 59 | 165 | 21 |
8 | @catherinegairard | 59.35 | 205.92 | 66 | 91 | 79 |
9 | @danlupi | 62.69 | 195.15 | 81 | 85 | 0 |
10 | @jaki01 | 68.01 | 171.77 | 84 | 187 | 132 |
11 | @pfa | 57.74 | 165.54 | 98 | 315 | 1 |
12 | @fasteddie | 59.65 | 148.40 | 35 | 10 | 104 |
13 | @kobold-djawa | 64.93 | 142.22 | 41 | 89 | 11 |
14 | @christianhelms | 52.83 | 128.30 | 28 | 55 | 20 |
15 | @lexiconical | 67.33 | 127.66 | 250 | 146 | 207 |
16 | @paco | 61.29 | 120.90 | 77 | 78 | 4591 |
17 | @cheerup | 60.41 | 119.08 | 1147 | 1208 | 187 |
18 | @vahidrazavi | 54.41 | 108.59 | 63 | 74 | 32 |
19 | @newsteemians | 60.13 | 106.24 | 362 | 421 | 47 |
20 | @michaellamden68 | 66.22 | 96.84 | 73 | 91 | 21 |
21 | @myvoter | 60.99 | 93.44 | 65 | 63 | 0 |
22 | @roseville | 48.66 | 92.77 | 49 | 35 | 21 |
23 | @gyldenhorn | 61.00 | 87.37 | 42 | 107 | 54 |
24 | @koreaculture | 63.45 | 81.80 | 16 | 79 | 6 |
25 | @apis-mellifica | 49.47 | 76.44 | 26 | 43 | 4 |
26 | @quinneaker | 68.74 | 74.80 | 261 | 196 | 187 |
27 | @funnyquotes | 59.22 | 74.37 | 123 | 141 | 37 |
28 | @apink | 54.03 | 72.73 | 121 | 129 | 9 |
29 | @xiknybuc | 59.10 | 72.07 | 33 | 30 | 0 |
30 | @truth-revelation | 65.47 | 72.00 | 70 | 44 | 0 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. π
Β© @chinadaily