How Engaged Are Steemit Users in Voting for Witnesses?
That's what this report is all about!
As I mentioned in the last report, the numbers didn't seem to be changing all that much weekly, so I'm doing it monthly instead.
This week's engagement rate for accounts with 100,000 VESTS or more is:
23.44%
That's up 7.2% since last month, with a 9.5% increase in new users.
If you're not sure what a witness vote is, or why it's important, please see my older post Steemit is Free, But Your Witness Vote Determines its Future.
This report uses @arcange's STEEMSQL.
MV
stands for Million VESTS.
VESTS are like vested shares in Steemit and relate to Steem by a ratio (485.471 Steem per MV as of this report).
VESTS impact the weight of your vote on posts and the influence of your vote for Steemit Witnesses.
Here's how I'm filtering the data:
All Accounts
: No filter applied, includes all accounts.> 100,000
: Accounts with 100,000 or more VESTS.> 0 Posts
: Accounts which have posted at least once.> 100k & > 0 Posts
: Accounts with 100,000 or more VESTS who have also posted at least once.Active
: Accounts which have voted, commented, and posted a root post in the last 30 days.
The percentage values in parentheses show the change since last week's report.
Overview
This shows the total number of accounts and VESTS (excluding steemit related accounts).
Filter | Accounts | % Accounts | VESTS | % VESTS |
---|---|---|---|---|
All Accounts | 411,701 (9.5%) | 100% | 187,722 (6.1%) | 100% |
> 100,000 VESTS | 26,510 (1%) | 6.44% (-7.7%) | 183,475 (6.4%) | 97.74% (0.3%) |
> 0 Posts | 176,266 (14.8%) | 42.81% (4.8%) | 127,271 (-0.6%) | 67.8% (-6.7%) |
> 100k & > 0 Posts | 18,383 (3.3%) | 4.47% (5.5%) | 125,520 (0.6%) | 66.86% (-6.7%) |
Active | 42,855 (8.6%) | 10.41% (-0.8%) | 50,514 (-10.8%) | 27.53% (-15.6%) |
Voters
This shows the total number of accounts and VESTS which have voted for a witness or set a proxy.
Filter | Accounts | % Accounts | VESTS | % VESTS |
---|---|---|---|---|
All Accounts | 16,779 (11.8%) | 4.08% (12.1%) | 123,490 (-1.4%) | 65.78% (-1.4%) |
> 100,000 VESTS | 6,215 (8.3%) | 23.44% (8.3%) | 123,313 (-1.4%) | 67.21% (-1.4%) |
> 0 Posts | 12,968 (14.6%) | 7.36% (-14.6%) | 97,242 (-1%) | 76.41% (-1%) |
> 100k & > 0 Posts | 5,709 (10.5%) | 31.06% (10.5%) | 97,100 (-1%) | 77.36% (-1%) |
Active | 6,722 (4.6%) | 15.69% (-4.7%) | 40,008 (-13.1%) | 79.2% (-13.1%) |
Voting For Inactive Witnesses
This shows the number of accounts which are currently voting for witness accounts in the top 100 there not currently active witnesses. This number should be 0.
Filter | Accounts | % Accounts | VESTS | % VESTS |
---|---|---|---|---|
All Accounts | 4,152 (66.7%) | 24.75% (49.2%) | 50,050 (43.2%) | 40.53% (45.2%) |
> 100,000 VESTS | 1,620 (49.9%) | 26.07% (38.4%) | 50,003 (43.1%) | 40.55% (45.2%) |
> 0 Posts | 3,916 (67.3%) | 30.2% (46%) | 49,288 (43.3%) | 50.69% (44.7%) |
> 100k & > 0 Posts | 1,585 (51.2%) | 27.76% (36.8%) | 49,244 (43.3%) | 50.71% (44.7%) |
Active | 2,027 (78.9%) | 30.15% (71%) | 18,723 (79.6%) | 46.8% (106.8%) |
These are the inactive witnesses in the top 100 as of this report, but keep in mind some of them may only be temporarily inactive:
roadscape
witness.svk
steempty
arhag
complexring
cyrano.witness
tdv.witness
dantheman
picokernel
moisesmcardona
bitcube
blackwidow
steve-walschot
Have You Voted for a Witness?
If you haven't voted yet, please consider setting @lukestokes as your proxy voter. Otherwise, go vote for some Steemit Witnesses you've interacted with and respect to do what's in the best interest of the network. I hope that includes my witness, @lukestokes.mhth. If you're not sure who to vote for, take a look at some witnesses you respect and see who they are voting for via their account on steemd.com or steemdb.com.
Again, if you're not sure what a witness vote is, or why it's important, please see my older post Steemit is Free, But Your Witness Vote Determines its Future.
Thank you! I hope you found this useful.
Previous Reports:
Luke Stokes is a father, husband, business owner, programmer, and voluntaryist who wants to help create a world we all want to live in. Visit UnderstandingBlockchainFreedom.com