我们知道 steemdown.com 可以看哪些大鱼在POWER DOWN。如果我们想了解一下CN成员谁在POWER DOWN就比较难办了,不过,经过一些努力,这些数据将会集成到每日报表中,比如:
Daily #CN Updates CN社区【七天收益排行榜】【CN区谁在POWER DOWN?】【优秀被错过的文章】【YY银行股东名单】(2018-01-02)
每日报表会添加以下数据(刚刚新鲜出炉的,按DOWN 的SP排序):
最后面 Week 就表示在DOWN的第几周。看到小伙伴们都在DOWN了,你也赶紧DOWN吧
2018-01-03 CN区成员谁在 POWER DOWN? (List of CN Members Power Down)
Account | Vesting Shares | Steem Power | Start | Week | |
---|---|---|---|---|---|
1 | tumutanzi | 35017758.68 | 17090.4 | 2017-12-09 05:56:36 | 3 |
2 | deanliu | 18943971.25 | 9245.6 | 2017-12-26 05:02:21 | 1 |
3 | justyy | 14047439.11 | 6855.85 | 2017-12-20 23:52:42 | 2 |
4 | chinadaily | 13353017.02 | 6516.93 | 2017-11-12 11:29:09 | 7 |
5 | breathewind | 11244003.59 | 5487.63 | 2017-12-22 05:42:00 | 1 |
6 | jubi | 7696519.49 | 3756.28 | 2017-12-12 15:03:12 | 3 |
7 | incrediblesnow | 7389795.90 | 3606.59 | 2017-12-30 04:57:39 | 0 |
8 | victory622 | 5641343.10 | 2753.25 | 2017-12-20 13:38:21 | 2 |
9 | hannahwu | 4026549.28 | 1965.16 | 2017-11-13 04:49:21 | 7 |
10 | liflorence | 3382694.39 | 1650.92 | 2017-10-21 11:14:45 | 10 |
11 | mrspointm | 3283640.31 | 1602.58 | 2018-01-01 01:52:39 | 0 |
12 | mrpointp | 3217912.29 | 1570.5 | 2017-12-31 13:39:54 | 0 |
13 | nationalpark | 2228035.21 | 1087.39 | 2017-10-17 20:18:33 | 11 |
14 | bring | 1983823.59 | 968.2 | 2017-11-28 11:37:09 | 5 |
15 | herlife | 1777878.45 | 867.69 | 2018-01-02 02:36:39 | 0 |
16 | icedream | 1383700.01 | 675.31 | 2017-10-27 01:34:06 | 9 |
17 | myfirst | 1356870.42 | 662.22 | 2017-12-17 02:55:54 | 2 |
18 | sunnyjolly | 1026321.37 | 500.9 | 2017-11-28 08:39:03 | 5 |
19 | shengui | 1009187.36 | 492.53 | 2017-10-28 05:16:27 | 9 |
20 | xiaoshancun | 943496.12 | 460.47 | 2017-12-13 09:20:33 | 3 |
21 | cqf | 896737.60 | 437.65 | 2018-01-02 16:20:48 | 0 |
22 | jessicameng | 798339.90 | 389.63 | 2017-11-02 03:35:39 | 8 |
23 | hqy | 733058.18 | 357.77 | 2017-12-16 13:25:06 | 2 |
24 | luojia | 732186.11 | 357.34 | 2018-01-01 03:02:39 | 0 |
25 | mxg | 604006.15 | 294.78 | 2017-12-16 13:24:27 | 2 |
26 | wnh518518 | 462830.27 | 225.88 | 2017-12-13 23:07:00 | 3 |
27 | karasui | 433242.30 | 211.44 | 2017-10-25 01:47:33 | 10 |
28 | cornelia | 410392.63 | 200.29 | 2017-12-09 01:19:21 | 3 |
29 | veronicazhu | 338588.79 | 165.25 | 2017-12-03 23:59:15 | 4 |
30 | candiceji | 290057.54 | 141.56 | 2017-10-25 01:41:51 | 10 |
31 | acactus1013 | 267616.92 | 130.61 | 2017-12-05 01:48:09 | 4 |
32 | sen821 | 260412.70 | 127.09 | 2017-11-18 00:22:00 | 6 |
33 | sweetcoin | 257768.75 | 125.8 | 2017-11-25 01:15:39 | 5 |
34 | liuboya | 246468.45 | 120.29 | 2017-12-30 23:58:12 | 0 |
35 | winniex | 205074.80 | 100.09 | 2017-12-24 16:37:27 | 1 |
36 | ernestine | 145269.06 | 70.9 | 2017-11-28 08:35:39 | 5 |
37 | luneknight | 102716.38 | 50.13 | 2017-12-20 17:10:30 | 2 |
38 | lymichale | 102452.75 | 50.0 | 2018-01-02 06:04:39 | 0 |
39 | kanxsh | 92014.73 | 44.91 | 2017-12-21 04:22:12 | 1 |
40 | expatkai | 73293.77 | 35.77 | 2017-12-11 09:16:27 | 3 |
41 | cyres | 63393.49 | 30.94 | 2017-11-13 12:09:42 | 7 |
42 | eduter | 61671.58 | 30.1 | 2017-12-18 16:29:36 | 2 |
43 | bobdos | 41038.08 | 20.03 | 2017-12-05 10:16:18 | 4 |
44 | ceciliali | 40398.16 | 19.72 | 2017-10-31 05:09:24 | 9 |
45 | kangnajiang | 35821.54 | 17.48 | 2017-12-07 02:40:15 | 3 |
46 | lucyshow | 31138.42 | 15.2 | 2017-11-16 09:11:51 | 6 |
47 | monkeyplayfire | 23985.60 | 11.71 | 2017-12-22 13:12:27 | 1 |
48 | daydayup | 18443.12 | 9.0 | 2017-12-31 11:17:18 | 0 |
想加入CN区成员? 给我邮件 wexin@justyy.com (注明你的STEEM ID)
AD 一波,SBD比SP值钱,所以你把钱存在YY银行是很划算的,YY银行吃的是草(借的SP),挤的是奶啊(值钱的SBD), 每日发 SBD利息,从不间断,提前祝YY股东们圣诞快乐,新年快乐,股东们都在2018里赚大钱,实现财务自由啊!
通过 SP 代理工具 成为 YY银行股东,好处多多。只要代理大于10 SP给 @justyy 即可自动成为YY股东。
SteemIt 教程、机器人、在线工具和API接口
SteemIt Tutorials, Robots, Tools and APIs
近期帖子
- Eric Learns Piano 孩子学钢琴
- 机器学习系列之:怎么样数鸡鸡?(3)分类 Clustering
- 【活动】 晒晒你的18岁 What did you look like when you were 18?
- Daily China 来了!
- 我在STEEM发文的动力
- 今天不小心给有些股东发了两次利息,就算YY股东的福利。
- SteemSQL 教程 - 我花了800多 SBD (7000多美元)买赞。
- 愉快的 Boxing Day | Happy Boxing Day (Photography)
- 2017 年,我的热门帖子 My Top Posts in 2017!
- 在英国的第13个圣诞节 Merry Christmas 2017! | 月旦评
加入公众号 justyyuk 即可以实时查询 BTC, SBD, STEEM, YOYOW, LTC, ETH 等虚拟货币的价格.