Another month and another results roundup of all the pre-game bets that have been posted on Steemit. Overall it was an up and down month with a poor start and a strong finish good for a modest profit.
Volume in february might drop some with the NFL gone and I'm not sure if I will pick it up by betting some of my other bets on Nitrogensports. All bets I take with BTC are used to bet a bit on top of what I take in my normal betting activity. Odds are always key and I don't go much below what I have access to with my regular betting broker. For US Sports it's great as Pinnacle most of the time has the market leading odds (nitrogen copy their odds). For Belgian Bets, I often manage to get higher odds myself at the asian bookmakers (SBO/IBC/ISN) which makes the gap to big to take some extra.
I'll see how things develop in february. The core idea will stay the same though. 100% of the bets I take on my Nitrogensports account will be posted exactly as I bet them right after I take them myself in a similar to what I've done since the start.
January Nitrogensports Record
21 Bets | 10W-10L-1P | 0.147 BTC Staked | +0.00580 BTC Profit | +3.95% ROI
Date | BTC | Sport | Bet | Odds | Result | Betslip |
---|---|---|---|---|---|---|
31/01/2018 | 0.007 | NBA | Nets +7 | 1.939 | WON | [Link] |
31/01/2018 | 0.007 | NBA | Magic +2.5 | 1.977 | WON | [Link] |
26/01/2018 | 0.007 | NBA | Suns ML | 1.939 | LOST | [Link] |
22/01/2018 | 0.007 | NBA | Mavs +2 | 1.903 | WON | [Link] |
21/01/2018 | 0.007 | NFL | Eagles ML | 2.355 | WON | [Link] |
21/01/2018 | 0.007 | NFL | Patriots O 46 | 1.948 | LOST | [Link] |
20/01/2018 | 0.007 | BEL1 | Zulte +0 | 2.400 | WON | [Link] |
16/01/2018 | 0.007 | NBA | Magic +8 | 1.987 | WON | [Link] |
16/01/2018 | 0.007 | BEL1 | Genk Over 3 | 2.516 | PUSH | [Link] |
15/01/2018 | 0.007 | NBA | Cavs +5 | 2.047 | LOST | [Link] |
14/01/2018 | 0.007 | NBA | Bucks +2 | 1.930 | LOST | [Link] |
13/01/2018 | 0.007 | NFL | Patriots O 48.5 | 2.026 | WON | [Link] |
13/01/2018 | 0.007 | NFL | Eagles ML | 2.315 | WON | [Link] |
10/01/2018 | 0.007 | NBA | Mavs +7.5 | 1.930 | WON | [Link] |
06/01/2018 | 0.007 | NFL | Saints -7 | 2.106 | LOST | [Link] |
06/01/2018 | 0.007 | NFL | Jaguars -8.5 | 1.905 | LOST | [Link] |
06/01/2018 | 0.007 | NFL | Chiefs -8.5 | 2.016 | LOST | [Link] |
05/01/2018 | 0.007 | NBA | Grizzlies +4 | 1.997 | WON | [Link] |
05/01/2018 | 0.007 | NBA | Pistons +6 | 2.017 | LOST | [Link] |
03/01/2018 | 0.007 | NBA | Lakers +5.5 | 2.057 | LOST | [Link] |
03/01/2018 | 0.007 | NBA | Spurs -1.5 | 1.930 | LOST | [Link] |
Total BTC Bankroll
1.012694000 BTC (+1.27%) |
Nitrogensports BTC Balance
0.21269400 BTC (+6.35%) |
I am using Nitrogensports as a way to put some of my long term Bitcoin holdings to good use instead of keeping them sitting in my wallet. Bitcoin fees are normal agaim and anyone who signs up with my affiliate link can get their transaction costs fully refunded in SBD. Just let me know if you are interested so I can confirm.
Nitrogensports (normal link)
Nitrogensports (affiliate link)
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.6.% |
Total | 91 | 44 | 42 | 5 | 0.805 | +0.012712 | +1.58% |