The Top 50 Accounts Transferring Money to and from Exchanges
Note: the USD amounts shown here are based on the following rates as of when I ran the report, not an average over the past week:
- STEEM: $1.42
- SBD: $0.89
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean.
Previous Reports
Exchange Transfer Activity from 08/14/2016 to 08/20/2016
First included transfer: 2016-08-14T00:01:33+00:00
Last included transfer: 2016-08-20T23:59:15+00:00
----------------------------- Exchanges ------------------------------
@poloniex STEEM transfer total: 208,031.101
@poloniex SBD transfer total: -64,585.460
@bittrex STEEM transfer total: -36,033.580
@bittrex SBD transfer total: 3,638.222
@blocktrades STEEM transfer total: 153,541.729
@blocktrades SBD transfer total: 19,666.646
@openledger STEEM transfer total: 421.916
@openledger SBD transfer total: 807.516
------------------------- Total Transferred --------------------------
Total STEEM transferred: -325,961.166
Total SBD transferred: 40,473.076
Total USD transferred: ($ 426,843.82)
------------ Total Transferred, Excluding Steemit Account ------------
Total STEEM transferred (excluding steemit): -125,961.166
Total SBD transferred (excluding steemit): 40,473.076
Total USD transferred (excluding steemit): ($ 142,843.82)
--------------------- Withdrawl to Deposit Ratio ---------------------
Accounts withdrawing: 1012
Average withdrawal amount: ($ 719.64)
Median withdrawal amount: ($ 16.41)
Accounts depositing: 263
Average deposit amount: $ 297.86
Median deposit amount: $ 141.63
Ratio of withdrawals to deposits: 3.85/1
TOP 50 WITHDRAWALS
Account | Net Transfer Amount | |
---|---|---|
1 | @steemit: | ($ 284,000.00) |
2 | @imadev: | ($ 29,606.63) |
3 | @berniesanders: | ($ 26,714.46) |
4 | @smooth-c: | ($ 24,883.00) |
5 | @enki: | ($ 12,535.69) |
6 | @rainman: | ($ 12,249.91) |
7 | @btcmsia: | ($ 12,026.19) |
8 | @anwenbaumeister: | ($ 8,455.00) |
9 | @cloop1: | ($ 7,100.00) |
10 | @complexring: | ($ 7,043.28) |
11 | @pharesim: | ($ 6,887.00) |
12 | @summon: | ($ 6,816.00) |
13 | @ericvancewalton: | ($ 6,212.14) |
14 | @icfiedler: | ($ 6,208.34) |
15 | @charlieshrem: | ($ 5,835.73) |
16 | @wayfairer: | ($ 5,705.43) |
17 | @steempty: | ($ 5,669.64) |
18 | @asd91: | ($ 5,661.99) |
19 | @wang: | ($ 5,445.70) |
20 | @fuzzyvest: | ($ 5,430.84) |
21 | @riensen: | ($ 5,310.65) |
22 | @ryan-singer: | ($ 4,143.33) |
23 | @arsahk: | ($ 4,127.59) |
24 | @celebr1ty: | ($ 4,060.99) |
25 | @clayop: | ($ 4,034.66) |
26 | @sterlinluxan: | ($ 3,757.82) |
27 | @kushed: | ($ 3,611.65) |
28 | @allasyummyfood: | ($ 3,560.89) |
29 | @drunchpunk: | ($ 3,558.30) |
30 | @silversteem: | ($ 3,495.19) |
31 | @coldstorage1: | ($ 3,436.61) |
32 | @dele-puppy: | ($ 3,376.48) |
33 | @alexbeyman: | ($ 3,340.70) |
34 | @masteryoda: | ($ 3,193.61) |
35 | @justinlaak: | ($ 3,144.02) |
36 | @infovore: | ($ 2,966.37) |
37 | @kaylinart: | ($ 2,951.26) |
38 | @opheliafu: | ($ 2,841.14) |
39 | @calaber24p: | ($ 2,815.36) |
40 | @abdul: | ($ 2,731.24) |
41 | @recursive: | ($ 2,686.31) |
42 | @ani625: | ($ 2,659.66) |
43 | @nextgencrypto: | ($ 2,639.79) |
44 | @cryptorambler: | ($ 2,626.90) |
45 | @steempower: | ($ 2,619.01) |
46 | @b0y2k: | ($ 2,607.13) |
47 | @lafona-miner: | ($ 2,480.24) |
48 | @graavor: | ($ 2,399.73) |
49 | @hisnameisolllie: | ($ 2,390.50) |
50 | @corbettreport: | ($ 2,225.00) |
TOP 50 DEPOSITS
Account | Net Transfer Amount | |
---|---|---|
1 | @ramta: | $ 27,637.30 |
2 | @aurel: | $ 25,135.38 |
3 | @laonie: | $ 23,397.68 |
4 | @asksisk: | $ 16,708.42 |
5 | @thisvsthis: | $ 13,802.53 |
6 | @doudou252666: | $ 12,993.18 |
7 | @renohq: | $ 11,496.94 |
8 | @roy2016: | $ 8,840.28 |
9 | @juneaugoldbuyer: | $ 7,479.71 |
10 | @cass: | $ 7,281.13 |
11 | @creadordelfuturo: | $ 6,429.02 |
12 | @leesunmoo: | $ 6,311.62 |
13 | @xpilar: | $ 6,033.73 |
14 | @riverhead: | $ 5,511.02 |
15 | @dan-bn: | $ 5,038.19 |
16 | @inchonbitcoin: | $ 4,996.95 |
17 | @bonface: | $ 4,955.80 |
18 | @n628: | $ 4,419.36 |
19 | @heyrhett: | $ 4,359.52 |
20 | @rubybian: | $ 3,834.37 |
21 | @inv: | $ 3,833.99 |
22 | @neptun: | $ 3,192.73 |
23 | @anotherjoe: | $ 2,972.96 |
24 | @paquito: | $ 2,874.67 |
25 | @cyber: | $ 2,677.23 |
26 | @carolyn.vincent: | $ 2,638.53 |
27 | @inboundinken: | $ 2,564.47 |
28 | @anonymario: | $ 2,093.91 |
29 | @mightypenguin: | $ 1,953.84 |
30 | @me-tarzan: | $ 1,859.65 |
31 | @ssm1810: | $ 1,690.07 |
32 | @shoesnfood: | $ 1,581.68 |
33 | @skradmin: | $ 1,564.78 |
34 | @shaka: | $ 1,563.36 |
35 | @xaero1: | $ 1,420.63 |
36 | @slowwalker: | $ 1,405.32 |
37 | @myfirst: | $ 1,282.51 |
38 | @liaopeic: | $ 1,253.97 |
39 | @fminerten1: | $ 1,253.44 |
40 | @albensilverberg: | $ 1,246.50 |
41 | @richhorn: | $ 1,239.62 |
42 | @kakradetome: | $ 1,224.94 |
43 | @thecryptofiend: | $ 1,217.82 |
44 | @robrigo: | $ 1,108.81 |
45 | @playerdeus: | $ 1,104.55 |
46 | @pakisbtc: | $ 1,065.00 |
47 | @ilanaakoundi: | $ 1,065.00 |
48 | @neoxian: | $ 1,061.52 |
49 | @disofdis: | $ 1,013.43 |
50 | @brains: | $ 986.40 |
Commentary
The Steemit account is back, which may mean they are cashing out every two weeks. Making payroll, maybe?
@laonie is back buying again. Come on China, let's do this thing!
The ratio of withdraws to deposits is at its highest since we started reporting the data: 3.85/1. Last week was 3.09/1 and the previous week was 3.42/1.
Last week the dollar amount transferred to exchanges doubled ($76,971.82 to $153,795.45). This week it more than doubled again from $153,795.45 to $426,843.82. If you exclude the Steemit account, it was actually a little lower than last week ($142,843.82).
Hope you had a great weekend!