数据来源: steemsql.com (Thank you @arcange !)
生成时间: 2017-09-30 14:02:23 (UTC)
报告时间: 2017-09-26 14:02:23 (UTC) to 2017-09-27 14:02:23 (UTC)
2017-09-30 那些优秀可能被错过的文章
Image Credit: pixabay.com
符合条件的文章总数: 12
2017-09-30 Daily Top Authors in [CN] (Last 7 Days) 每日cn社区之 过去7天潜在收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 7 days sorted by potential payout. See the SQL for more details.
这是根据这篇的SQL - 经少量修改和调整统计出过去7天作者的潜在收益排行。
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 潜在收益 Pending Payout | 平均每贴收益 Average Pending Payout Per Post |
---|---|---|---|---|---|
1 | @oflyhigh | 7 | 2201 | 1601.23 | 228.75 |
2 | @htliao | 8 | 1568 | 1252.06 | 156.51 |
3 | @deanliu | 6 | 1690 | 1245.70 | 207.62 |
4 | @tumutanzi | 7 | 1360 | 1162.29 | 166.04 |
5 | @rivalhw | 7 | 1247 | 1120.65 | 160.09 |
6 | @linuslee0216 | 8 | 1442 | 1078.28 | 134.79 |
7 | @guyverckw | 10 | 959 | 853.10 | 85.31 |
8 | @blackbunny | 7 | 854 | 766.95 | 109.56 |
9 | @justyy | 20 | 1571 | 687.49 | 34.37 |
10 | @sweetsssj | 1 | 1499 | 681.77 | 681.77 |
11 | @coldhair | 11 | 1200 | 654.92 | 59.54 |
12 | @aaronli | 7 | 851 | 654.31 | 93.47 |
13 | @catwomanteresa | 2 | 681 | 621.31 | 310.66 |
14 | @joythewanderer | 5 | 844 | 598.91 | 119.78 |
15 | @wilkinshui | 8 | 904 | 586.52 | 73.32 |
16 | @jubi | 9 | 795 | 574.75 | 63.86 |
17 | @stacee | 5 | 582 | 557.06 | 111.41 |
18 | @ace108 | 32 | 2406 | 475.85 | 14.87 |
19 | @nicolemoker | 3 | 605 | 459.04 | 153.01 |
20 | @dapeng | 13 | 826 | 437.40 | 33.65 |
21 | @travelgirl | 14 | 930 | 422.05 | 30.15 |
22 | @michaelleeld | 4 | 106 | 413.97 | 103.49 |
23 | @hannahwu | 8 | 500 | 413.90 | 51.74 |
24 | @rea | 2 | 707 | 412.35 | 206.17 |
25 | @livinguktaiwan | 4 | 224 | 403.39 | 100.85 |
26 | @tvb | 9 | 694 | 399.11 | 44.35 |
27 | @btsabc | 6 | 509 | 373.07 | 62.18 |
28 | @pakyeechan | 5 | 513 | 367.59 | 73.52 |
29 | @sunnyjolly | 10 | 580 | 364.49 | 36.45 |
30 | @icedream | 9 | 366 | 310.83 | 34.54 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 days sorted by potential payout
CN 区优质内容点赞机器人每天会为这30名作者点赞!
CN Good-Content-Body will upvote these authors every day!
近期机器人点赞记录 Recent Quality-Content-Upvote-Bot Upvoting History
这个机器人很善良,只想激励CN社区产生更多的优质内容。当然别忘记了,我本人人工也是会对未上榜的优质作者进行点赞的哟~
The quality-content-upvoting-bot motivates for more good contents in [CN], however, I will also upvote other authors if good content are produced.
时间 Time | 作者 Author | 文章 Post | 权重 Weighting % | VP % |
---|---|---|---|---|
2017-09-29 00:04:06 | @travelgirl | @travelgirl | 36.89 | 67.08 |
2017-09-29 01:53:21 | @ace108 | @ace108 | 45.79 | 65.41 |
2017-09-29 02:09:04 | @guyverckw | @guyverckw | 58.53 | 65.03 |
2017-09-29 02:12:46 | @krischy | @krischy | 32.54 | 65.08 |
2017-09-29 02:49:13 | @htliao | @htliao | 42.24 | 64.98 |
2017-09-29 04:23:18 | @pakyeechan | @pakyeechan | 32.79 | 65.57 |
2017-09-29 04:35:12 | @rivalhw | @rivalhw | 42.45 | 65.30 |
2017-09-29 06:12:04 | @wilkinshui | @wilkinshui | 55.83 | 65.68 |
2017-09-29 06:15:33 | @sunnyjolly | @sunnyjolly | 32.59 | 65.19 |
2017-09-29 06:17:27 | @sunnyjolly | @sunnyjolly | 32.61 | 65.21 |
2017-09-29 06:11:59 | @wilkinshui | @wilkinshui | 55.83 | 65.68 |
2017-09-29 06:17:27 | @sunnyjolly | @sunnyjolly | 32.61 | 65.21 |
2017-09-29 06:14:21 | @hannahwu | @hannahwu | 36.11 | 65.66 |
2017-09-29 06:17:39 | @sunnyjolly | @sunnyjolly | 32.61 | 65.22 |
2017-09-29 06:21:43 | @catwomanteresa | @catwomanteresa | 45.42 | 64.88 |
2017-09-29 06:23:50 | @catwomanteresa | @catwomanteresa | 45.44 | 64.91 |
2017-09-29 07:03:22 | @twinkledrop | @twinkledrop | 45.68 | 65.25 |
2017-09-29 09:10:54 | @blackbunny | @blackbunny | 58.59 | 65.10 |
2017-09-29 09:47:40 | @deanliu | @deanliu | 42.14 | 64.84 |
2017-09-29 09:53:12 | @linuslee0216 | @linuslee0216 | 57.92 | 64.36 |
2017-09-29 10:59:30 | @nicolemoker | @nicolemoker | 32.26 | 64.52 |
2017-09-29 13:06:06 | @coldhair | @coldhair | 52.07 | 61.26 |
2017-09-29 13:05:48 | @coldhair | @coldhair | 52.07 | 61.26 |
2017-09-29 13:13:48 | @oflyhigh | @oflyhigh | 39.47 | 60.73 |
2017-09-29 13:14:20 | @oflyhigh | @oflyhigh | 39.48 | 60.73 |
2017-09-29 13:29:55 | @aaronli | @aaronli | 54.42 | 60.47 |
2017-09-29 13:32:45 | @jubi | @jubi | 50.86 | 59.84 |
2017-09-29 13:34:47 | @jubi | @jubi | 50.89 | 59.87 |
2017-09-29 13:26:33 | @aaronli | @aaronli | 54.38 | 60.42 |
2017-09-29 13:34:03 | @jubi | @jubi | 50.88 | 59.86 |
2017-09-29 15:40:14 | @joythewanderer | @joythewanderer | 42.69 | 60.99 |
2017-09-29 16:16:13 | @stacee | @stacee | 42.67 | 60.96 |
2017-09-29 17:00:37 | @btsabc | @btsabc | 30.52 | 61.04 |
2017-09-29 17:04:32 | @btsabc | @btsabc | 30.55 | 61.10 |
每日'那些优秀被错过的文章' 排行榜几点说明:
- 取的是发贴在3 到4天前的 10个较少收益(较少被关注,但同时质量又较不错)的帖子。
- 生成的结果去掉了 我自己的帖子 @justyy
- 有可能会微调参数让结果更合理。查询SQL语句和参数暂时不公开,因为这样会更公平一些。
- 支持黑名单用于防止水文上榜。
这个报告的年龄为: 36天。 i.e. 发布的第一天, 发布的第二天
为什么要有这个报告?
欢迎 @justyy 如果您有好的建议或者想看哪些榜单却找不到。
@justyy 是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(100 SP 每天0.04 SBD)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+ ,详细请看:
加入计划最低代理10SP,最高每人5000 SP。
CN 区低保计划当前32位参于者,感谢!
查询谁都参于了也可以用这个在线工具: Steemit 查看谁委派代理给你Steem Power?。
Delegator | Steem Power | Vests | DateTime |
---|---|---|---|
@eduter | 500.27 | 1029983.12 | 2017-09-20 02:33:54 |
@sunnyjolly | 400.21 | 823973.51 | 2017-09-20 09:40:21 |
@mrpointp | 400.04 | 823619.84 | 2017-09-28 14:09:36 |
@herlife | 300.17 | 618006.65 | 2017-09-19 14:18:12 |
@zsilence | 300.11 | 617872.78 | 2017-09-23 16:04:45 |
@mrspointm | 300.03 | 617714.93 | 2017-09-28 14:07:18 |
@victory622 | 266.16 | 547985.69 | 2017-09-18 21:59:57 |
@coldhair | 254.86 | 524713.00 | 2017-09-19 15:08:36 |
@luneknight | 210.02 | 432399.70 | 2017-09-28 14:55:39 |
@berlin1997 | 200.03 | 411835.88 | 2017-09-27 08:55:06 |
@zhijun | 100.47 | 206853.00 | 2017-09-19 03:18:57 |
@icedream | 100.05 | 205996.82 | 2017-09-20 02:08:24 |
@yellowbird | 100.05 | 205996.48 | 2017-09-20 02:52:51 |
@jessicameng | 100.05 | 205993.57 | 2017-09-20 09:14:24 |
@fr3eze | 100.02 | 205931.08 | 2017-09-26 03:17:24 |
@karasui | 100.02 | 205926.99 | 2017-09-26 12:31:09 |
@jiangchen | 100.01 | 205895.44 | 2017-09-29 11:36:09 |
@drunkevil | 100.0 | 205885.32 | 2017-09-30 10:23:51 |
@mumingduozi | 60.19 | 123928.00 | 2017-09-19 00:25:12 |
@towardsthesun | 50.02 | 102993.29 | 2017-09-21 00:33:18 |
@liumei | 50.02 | 102983.93 | 2017-09-22 17:35:12 |
@tvb | 50.0 | 102943.21 | 2017-09-30 07:54:27 |
@syh7758520 | 30.02 | 61802.26 | 2017-09-19 02:37:42 |
@raywang | 30.01 | 61779.27 | 2017-09-26 03:40:09 |
@kangnajiang | 20.01 | 41201.91 | 2017-09-18 22:15:21 |
@feng1925 | 20.01 | 41198.84 | 2017-09-20 07:52:30 |
@liangfengyouren | 20.01 | 41192.83 | 2017-09-23 01:40:00 |
@mangoanddaddy | 20.01 | 41189.47 | 2017-09-24 14:37:42 |
@speeding | 20.0 | 41182.20 | 2017-09-28 00:34:57 |
@jiba | 15.64 | 32203.21 | 2017-09-19 01:04:06 |
@wangwenjing | 10.01 | 20598.79 | 2017-09-20 21:35:18 |
@lixing | 10.0 | 20596.48 | 2017-09-23 00:14:33 |
欢迎你发表你的见解和看法,特别有意思的评论我可能会奖励你1 SBD哦。
Interesting Comments will be rewarded with 1 SBD.