The Top 50 Accounts Transferring to and from Exchanges
Note: the USD amounts shown here are based on the following rates as of when I ran the report, not an average over the past week:
- STEEM: $0.80
- SBD: $0.92
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean. What it does not show is people powering up, powering down, or if they are buying or selling on an exchange. It's just some interesting data dealing with transfers to and from exchange accounts.
Previous Reports
- 8/14/2016 to 8/20/2016
- 8/7/2016 to 8/13/2016
- 7/31/2016 to 8/6/2016
- Summary Report: 06/01/2016 to 08/19/2016
Exchange Transfer Activity from 08/21/2016 to 08/27/2016
First included transfer: 2016-08-21T00:00:12+00:00
Last included transfer: 2016-08-27T23:57:15+00:00
----------------------------- Exchanges ------------------------------
@poloniex STEEM transfer total: 253,578.257
@poloniex SBD transfer total: -42,070.098
@bittrex STEEM transfer total: -59,978.681
@bittrex SBD transfer total: 60,373.991
@blocktrades STEEM transfer total: -16,315.629
@blocktrades SBD transfer total: 15,359.972
@openledger STEEM transfer total: 1,232.960
@openledger SBD transfer total: 12,481.897
------------------------- Total Transferred --------------------------
Total STEEM transferred: -178,516.907
Total SBD transferred: -46,145.762
Total USD transferred: ($ 185,267.63)
--------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 1148
Average withdrawal amount: ($ 360.71)
Median withdrawal amount: ($ 11.69)
Accounts depositing: 298
Average deposit amount: $ 199.32
Median deposit amount: $ 95.27
Ratio of withdrawals to deposits: 3.85/1
TOP 50 WITHDRAWALS
Account | Net Transfer Amount | |
---|---|---|
1 | @berniesanders: | ($ 16,085.01) |
2 | @abit: | ($ 16,000.80) |
3 | @val-a: | ($ 13,600.00) |
4 | @friend5: | ($ 12,134.82) |
5 | @charlieshrem: | ($ 10,272.00) |
6 | @imadev: | ($ 9,200.00) |
7 | @steemed: | ($ 8,623.72) |
8 | @complexring: | ($ 8,076.84) |
9 | @dantheman: | ($ 8,000.00) |
10 | @anyx: | ($ 7,680.00) |
11 | @ericvancewalton: | ($ 7,655.83) |
12 | @rainman: | ($ 7,525.38) |
13 | @btcmsia: | ($ 5,832.75) |
14 | @falkvinge: | ($ 5,750.00) |
15 | @dollarvigilante: | ($ 5,520.00) |
16 | @sirwinchester: | ($ 5,141.36) |
17 | @shapeshiftio: | ($ 4,978.65) |
18 | @analisa: | ($ 4,972.15) |
19 | @fairytalelife: | ($ 4,600.00) |
20 | @crazymumzysa: | ($ 4,463.84) |
21 | @rogerkver: | ($ 4,409.88) |
22 | @summon: | ($ 4,180.72) |
23 | @jacor: | ($ 4,083.79) |
24 | @steve-walschot: | ($ 3,768.72) |
25 | @mughat: | ($ 3,748.77) |
26 | @jesta: | ($ 3,681.84) |
27 | @anastacia: | ($ 3,554.70) |
28 | @smooth-c: | ($ 3,460.00) |
29 | @steempty: | ($ 3,375.20) |
30 | @wayfairer: | ($ 3,351.56) |
31 | @abdul: | ($ 3,214.57) |
32 | @changelly: | ($ 3,197.15) |
33 | @qip: | ($ 3,072.72) |
34 | @faddy: | ($ 3,060.61) |
35 | @mynameisbrian: | ($ 2,908.97) |
36 | @wang: | ($ 2,884.00) |
37 | @susanne: | ($ 2,760.00) |
38 | @pfunk3: | ($ 2,758.16) |
39 | @calaber24p: | ($ 2,697.42) |
40 | @dana-edwards: | ($ 2,658.80) |
41 | @burmik123: | ($ 2,517.42) |
42 | @bridgetbunchy: | ($ 2,494.56) |
43 | @roelandp: | ($ 2,482.44) |
44 | @arsahk: | ($ 2,425.88) |
45 | @clayop: | ($ 2,370.90) |
46 | @jpiper20: | ($ 2,209.46) |
47 | @heyrhett: | ($ 2,174.55) |
48 | @silversteem: | ($ 2,129.81) |
49 | @brunopro: | ($ 2,116.00) |
50 | @opheliafu: | ($ 2,112.61) |
TOP 50 DEPOSITS
Account | Net Transfer Amount | |
---|---|---|
1 | @arama: | $ 19,313.39 |
2 | @smooth-d: | $ 16,436.80 |
3 | @aurel: | $ 12,519.99 |
4 | @ramta: | $ 8,219.94 |
5 | @ashold882015: | $ 7,864.95 |
6 | @slowwalker: | $ 7,192.78 |
7 | @renohq: | $ 5,728.94 |
8 | @mika: | $ 5,520.00 |
9 | @xiaohui: | $ 5,402.34 |
10 | @onceuponatime: | $ 4,251.26 |
11 | @xpilar: | $ 4,204.73 |
12 | @leesunmoo: | $ 4,175.48 |
13 | @nextgencrypto: | $ 3,899.26 |
14 | @fabio: | $ 3,822.64 |
15 | @skt: | $ 3,766.26 |
16 | @inchonbitcoin: | $ 3,680.00 |
17 | @twinner: | $ 3,642.89 |
18 | @thisvsthis: | $ 3,171.08 |
19 | @helikopterben: | $ 3,019.89 |
20 | @samuel-stone: | $ 2,880.78 |
21 | @asch: | $ 2,799.98 |
22 | @james-show: | $ 2,794.76 |
23 | @persianqueen: | $ 2,684.77 |
24 | @cyber: | $ 2,659.33 |
25 | @shark: | $ 2,613.15 |
26 | @eeks: | $ 2,396.39 |
27 | @laonie: | $ 2,396.00 |
28 | @liberosist: | $ 2,218.48 |
29 | @goldenunicorn: | $ 1,908.76 |
30 | @b0y2k: | $ 1,866.50 |
31 | @geoffrey: | $ 1,834.88 |
32 | @joele: | $ 1,803.53 |
33 | @jsg: | $ 1,773.02 |
34 | @ssm1810: | $ 1,760.00 |
35 | @arslan7544: | $ 1,751.19 |
36 | @hitbtc-exchange: | $ 1,736.61 |
37 | @me-tarzan: | $ 1,693.60 |
38 | @salva82: | $ 1,688.86 |
39 | @jackkang: | $ 1,631.35 |
40 | @shaka: | $ 1,619.15 |
41 | @rednetkjh: | $ 1,599.36 |
42 | @juneaugoldbuyer: | $ 1,598.57 |
43 | @derekareith: | $ 1,570.58 |
44 | @vip: | $ 1,551.51 |
45 | @steemgrindr: | $ 1,541.77 |
46 | @ezzy: | $ 1,402.96 |
47 | @kevinwong: | $ 1,401.90 |
48 | @naver: | $ 1,265.26 |
49 | @midnightoil: | $ 1,237.60 |
50 | @furion: | $ 1,229.56 |
Hourly Breakdown by Exchange
As requested in the previous report, I've included an hourly breakdown for the past week as an interactive graph. As I've mentioned before, the code I use to get this data is on Github if you want to poke at it yourself.
STEEM
Date | poloniex | bittrex | blocktrades | openledger | Total |
---|---|---|---|---|---|
2016-08-21 | -11,909 | 6,559 | -383 | -132 | -5,864 |
2016-08-22 | 58,974 | -50,433 | -708 | -316 | 7,517 |
2016-08-23 | 26,384 | -5,585 | -6,986 | 2,548 | 16,360 |
2016-08-24 | 11 | -6,496 | -2,890 | -2,281 | -11,656 |
2016-08-25 | 58,374 | -14,635 | -629 | 2,617 | 45,727 |
2016-08-26 | 38,349 | 26,170 | -1,840 | -1,028 | 61,651 |
2016-08-27 | 83,416 | -15,581 | -2,879 | -175 | 64,781 |
click the image for an interactive graph
SBD
Date | poloniex | bittrex | blocktrades | openledger | Total |
---|---|---|---|---|---|
2016-08-21 | 1,470 | 6,893 | 268 | -744 | 7,887 |
2016-08-22 | 11,695 | 5,533 | 2,071 | -64 | 19,234 |
2016-08-23 | 9,836 | 1,632 | 391 | 1,191 | 13,050 |
2016-08-24 | 4,858 | 6,274 | 4,589 | 22 | 15,743 |
2016-08-25 | -5,587 | 16,480 | 1,912 | 12,034 | 24,838 |
2016-08-26 | -16,292 | 8,462 | 2,877 | 8 | -4,946 |
2016-08-27 | -48,050 | 15,101 | 3,252 | 36 | -29,661 |
click the image for an interactive graph
USD
Date | poloniex | bittrex | blocktrades | openledger | Total |
---|---|---|---|---|---|
2016-08-21 | ($ 8,175) | $ 11,589 | ($ 60) | ($ 790) | $ 2,565 |
2016-08-22 | $ 57,939 | ($ 35,256) | $ 1,339 | ($ 312) | $ 23,709 |
2016-08-23 | $ 30,157 | ($ 2,967) | ($ 5,230) | $ 3,134 | $ 25,094 |
2016-08-24 | $ 4,478 | $ 575 | $ 1,910 | ($ 1,804) | $ 5,159 |
2016-08-25 | $ 41,559 | $ 3,454 | $ 1,256 | $ 13,164 | $ 59,433 |
2016-08-26 | $ 15,691 | $ 28,721 | $ 1,174 | ($ 815) | $ 44,771 |
2016-08-27 | $ 22,527 | $ 1,428 | $ 688 | ($ 107) | $ 24,537 |
click the image for an interactive graph
Commentary
Amazingly, the ratio of withdraws to deposits exactly matches last week at 3.85/1. Previous values 3.85/1, 3.09/1, and 3.42/1.
We didn't see a doubling like we did the week before, but the amount transferred to exchanges did go up, even with the falling price of STEEM ($142,843 to $185,267). Given the last report had a price of STEEM at $1.42 and this one is $0.80, that is quite a lot of STEEM/SBD in USD terms.
Last week's STEEM total: -125,961, this week is -178,516.
Last week, on the net, people were taking SBD off of exchanges. This week, they are sending them to exchanges (even though there was a large amount of withdrawals at the end of the week). 40,473 SBD last week compared to -46,145 SBD this week.
P.S.
If you haven't seen it yet, I did a little video a couple days ago with some thoughts on the price of steem. I talk a bit about VESTs, Steem Power, and such. I hope you enjoy it.