Information
Data source: SteemData & steemd
Generation time: 2017-11-01 08:00:01(UTC)
📊 Simple post stats in the past 7 days
Item. | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 |
---|---|---|---|---|---|---|---|
Authors | 8154 | 8011 | 7692 | 7685 | 8080 | 7271 | 7826 |
Posts | 18040 | 16876 | 17085 | 17951 | 19001 | 17952 | 18284 |
Replies | 51327 | 49974 | 49387 | 52448 | 59298 | 61650 | 57750 |
Votes | 246137 | 229145 | 259003 | 235177 | 287776 | 274741 | 271127 |
Rewards | 37888 | 39191 | 42440 | 41521 | 37470 | 39957 | 41491 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-10-30 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-10-30 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @elear | 64.86 | 436.75 | 2 | 494 | 82 |
2 | @crypt0 | 71.70 | 374.99 | 5 | 1024 | 120 |
3 | @michelle.gent | 73.78 | 371.97 | 4 | 406 | 34 |
4 | @kingscrown | 75.19 | 368.65 | 3 | 1875 | 201 |
5 | @dana-edwards | 73.41 | 361.21 | 10 | 719 | 75 |
6 | @adsactly | 67.77 | 295.38 | 2 | 659 | 99 |
7 | @oldstone | 70.40 | 288.36 | 3 | 350 | 70 |
8 | @cryptopassion | 66.93 | 284.85 | 6 | 565 | 76 |
9 | @acidyo | 73.21 | 272.21 | 2 | 806 | 138 |
10 | @dollarvigilante | 74.33 | 271.36 | 2 | 885 | 63 |
11 | @teamsteem | 70.91 | 271.19 | 1 | 788 | 254 |
12 | @slowwalker | 71.92 | 238.47 | 2 | 543 | 107 |
13 | @zombee | 60.37 | 205.00 | 1 | 205 | 36 |
14 | @minnowbooster | 66.34 | 204.32 | 1 | 1107 | 125 |
15 | @surfermarly | 71.25 | 198.49 | 1 | 509 | 187 |
16 | @shourai | 53.08 | 191.01 | 2 | 246 | 65 |
17 | @velimir | 68.20 | 179.83 | 2 | 460 | 51 |
18 | @papa-pepper | 76.82 | 178.94 | 3 | 1235 | 262 |
19 | @hanshotfirst | 73.61 | 174.65 | 1 | 370 | 78 |
20 | @crushthestreet | 63.56 | 172.13 | 9 | 161 | 25 |
21 | @kafkanarchy84 | 73.39 | 168.06 | 3 | 279 | 64 |
22 | @stephenkendal | 73.13 | 167.94 | 3 | 344 | 52 |
23 | @joseph | 72.54 | 161.94 | 1 | 434 | 66 |
24 | @raziel.com | 56.36 | 160.93 | 9 | 1277 | 30 |
25 | @pressfortruth | 70.21 | 157.60 | 2 | 300 | 32 |
26 | @me-tarzan | 72.47 | 156.17 | 10 | 380 | 81 |
27 | @ats-david | 73.67 | 153.43 | 1 | 244 | 75 |
28 | @nolnocluap | 63.38 | 151.79 | 2 | 189 | 53 |
29 | @auliausu | 52.95 | 150.79 | 4 | 177 | 82 |
30 | @suesa | 69.58 | 146.45 | 1 | 257 | 72 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @michelle.gent | 73.78 | 2030.10 | 27 | 2528 | 332 |
2 | @kingscrown | 75.19 | 1684.91 | 12 | 7802 | 880 |
3 | @cryptopassion | 66.93 | 1527.20 | 40 | 3425 | 414 |
4 | @acidyo | 73.21 | 1515.77 | 11 | 4595 | 1059 |
5 | @joseph | 72.54 | 1475.45 | 9 | 3730 | 472 |
6 | @adsactly | 67.77 | 1392.01 | 13 | 3087 | 581 |
7 | @dana-edwards | 73.41 | 1304.61 | 38 | 2626 | 324 |
8 | @velimir | 68.20 | 1226.80 | 14 | 3082 | 425 |
9 | @papa-pepper | 76.82 | 1217.49 | 21 | 8283 | 2297 |
10 | @slowwalker | 71.92 | 1187.04 | 8 | 2731 | 521 |
11 | @zeartul | 68.33 | 1134.28 | 30 | 3020 | 525 |
12 | @exyle | 71.47 | 1117.03 | 14 | 2671 | 845 |
13 | @elear | 64.86 | 1115.53 | 8 | 1321 | 429 |
14 | @dollarvigilante | 74.33 | 1057.24 | 10 | 4325 | 416 |
15 | @crypt0 | 71.70 | 983.12 | 11 | 2403 | 281 |
16 | @me-tarzan | 72.47 | 973.28 | 68 | 2417 | 466 |
17 | @sportsncoffee | 70.15 | 938.19 | 24 | 2090 | 741 |
18 | @oldstone | 70.40 | 935.09 | 11 | 1232 | 238 |
19 | @cervantes | 69.97 | 919.16 | 12 | 2230 | 311 |
20 | @ocd | 68.78 | 873.08 | 14 | 2115 | 97 |
21 | @jrcornel | 75.25 | 865.15 | 7 | 2065 | 498 |
22 | @barrydutton | 73.22 | 863.71 | 55 | 3416 | 354 |
23 | @johnjgeddes | 71.36 | 855.38 | 14 | 2817 | 256 |
24 | @chinadaily | 74.17 | 826.25 | 28 | 1790 | 65 |
25 | @suesa | 69.58 | 817.09 | 7 | 1302 | 283 |
26 | @sndbox | 69.37 | 808.69 | 7 | 1087 | 144 |
27 | @pressfortruth | 70.21 | 779.82 | 11 | 1427 | 131 |
28 | @tuck-fheman | 73.81 | 766.66 | 23 | 1938 | 213 |
29 | @czechglobalhosts | 67.37 | 731.04 | 44 | 1953 | 907 |
30 | @leesunmoo | 71.62 | 730.76 | 9 | 1096 | 323 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜