An analytical perspective of the #SteemitPhotoChallenge including: Challenge Totals, Challenge Participants, Battle of the Cameras, Top Upvoted, Top Commented, Top Payout. Visual Graphic Data Representation coming soon!
Challenge Details
THEME: High Shutter Speed
Number | Announcement | Winners | Start | Deadline |
---|---|---|---|---|
9 | View | View | 9/15 - 2:00 PM UTC | 9/19 - 4:00 AM UTC |
Challenge Totals
Total Users | Total Entries | Total Payout | Total Upvotes | Total Comments |
---|---|---|---|---|
62 | 130 | $749.34 | 2724 | 422 |
Challenge Participants
Winners 🔥
@abhinavsolan @adamt @alexandre @allgoodthings @allmonitors @avtzis.petros @azurejasper @birdie @bkkshadow @blinova @boddhisattva @chadcrypto @cognoscere @coliraver @daveks @daxon @dek @dercoco @djm34 @dreamstream @eric-boucher @everlove @hql2016 @hyperbatata @iamwne @ivanuralsky @jasondaum @jonwilphoto @k471 @knight-angel @konti | @kranartz 🔥 | @laissezfairedr @lajulius @leylar @litrbooh @lscottphotos @marinabogumil @mcsvi @mikemacintire @movievertigo @mweich @mypurgatoryyears @nords @paradigmcrash @pcste @photojam @pickoum @quinneaker @runrudy @saramiller | @sharker 🔥 | @sleepwalker | @stansmith 🔥 | @sulev @summonerrk @tinyhomeliving @tytyd @vi1son @xcepta @yzomri @zaebars
Battle of the Cameras
Brand | Entries | Payout | Upvotes | Comments |
---|---|---|---|---|
Canon | 55 | $508.35 | 1394 | 163 |
Nikon | 26 | $127.08 | 460 | 114 |
Unknown | 27 | $54.59 | 519 | 84 |
Panasonic | 5 | $32.8 | 36 | 5 |
GoPro | 1 | $22.89 | 122 | 13 |
Sony | 8 | $3.57 | 130 | 35 |
Leica | 2 | $0.04 | 27 | 1 |
Pentax | 2 | $0.02 | 10 | 3 |
Fujifilm | 4 | $0 | 26 | 4 |
Top 20 by Payout
Author | Post | Payout | Upvotes | Comments | Camera |
---|---|---|---|---|---|
@quinneaker | View | 126.38 | 94 | 22 | Canon |
@mikemacintire | View | 90.92 | 80 | 16 | Canon |
@dercoco | View | 79.64 | 34 | 4 | Canon |
@saramiller | View | 56.37 | 75 | 8 | Canon |
@djm34 | View | 51.57 | 148 | 5 | Canon |
@boddhisattva | View | 48.96 | 51 | 4 | Nikon |
@boddhisattva | View | 37.16 | 55 | 21 | Nikon |
@djm34 | View | 28.97 | 161 | 6 | Canon |
@nords | View | 28.65 | 60 | 2 | Canon |
@allgoodthings | View | 26.58 | 41 | 0 | Unknown |
@kranartz | View | 26.41 | 22 | 9 | Nikon |
@iamwne | View | 24.2 | 8 | 1 | Panasonic |
@daxon | View | 22.89 | 122 | 13 | GoPro |
@daxon | View | 13.93 | 125 | 12 | Canon |
@eric-boucher | View | 8.68 | 48 | 2 | Canon |
@pcste | View | 5.33 | 10 | 1 | Canon |
@k471 | View | 5.16 | 34 | 0 | Nikon |
@abhinavsolan | View | 5 | 8 | 7 | Unknown |
@zaebars | View | 4.68 | 40 | 3 | Unknown |
Top 20 by Upvotes
Auther | Post | Payout | Upvotes | Comments | Camera |
---|---|---|---|---|---|
@djm34 | View | 28.97 | 161 | 6 | Canon |
@djm34 | View | 51.57 | 148 | 5 | Canon |
@daxon | View | 13.93 | 125 | 12 | Canon |
@daxon | View | 22.89 | 122 | 13 | GoPro |
@quinneaker | View | 126.38 | 94 | 22 | Canon |
@mikemacintire | View | 90.92 | 80 | 16 | Canon |
@saramiller | View | 56.37 | 75 | 8 | Canon |
@quinneaker | View | 3.87 | 60 | 19 | Canon |
@nords | View | 28.65 | 60 | 2 | Canon |
@quinneaker | View | 2.97 | 59 | 15 | Canon |
@boddhisattva | View | 37.16 | 55 | 21 | Nikon |
@boddhisattva | View | 48.96 | 51 | 4 | Nikon |
@eric-boucher | View | 8.68 | 48 | 2 | Canon |
@mweich | View | 0.16 | 47 | 22 | Nikon |
@allmonitors | View | 1.77 | 44 | 2 | Canon |
@marinabogumil | View | 0.26 | 42 | 9 | Unknown |
@allgoodthings | View | 26.58 | 41 | 0 | Unknown |
@zaebars | View | 4.68 | 40 | 3 | Unknown |
@everlove | View | 0.14 | 37 | 17 | Unknown |
@birdie | View | 2.53 | 37 | 4 | Canon |
Top 20 by Comments
Auther | Post | Payout | Upvotes | Comments | Camera |
---|---|---|---|---|---|
@quinneaker | View | 126.38 | 94 | 22 | Canon |
@mweich | View | 0.16 | 47 | 22 | Nikon |
@boddhisattva | View | 37.16 | 55 | 21 | Nikon |
@quinneaker | View | 3.87 | 60 | 19 | Canon |
@everlove | View | 0.14 | 37 | 17 | Unknown |
@mikemacintire | View | 90.92 | 80 | 16 | Canon |
@quinneaker | View | 2.97 | 59 | 15 | Canon |
@boddhisattva | View | 0.35 | 35 | 14 | Nikon |
@daxon | View | 22.89 | 122 | 13 | GoPro |
@litrbooh | View | 1.01 | 36 | 12 | Sony |
@daxon | View | 13.93 | 125 | 12 | Canon |
@summonerrk | View | 0.05 | 33 | 9 | Unknown |
@kranartz 🔥 | View | 26.41 | 22 | 9 | Nikon |
@marinabogumil | View | 0.26 | 42 | 9 | Unknown |
@runrudy | View | 0.39 | 18 | 8 | Sony |
@nords | View | 0.27 | 22 | 8 | Canon |
@everlove | View | 0.08 | 35 | 8 | Unknown |
@coliraver | View | 3.14 | 21 | 8 | Unknown |
@saramiller | View | 56.37 | 75 | 8 | Canon |
@dek | View | 0.28 | 21 | 7 | Unknown |