USD values are calculated per day via API feeds from Poloniex (for STEEM and SBD values in BTC) and Coindesk (for USD value of BTC). For the hourly breakdown graphs, I show the USD values using the weighted average for that day. For the top 50 reports in USD terms, I then took the average USD value for STEEM and SBD for the week using the daily average which came out to:
- STEEM: $0.24416
- SBD: $0.92264
Previous Report:
- STEEM: $0.29820
- SBD: $0.93242
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean (along with commentary on previous reports). What it does not show is people powering up, powering down, or if they are buying or selling on an exchange. It's just some interesting data dealing with transfers to and from exchange accounts.
Previous Reports
11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Top 50 Accounts Transferring to and from Exchanges: 10/16/2016 to 10/22/2016
First included transfer: 2016-10-16T00:01:51+00:00
Last included transfer: 2016-10-22T23:55:51+00:00
----------------------------- Exchanges ------------------------------
@poloniex STEEM transfer total: 344,059.121
@poloniex SBD transfer total: -14,996.928
@bittrex STEEM transfer total: -139,798.743
@bittrex SBD transfer total: 15,998.657
@blocktrades STEEM transfer total: -2,894.997
@blocktrades SBD transfer total: 1,698.721
@openledger STEEM transfer total: 18,029.726
@openledger SBD transfer total: -33.251
@hitbtc STEEM transfer total: 69.538
@hitbtc SBD transfer total: 0.200
@changelly STEEM transfer total: 1,036.186
@changelly SBD transfer total: -271.841
@shapeshiftio STEEM transfer total: -1,879.395
@shapeshiftio SBD transfer total: 7.408
------------------------- Total Transferred --------------------------
Total STEEM transferred: -218,621.436
Total SBD transferred: -2,402.966
Total USD transferred: ($ 55,595.46)
--------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 709
Average withdrawal amount: ($ 305.38)
Median withdrawal amount: ($ 12.21)
Accounts depositing: 186
Average deposit amount: $ 226.96
Median deposit amount: $ 86.92
Ratio of withdrawals to deposits: 3.81/1
TOP 50 WITHDRAWALS
Account | Net Transfer Amount | |
---|---|---|
1 | @wildwex: | ($ 54,260.88) |
2 | @smooth-c: | ($ 12,671.99) |
3 | @xeroc: | ($ 11,994.41) |
4 | @steemed: | ($ 9,955.75) |
5 | @dantheman: | ($ 5,309.40) |
6 | @steempower: | ($ 5,229.86) |
7 | @kush: | ($ 5,196.96) |
8 | @alpha: | ($ 4,613.24) |
9 | @nextgencrypto: | ($ 4,350.26) |
10 | @b0y2k: | ($ 3,656.09) |
11 | @erihn: | ($ 3,225.65) |
12 | @arsahk: | ($ 2,872.54) |
13 | @summon: | ($ 2,621.30) |
14 | @anastacia: | ($ 2,570.66) |
15 | @steempty: | ($ 2,486.84) |
16 | @berniesanders: | ($ 2,441.59) |
17 | @thecryptodrive: | ($ 2,383.83) |
18 | @witness.svk: | ($ 2,344.43) |
19 | @infovore: | ($ 2,163.61) |
20 | @lafona-miner: | ($ 1,985.19) |
21 | @steemfest: | ($ 1,915.04) |
22 | @analisa: | ($ 1,885.35) |
23 | @ashleigh: | ($ 1,845.24) |
24 | @pharesim: | ($ 1,770.15) |
25 | @cloop1: | ($ 1,721.16) |
26 | @kushed: | ($ 1,684.82) |
27 | @void: | ($ 1,683.83) |
28 | @clayop: | ($ 1,553.70) |
29 | @help-yourself: | ($ 1,476.24) |
30 | @complexring: | ($ 1,447.27) |
31 | @the-alien: | ($ 1,383.97) |
32 | @wang: | ($ 1,312.35) |
33 | @abdul: | ($ 1,297.50) |
34 | @fuzzyvest: | ($ 1,297.24) |
35 | @faddy: | ($ 1,278.37) |
36 | @allasyummyfood: | ($ 1,264.12) |
37 | @anyx: | ($ 1,191.72) |
38 | @cleta: | ($ 1,191.62) |
39 | @graavor: | ($ 1,132.15) |
40 | @adrian: | ($ 1,087.51) |
41 | @bitshares.org: | ($ 1,040.51) |
42 | @silversteem: | ($ 922.54) |
43 | @barrycooper: | ($ 900.30) |
44 | @drunchpunk: | ($ 858.29) |
45 | @dele-puppy: | ($ 810.61) |
46 | @augusta: | ($ 792.85) |
47 | @p0o: | ($ 738.12) |
48 | @ericvancewalton: | ($ 730.80) |
49 | @bavak: | ($ 730.18) |
50 | @royaltiffany: | ($ 696.79) |
TOP 50 DEPOSITS
Account | Net Transfer Amount | |
---|---|---|
1 | @kangsh: | $ 26,156.64 |
2 | @thejohalfiles: | $ 21,931.29 |
3 | @sochul: | $ 13,851.07 |
4 | @abdullar: | $ 10,441.31 |
5 | @fyrstikken: | $ 5,891.81 |
6 | @ioc: | $ 5,196.67 |
7 | @jaewoocho: | $ 4,922.40 |
8 | @ramta: | $ 4,732.52 |
9 | @lafona-miner0: | $ 3,441.14 |
10 | @bnet: | $ 3,425.67 |
11 | @nanzo-scoop: | $ 3,235.11 |
12 | @secom: | $ 2,891.00 |
13 | @sqube: | $ 2,777.23 |
14 | @helikopterben: | $ 2,591.62 |
15 | @onceuponatime: | $ 2,463.03 |
16 | @megaspore: | $ 2,448.90 |
17 | @thedouche: | $ 2,323.87 |
18 | @riverhead: | $ 2,112.41 |
19 | @skt: | $ 1,953.27 |
20 | @artific: | $ 1,420.49 |
21 | @very: | $ 1,350.11 |
22 | @xer: | $ 1,254.98 |
23 | @psylains: | $ 1,249.24 |
24 | @tommycoin: | $ 1,219.91 |
25 | @dubi: | $ 1,200.96 |
26 | @ninzacode: | $ 1,199.54 |
27 | @seungwonkim: | $ 1,199.44 |
28 | @jejujinfarm: | $ 1,196.67 |
29 | @james-show: | $ 1,103.37 |
30 | @bsheng: | $ 978.79 |
31 | @james212: | $ 970.69 |
32 | @screasey: | $ 954.01 |
33 | @blakemiles84: | $ 913.01 |
34 | @clauca23: | $ 902.61 |
35 | @sunsallo: | $ 875.05 |
36 | @thecryptofiend: | $ 836.07 |
37 | @freechina: | $ 829.57 |
38 | @jacobcards: | $ 749.56 |
39 | @jamesbrown: | $ 748.11 |
40 | @koreanguy: | $ 745.89 |
41 | @cardiff: | $ 740.21 |
42 | @ksc: | $ 697.74 |
43 | @liondani: | $ 636.60 |
44 | @gamecubie: | $ 616.18 |
45 | @pmartynov: | $ 609.84 |
46 | @thisvsthis: | $ 588.43 |
47 | @steemdice.org: | $ 549.79 |
48 | @mf-tzo: | $ 534.56 |
49 | @joele: | $ 525.67 |
50 | @shaka: | $ 488.31 |
Hourly Breakdown by Exchange
Here are the hourly breakdowns for the past week as interactive graphs. The code I use to get this data is on Github if you want to poke at it yourself.
STEEM
click the image for an interactive graph
SBD
click the image for an interactive graph
USD
click the image for an interactive graph
Withdrawal to Deposit Ratio by User Count over Time
click the image for an interactive graph
Commentary
Last week's STEEM total: -379,422, this week is -218,621. Maybe I should graph this number over time?
Looks like SBD is negative this week at -2,402 (meaning more SBD was sent to exchanges than pulled off of them). That's the first time it's gone negative since late August.
We saw the third lowest ratio of withdrawals to deposits since I started these reports at 3.81 to 1. That's hopefully a good sign and makes me wonder how low that ratio has to go before we'd see a bull market? I'd love to hear your thoughts on that in the comments.
Luke Stokes is a father, husband, business owner, programmer, voluntaryist, and blockchain enthusiast. He wants to help create a world we all want to live in.