The Top 50 Accounts Transferring to and from Exchanges
Note: the USD amounts shown here are based on the following rates as of when I ran the report, not an average over the past week:
- STEEM: $0.80
- SBD: $0.82
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean. What it does not show is people powering up, powering down, or if they are buying or selling on an exchange. It's just some interesting data dealing with transfers to and from exchange accounts. For more data on accounts powering up and down, see @liberosist's latest post.
Previous Reports
- 8/21/2016 to 8/27/2016
- 8/14/2016 to 8/20/2016
- 8/7/2016 to 8/13/2016
- 7/31/2016 to 8/6/2016
- Summary Report: 06/01/2016 to 08/19/2016
Exchange Transfer Activity from 08/28/2016 to 09/03/2016
First included transfer: 2016-08-28T00:11:00+00:00
Last included transfer: 2016-09-03T23:44:03+00:00
----------------------------- Exchanges ------------------------------
@poloniex STEEM transfer total: 347,597.718
@poloniex SBD transfer total: 51,567.551
@bittrex STEEM transfer total: -108,044.630
@bittrex SBD transfer total: 9,459.510
@blocktrades STEEM transfer total: -18,930.968
@blocktrades SBD transfer total: 8,968.926
@openledger STEEM transfer total: 2,435.797
@openledger SBD transfer total: 2,730.657
------------------------- Total Transferred --------------------------
Total STEEM transferred: -223,057.917
Total SBD transferred: -72,726.644
Total USD transferred: ($ 238,082.18)
--------------------- Withdrawl to Deposit Ratio ---------------------
Accounts withdrawing: 1122
Average withdrawal amount: ($ 351.66)
Median withdrawal amount: ($ 12.86)
Accounts depositing: 280
Average deposit amount: $ 139.46
Median deposit amount: $ 54.14
Ratio of withdrawals to deposits: 4.01/1
TOP 50 WITHDRAWALS
Account | Net Transfer Amount | |
---|---|---|
1 | @smooth-c: | ($ 32,230.80) |
2 | @ned: | ($ 26,408.08) |
3 | @satoshi-pie: | ($ 16,781.60) |
4 | @smooth: | ($ 16,000.00) |
5 | @dantheman: | ($ 14,010.58) |
6 | @berniesanders: | ($ 13,600.00) |
7 | @steemed: | ($ 9,018.33) |
8 | @rainman: | ($ 8,054.89) |
9 | @msgivings: | ($ 8,053.95) |
10 | @cloop1: | ($ 8,000.00) |
11 | @sascha: | ($ 6,560.00) |
12 | @fuzzyvest: | ($ 6,512.67) |
13 | @charlieshrem: | ($ 5,813.36) |
14 | @dollarvigilante: | ($ 5,062.94) |
15 | @ozchartart: | ($ 4,641.05) |
16 | @taker: | ($ 4,621.61) |
17 | @rok-sivante: | ($ 4,319.96) |
18 | @ericvancewalton: | ($ 4,312.07) |
19 | @witness.svk: | ($ 4,026.76) |
20 | @pharesim: | ($ 4,000.00) |
21 | @hitbtc-payout: | ($ 3,797.37) |
22 | @on0tole: | ($ 3,617.84) |
23 | @wayfairer: | ($ 3,489.90) |
24 | @complexring: | ($ 3,390.99) |
25 | @allasyummyfood: | ($ 3,280.82) |
26 | @dragonslayer109: | ($ 3,280.01) |
27 | @steemapp: | ($ 3,243.23) |
28 | @lifeisawesome: | ($ 2,980.13) |
29 | @wackou: | ($ 2,862.21) |
30 | @steempty: | ($ 2,728.21) |
31 | @calaber24p: | ($ 2,669.36) |
32 | @analisa: | ($ 2,643.07) |
33 | @bitcalm: | ($ 2,624.82) |
34 | @clayop: | ($ 2,469.37) |
35 | @btcmsia: | ($ 2,371.75) |
36 | @brendazambrano: | ($ 2,307.48) |
37 | @silversteem: | ($ 2,216.34) |
38 | @steemdrive: | ($ 2,214.00) |
39 | @drunchpunk: | ($ 2,182.58) |
40 | @kushed: | ($ 2,153.84) |
41 | @coldstorage1: | ($ 2,103.21) |
42 | @dele-puppy: | ($ 2,068.44) |
43 | @hisnameisolllie: | ($ 2,030.00) |
44 | @inboundinken: | ($ 2,013.29) |
45 | @charleshosk: | ($ 1,939.07) |
46 | @honeyscribe: | ($ 1,899.10) |
47 | @anastacia: | ($ 1,889.84) |
48 | @arsahk: | ($ 1,853.76) |
49 | @amy-goodrich: | ($ 1,804.00) |
50 | @mrron: | ($ 1,691.06) |
TOP 50 DEPOSITS
Account | Net Transfer Amount | |
---|---|---|
1 | @riverhead: | $ 24,201.87 |
2 | @thisvsthis: | $ 10,414.55 |
3 | @smooth-d: | $ 8,200.00 |
4 | @hitbtc-exchange: | $ 5,877.51 |
5 | @renohq: | $ 5,412.60 |
6 | @tomoaki: | $ 4,920.00 |
7 | @imadev: | $ 4,192.05 |
8 | @mika: | $ 4,100.00 |
9 | @leesunmoo: | $ 4,026.88 |
10 | @kushed1: | $ 3,919.15 |
11 | @thecyclist: | $ 3,479.99 |
12 | @icfiedler: | $ 3,300.83 |
13 | @ioc: | $ 3,208.61 |
14 | @derekareith: | $ 3,118.95 |
15 | @creadordelfuturo: | $ 2,922.19 |
16 | @inv: | $ 2,560.00 |
17 | @fufubar1: | $ 2,384.01 |
18 | @abdullar: | $ 2,239.97 |
19 | @bacchist: | $ 1,928.53 |
20 | @jackkang: | $ 1,805.57 |
21 | @skt: | $ 1,762.02 |
22 | @xpilar: | $ 1,589.69 |
23 | @asd91: | $ 1,509.67 |
24 | @fabio: | $ 1,497.13 |
25 | @freeforever: | $ 1,466.69 |
26 | @cyber: | $ 1,465.64 |
27 | @permacryptofolio: | $ 1,310.54 |
28 | @jyp: | $ 1,256.12 |
29 | @neoxian: | $ 1,247.86 |
30 | @helikopterben: | $ 1,205.03 |
31 | @tosch: | $ 1,200.00 |
32 | @enki: | $ 1,089.95 |
33 | @gomeravibz: | $ 1,064.95 |
34 | @celsius100: | $ 1,000.62 |
35 | @cyan91: | $ 988.42 |
36 | @me-tarzan: | $ 983.20 |
37 | @jaimeporras: | $ 891.44 |
38 | @samuel-stone: | $ 879.99 |
39 | @vip: | $ 834.89 |
40 | @ramblin-bob: | $ 804.61 |
41 | @leon-fu: | $ 800.27 |
42 | @laonie: | $ 799.20 |
43 | @robrigo: | $ 748.66 |
44 | @knircky: | $ 737.73 |
45 | @furion: | $ 720.31 |
46 | @nxtblg: | $ 718.22 |
47 | @bonapartist: | $ 655.99 |
48 | @geoffrey: | $ 638.39 |
49 | @scaredycatguide: | $ 627.98 |
50 | @driv3n: | $ 617.64 |
Hourly Breakdown by Exchange
Here are the hourly breakdowns for the past week as interactive graphs. The code I use to get this data is on Github if you want to poke at it yourself.
STEEM
click the image for an interactive graph
SBD
click the image for an interactive graph
USD
click the image for an interactive graph
Commentary
The ratio of withdraws to deposits is as high as I've ever seen it since tracking these reports at 4.01/1. Previous values:
- 3.85/1
- 3.85/1
- 3.09/1
- 3.42/1
The total amount going out is still going up at $238,082. That's a lot of money heading to exchanges.
Last week's STEEM total: -178,516, this week is -223,058.
How low do you think the price will go? Do you think the long-term holders care about the price right now?