The 30th Week of This Report!
USD values are calculated per day via API feeds from Poloniex (for STEEM and SBD values in BTC) and Coindesk (for USD value of BTC). For the hourly breakdown graphs, I show the USD values using the weighted average for that day. For the top 50 reports in USD terms, I then took the average USD value for STEEM and SBD for the week using the daily average which came out to:
- STEEM: $0.08617
- SBD: $0.98923
Previous Report:
- STEEM: $0.11591
- SBD: $1.00398
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean (along with commentary on previous reports). What it does not show is people powering up, powering down, or if they are buying or selling on an exchange. It's just some interesting data dealing with transfers to and from exchange accounts.
Previous Reports
30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Top 50 Accounts Transferring to and from Exchanges: 3/5/2017 to 3/11/2017
First included transfer: 2017-03-05T00:07:27+00:00
Last included transfer: 2017-03-11T23:34:18+00:00
----------------------------- Exchanges ------------------------------
@poloniex STEEM transfer total: 270,699.030
@poloniex SBD transfer total: -11,430.666
@bittrex STEEM transfer total: 280,950.414
@bittrex SBD transfer total: 18,826.837
@blocktrades STEEM transfer total: 183,032.930
@blocktrades SBD transfer total: 87.054
@openledger STEEM transfer total: 73,150.108
@openledger SBD transfer total: 45.139
@hitbtc STEEM transfer total: -3,054.992
@hitbtc SBD transfer total: 0.000
@changelly STEEM transfer total: -18,429.064
@changelly SBD transfer total: -722.042
@shapeshiftio STEEM transfer total: 440.569
@shapeshiftio SBD transfer total: 0.000
@freewallet.org STEEM transfer total: -54,710.667
@freewallet.org SBD transfer total: 0.000
------------------------- Total Transferred --------------------------
Total STEEM transferred: -732,078.328
Total SBD transferred: -6,806.322
Total USD transferred: ($ 69,813.93)
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 1026
Average withdrawal amount: ($ 182.30)
Median withdrawal amount: ($ 7.31)
Accounts depositing: 137
Average deposit amount: $ 114.26
Median deposit amount: $ 53.84
Ratio of withdrawals to deposits: 7.49/1
TOP 50 WITHDRAWALS
Account | Net Transfer Amount | |
---|---|---|
1 | steemed: | ($ 20,805.22) |
2 | analisa: | ($ 19,576.58) |
3 | summon: | ($ 14,399.99) |
4 | abdullar: | ($ 9,879.03) |
5 | smooth.witn.ssf: | ($ 7,324.18) |
6 | complexring: | ($ 7,322.18) |
7 | apollo: | ($ 6,398.33) |
8 | aload: | ($ 5,935.40) |
9 | clayop: | ($ 4,568.25) |
10 | lafona-miner0: | ($ 4,136.26) |
11 | adash: | ($ 3,956.93) |
12 | aaron: | ($ 3,877.59) |
13 | wayfairer: | ($ 3,467.77) |
14 | silversteem: | ($ 2,892.76) |
15 | drunchpunk: | ($ 2,751.07) |
16 | bhuz: | ($ 2,231.98) |
17 | stellabelle: | ($ 2,111.22) |
18 | liondani: | ($ 2,111.09) |
19 | unobservant: | ($ 2,026.87) |
20 | jacor: | ($ 1,978.47) |
21 | c75c39f25a90: | ($ 1,897.17) |
22 | riverhead: | ($ 1,709.78) |
23 | ani625: | ($ 1,572.17) |
24 | c91c2dfbf2f5: | ($ 1,397.90) |
25 | summon1: | ($ 1,345.10) |
26 | a6ab6923e0a5: | ($ 1,295.07) |
27 | charlieshrem: | ($ 1,291.81) |
28 | cryptoctopus: | ($ 1,280.85) |
29 | b943863a19cf: | ($ 1,244.98) |
30 | silver: | ($ 1,144.74) |
31 | laonie: | ($ 1,101.76) |
32 | anyx: | ($ 1,061.96) |
33 | steemychicken1: | ($ 1,059.85) |
34 | p0o: | ($ 989.23) |
35 | anonymous: | ($ 963.39) |
36 | steempty: | ($ 954.15) |
37 | james212: | ($ 949.04) |
38 | ericvancewalton: | ($ 861.67) |
39 | kushed: | ($ 859.72) |
40 | rabbit-00: | ($ 820.21) |
41 | gavvet: | ($ 706.88) |
42 | terrycraft: | ($ 692.09) |
43 | steemimg: | ($ 682.57) |
44 | steemimage: | ($ 672.68) |
45 | flyingmind: | ($ 670.87) |
46 | skulls: | ($ 634.14) |
47 | joblessnomore: | ($ 627.93) |
48 | cryptogee: | ($ 595.56) |
49 | aizensou: | ($ 545.25) |
50 | masteryoda: | ($ 528.86) |
TOP 50 DEPOSITS
Account | Net Transfer Amount | |
---|---|---|
1 | inv: | $ 21,714.05 |
2 | smooth-a: | $ 16,210.44 |
3 | ramires: | $ 16,160.59 |
4 | julianita: | $ 14,597.96 |
5 | slowwalker: | $ 9,086.04 |
6 | thejohalfiles: | $ 4,120.53 |
7 | confederation: | $ 2,628.09 |
8 | simon-says: | $ 2,436.25 |
9 | coinfund: | $ 2,329.12 |
10 | vega113: | $ 1,723.34 |
11 | twinner: | $ 1,432.53 |
12 | jaki01: | $ 1,313.13 |
13 | exyle: | $ 1,212.88 |
14 | inchonbitcoin: | $ 1,182.65 |
15 | kocowpo: | $ 1,139.41 |
16 | anagamidev: | $ 1,095.08 |
17 | demotruk: | $ 994.28 |
18 | gregm: | $ 985.19 |
19 | coinpayments.net: | $ 964.63 |
20 | enki: | $ 938.05 |
21 | jasonforish: | $ 829.66 |
22 | capper2016: | $ 670.23 |
23 | keregnier302: | $ 663.40 |
24 | hedge-x: | $ 655.06 |
25 | mothership: | $ 646.25 |
26 | noisy: | $ 627.99 |
27 | phillip-attia: | $ 571.73 |
28 | vass: | $ 563.62 |
29 | kevinwong: | $ 562.65 |
30 | tradeqwik: | $ 557.78 |
31 | permacryptofolio: | $ 499.58 |
32 | jacobcards: | $ 498.47 |
33 | araki: | $ 449.51 |
34 | cryptomancer: | $ 395.15 |
35 | inertia: | $ 387.87 |
36 | ramblin-bob: | $ 353.83 |
37 | leongkhan: | $ 301.12 |
38 | gary911: | $ 291.59 |
39 | seablue: | $ 258.86 |
40 | tjsoborn: | $ 251.72 |
41 | team: | $ 249.22 |
42 | mddocmd: | $ 247.65 |
43 | superstar: | $ 226.06 |
44 | rbarto: | $ 210.31 |
45 | alexanarcho: | $ 198.18 |
46 | markedwr2: | $ 176.42 |
47 | ezzy: | $ 173.19 |
48 | jubi: | $ 172.39 |
49 | onceuponatime: | $ 171.99 |
50 | smurrah: | $ 171.91 |
Withdrawal to Deposit Ratio by User Count over Time
click the image for an interactive graph
Commentary
The withdrawal ratio of 7.49 to 1 is way better than last week's high of 12.84 to 1. What will this ratio have to be for the price to rise? What would happen if this number went negative?
It seems @inv feels the time to buy is now. They obtained over 450k STEEM in the last 7 days according to their transfer page. Impressive. Part of me would like to buy some myself.
What's up with @c75c39f25a90, @c91c2dfbf2f5, @a6ab6923e0a5, and @b943863a19cf? They all received significant amounts from the @steemit2 account with one having an interesting contractor - for invoice 1 of work order 2 note on the transfer (the others are blank). Maybe this is a way for @steemit2 to move money around without being noticed? Transfers are from 3 months ago, 2 months ago, last month, 19 days ago... interesting stuff.
The big question: How low will it go? What's a good buy point and if people do start buying, will whales who've transferred to exchanges but maybe haven't sold dump even more? What will create demand for this amazing technology? Is the technology itself enough or is something else required? If so, what is it?
The powerdown amounts for next week is another 50% in the green, as last week was.
Luke Stokes is a father, husband, business owner, programmer, voluntaryist, and blockchain enthusiast. He wants to help create a world we all want to live in.