USD values are calculated per day via API feeds from Poloniex (for STEEM and SBD values in BTC) and Coindesk (for USD value of BTC). For the top 50 reports in USD terms, I take the average USD value for STEEM and SBD for the week using the daily average which came out to:
- STEEM: $1.26309
- SBD: $0.95597
Previous Report:
- STEEM: $1.33801
- SBD: $0.95139
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean (along with commentary on previous reports). What it does not show is people powering up, powering down, or if they are buying or selling on an exchange. It's just some interesting data dealing with transfers to and from exchange accounts.
Previous Reports
51, 50, 49, 48, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Top 50 Accounts Transferring to and from Exchanges: 7/30/2017 to 8/5/2017
First included transfer: 2017-07-30T00:06:12+00:00
Last included transfer: 2017-08-05T23:59:51+00:00
----------------------------- Exchanges ------------------------------
@poloniex STEEM transfer total: -936,552.646
@poloniex SBD transfer total: -23,951.161
@bittrex STEEM transfer total: 1,165,603.773
@bittrex SBD transfer total: 70,854.039
@blocktrades STEEM transfer total: 129,489.496
@blocktrades SBD transfer total: 32,921.621
@openledger STEEM transfer total: -19,436.347
@openledger SBD transfer total: 2,620.353
@hitbtc STEEM transfer total: -3,113.839
@hitbtc SBD transfer total: 13.455
@changelly STEEM transfer total: 577.317
@changelly SBD transfer total: 340.465
@freewallet.org STEEM transfer total: -3,963.261
@freewallet.org SBD transfer total: 0.000
@livecoin.net STEEM transfer total: 58,035.161
@livecoin.net SBD transfer total: 0.000
@coinpayments.net STEEM transfer total: 432.333
@coinpayments.net SBD transfer total: -16.158
------------------------- Total Transferred --------------------------
Total STEEM transferred: -391,071.987
Total SBD transferred: -82,782.614
Total USD transferred: ($ 573,096.22)
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 2541
Average withdrawal amount: ($ 344.00)
Median withdrawal amount: ($ 17.42)
Accounts depositing: 350
Average deposit amount: $ 118.46
Median deposit amount: $ 63.81
Ratio of withdrawals to deposits: 7.26/1
TOP 50 WITHDRAWALS
Account | Net Transfer Amount | |
---|---|---|
1 | samupaha: | ($ 50,523.54) |
2 | cass: | ($ 43,095.20) |
3 | originate: | ($ 34,103.39) |
4 | enki: | ($ 30,087.86) |
5 | pharesim: | ($ 25,261.77) |
6 | dantheman: | ($ 25,261.77) |
7 | happychau123: | ($ 25,142.69) |
8 | paco-steem: | ($ 25,044.84) |
9 | minority-report: | ($ 18,946.33) |
10 | craig-grant: | ($ 18,384.82) |
11 | roland-hicks: | ($ 17,568.23) |
12 | trevonjb: | ($ 15,130.08) |
13 | jabbasteem: | ($ 13,930.10) |
14 | fminerten: | ($ 12,862.59) |
15 | tobyr: | ($ 11,907.06) |
16 | summon: | ($ 10,698.87) |
17 | torholden: | ($ 10,104.71) |
18 | robert-call: | ($ 10,080.25) |
19 | jejujinfarm: | ($ 9,771.25) |
20 | fermion: | ($ 9,236.25) |
21 | malubaidy: | ($ 9,003.20) |
22 | kb720k: | ($ 8,685.54) |
23 | nextgencrypto: | ($ 8,150.37) |
24 | jacobcards: | ($ 7,957.46) |
25 | vaggos: | ($ 7,949.82) |
26 | gigafart: | ($ 7,084.08) |
27 | toxic: | ($ 6,903.30) |
28 | yan-kovalenko: | ($ 6,416.72) |
29 | furion: | ($ 6,321.76) |
30 | earth-style: | ($ 5,981.11) |
31 | novina: | ($ 5,960.87) |
32 | timsaid: | ($ 5,766.47) |
33 | hopeless: | ($ 5,683.90) |
34 | katyakov: | ($ 5,268.36) |
35 | roelandp: | ($ 5,241.82) |
36 | james212: | ($ 4,877.58) |
37 | sirwinchester: | ($ 4,606.73) |
38 | toybazaar: | ($ 3,955.94) |
39 | vintagebazaar: | ($ 3,922.25) |
40 | dana-edwards: | ($ 3,890.56) |
41 | schattenjaeger: | ($ 3,881.71) |
42 | junlu16: | ($ 3,789.27) |
43 | anonymous: | ($ 3,667.82) |
44 | pfunk3: | ($ 3,662.96) |
45 | meerkat: | ($ 3,587.17) |
46 | mindhunter: | ($ 3,573.37) |
47 | gargon: | ($ 3,329.90) |
48 | marylaw: | ($ 3,297.59) |
49 | kushed: | ($ 3,285.28) |
50 | sekhmet: | ($ 3,131.20) |
TOP 50 DEPOSITS
Account | Net Transfer Amount | |
---|---|---|
1 | gavvet: | $ 31,972.33 |
2 | dong262514: | $ 26,524.85 |
3 | evomind: | $ 24,614.61 |
4 | snarres: | $ 22,760.83 |
5 | pandit: | $ 21,181.93 |
6 | netuoso: | $ 16,740.63 |
7 | woosungchoi: | $ 15,073.55 |
8 | extrashin: | $ 10,717.87 |
9 | hwawol: | $ 8,588.88 |
10 | ulfr: | $ 5,668.02 |
11 | euey: | $ 5,383.25 |
12 | weast: | $ 5,181.15 |
13 | cryptonow: | $ 5,142.83 |
14 | pisscat101: | $ 4,361.35 |
15 | rcarter: | $ 4,172.24 |
16 | stimp1024: | $ 3,757.66 |
17 | rudystyle: | $ 3,717.81 |
18 | cryptoit: | $ 3,339.28 |
19 | joshuaku: | $ 2,526.15 |
20 | krcurator: | $ 2,384.66 |
21 | derrick829: | $ 2,351.97 |
22 | itman: | $ 2,092.17 |
23 | ntnhoa1981: | $ 2,070.67 |
24 | ommisteem: | $ 2,043.02 |
25 | labradorpuppies: | $ 2,037.30 |
26 | riseofth: | $ 2,003.00 |
27 | tfdangerzone: | $ 1,894.62 |
28 | kimminyoung: | $ 1,894.62 |
29 | storcogato: | $ 1,859.82 |
30 | zelgzan: | $ 1,751.17 |
31 | dpatel5: | $ 1,719.99 |
32 | jerjanjo: | $ 1,598.22 |
33 | sammosk: | $ 1,412.58 |
34 | yahawashi: | $ 1,389.38 |
35 | quocvietle: | $ 1,120.08 |
36 | allpass: | $ 1,085.32 |
37 | hydro100: | $ 1,045.26 |
38 | nhj12311: | $ 1,038.47 |
39 | atom: | $ 1,019.26 |
40 | ray13hyh: | $ 1,008.05 |
41 | oporter: | $ 1,001.40 |
42 | sjchoi: | $ 973.91 |
43 | floridasnail: | $ 964.61 |
44 | sauravrungta: | $ 931.95 |
45 | hackobi: | $ 906.44 |
46 | m4x: | $ 877.05 |
47 | coinfund10x: | $ 874.23 |
48 | kenny77: | $ 822.09 |
49 | naylorke: | $ 819.76 |
50 | jaka87: | $ 772.84 |
Withdrawal to Deposit Ratio by User Count over Time
click the image for an interactive graph
Commentary
The withdrawal to deposit ratio is up again at 7.26 with 2541 accounts cashing out (compared to 2517 last week) and only 350 depositing (compared to 375 last week).
Half a million dollars heading out the door, but also some healthy sized deposits.
I'm really curious to see what the next week brings with this weekend's spike in Bitcoin prices. Will some of that flow back into altcoins like STEEM? If so, will it remain on exchanges are get powered up?
What impact to services like @minnowbooster have to incentivize investors to power up and delegate to earn passive income?
The powerdown amounts for next week are a little in the red at 4%. Maybe we'll see an even higher withdrawal ratio coming up.
Luke Stokes is a father, husband, business owner, programmer, and voluntaryist who wants to help create a world we all want to live in. Visit UnderstandingBlockchainFreedom.com