In what had definitely been an exciting month on Steemit, we take a look back at the top authors, curators and posts of August.
While a lot of new interesting people joined us this month and made a statement, some of the top authors from last month managed to keep a place in the spotlight. One thing is sure, competition is fierce!
With over $1.2 million paid again this month, Steemit has proven that its growth is real and strong.
Looking forward to more exciting times ahead. Enjoy this report!
This report covers payouts made between:
August 1, 2016, 12:00 am UTC and August 31, 2016, 11:59 pm UTC
Total SBD paid: 1 247 337.325 SBD
Total VESTS paid: 3 574 173 405.285 VESTS
SBD and VESTS payouts chart:
Top 100 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @dollarvigilante | 19 | 37 650.911 | 77 711 220.169 |
2 | @gavvet | 72 | 34 832.157 | 73 857 970.375 |
3 | @ericvancewalton | 54 | 23 989.054 | 56 827 618.045 |
4 | @fairytalelife | 26 | 21 742.554 | 44 641 848.320 |
5 | @calaber24p | 44 | 20 886.490 | 44 011 188.472 |
6 | @charlieshrem | 11 | 20 494.684 | 52 803 806.635 |
7 | @dragonslayer109 | 70 | 14 820.926 | 33 411 234.818 |
8 | @ozchartart | 38 | 14 728.532 | 29 818 853.025 |
9 | @jacor | 66 | 13 990.749 | 29 090 864.689 |
10 | @dantheman | 24 | 13 125.595 | 62 463 358.880 |
11 | @falkvinge | 5 | 13 065.692 | 24 914 622.754 |
12 | @steve-walschot | 34 | 12 067.303 | 27 805 411.149 |
13 | @sascha | 17 | 11 549.979 | 29 662 921.632 |
14 | @hisnameisolllie | 32 | 11 016.312 | 23 064 411.965 |
15 | @sirwinchester | 51 | 10 694.959 | 25 162 071.169 |
16 | @dragonho | 36 | 10 275.641 | 17 719 855.093 |
17 | @dana-edwards | 74 | 10 242.754 | 19 903 798.620 |
18 | @stellabelle | 59 | 10 175.788 | 20 460 139.304 |
19 | @jesta | 22 | 9 907.154 | 21 562 445.803 |
20 | @steempower | 24 | 9 679.600 | 22 433 321.135 |
21 | @modprobe | 8 | 9 546.484 | 17 943 177.808 |
22 | @knozaki2015 | 80 | 9 273.480 | 22 808 821.587 |
23 | @opheliafu | 72 | 8 842.565 | 20 371 478.158 |
24 | @larkenrose | 18 | 8 704.117 | 18 135 671.522 |
25 | @bridgetbunchy | 46 | 8 492.756 | 19 335 452.303 |
26 | @cass | 21 | 8 429.339 | 19 588 502.054 |
27 | @corbettreport | 9 | 8 237.093 | 15 401 411.331 |
28 | @msgivings | 12 | 8 221.022 | 23 062 009.501 |
29 | @kaylinart | 125 | 8 217.540 | 17 602 491.362 |
30 | @cryptogee | 20 | 8 108.739 | 16 375 447.935 |
31 | @infovore | 13 | 8 104.838 | 21 100 947.200 |
32 | @roelandp | 21 | 8 004.297 | 16 262 831.523 |
33 | @sterlinluxan | 44 | 7 932.803 | 16 129 356.940 |
34 | @steemdrive | 6 | 7 732.025 | 17 718 389.979 |
35 | @the-alien | 21 | 7 663.890 | 16 403 694.754 |
36 | @anwenbaumeister | 36 | 7 586.476 | 18 835 050.377 |
37 | @alexbeyman | 115 | 7 565.413 | 16 648 695.720 |
38 | @crazymumzysa | 69 | 7 551.172 | 18 693 973.797 |
39 | @federicopistono | 25 | 7 486.691 | 13 399 492.407 |
40 | @barrycooper | 29 | 7 403.253 | 15 596 291.619 |
41 | @kencode | 11 | 7 401.012 | 13 729 640.206 |
42 | @serejandmyself | 38 | 7 326.656 | 17 021 373.604 |
43 | @andrarchy | 40 | 7 276.713 | 15 454 467.169 |
44 | @fyrstikken | 93 | 7 260.148 | 16 289 088.924 |
45 | @kevinwong | 36 | 7 237.731 | 18 223 606.176 |
46 | @officialfuzzy | 15 | 7 136.389 | 16 199 085.302 |
47 | @masteryoda | 45 | 7 030.716 | 15 219 659.320 |
48 | @madbitcoins | 9 | 6 926.587 | 12 240 806.310 |
49 | @brendazambrano | 3 | 6 820.836 | 11 764 929.481 |
50 | @anyx | 22 | 6 738.782 | 14 551 077.221 |
51 | @steemrollin | 12 | 6 465.289 | 14 917 974.274 |
52 | @lukewearechange | 11 | 6 408.991 | 12 690 849.661 |
53 | @thisisbenbrick | 9 | 6 326.699 | 13 412 956.331 |
54 | @dashpaymag | 16 | 6 105.421 | 9 774 829.739 |
55 | @justinlaak | 12 | 6 095.152 | 12 883 056.779 |
56 | @tracemayer | 18 | 6 006.722 | 14 593 096.358 |
57 | @neilstrauss | 3 | 5 701.471 | 10 839 010.587 |
58 | @katecloud | 17 | 5 361.770 | 11 429 853.658 |
59 | @charleshosk | 7 | 5 253.507 | 11 744 560.255 |
60 | @krishtopa | 14 | 5 127.507 | 10 375 797.429 |
61 | @blakemiles84 | 60 | 5 076.996 | 10 863 478.094 |
62 | @rok-sivante | 24 | 4 962.854 | 9 242 296.184 |
63 | @inboundinken | 11 | 4 960.682 | 9 423 522.348 |
64 | @rogerkver | 3 | 4 793.312 | 11 253 398.239 |
65 | @sweetsssj | 30 | 4 590.366 | 10 359 602.976 |
66 | @mibenkito | 4 | 4 547.987 | 9 162 440.891 |
67 | @lifeisawesome | 9 | 4 495.859 | 13 102 261.873 |
68 | @ftlian | 18 | 4 429.458 | 8 626 184.870 |
69 | @donkeypong | 11 | 4 367.428 | 19 430 878.882 |
70 | @ummjackson | 2 | 4 318.852 | 9 520 114.087 |
71 | @b0y2k | 10 | 4 288.870 | 8 174 884.330 |
72 | @jamtaylor | 61 | 4 230.873 | 8 974 205.515 |
73 | @cryptoctopus | 15 | 4 229.629 | 10 788 368.575 |
74 | @originate | 37 | 4 020.819 | 6 868 490.983 |
75 | @steemapp | 2 | 3 956.469 | 9 470 506.818 |
76 | @etherdesign | 1 | 3 820.687 | 6 107 788.040 |
77 | @terrycraft | 38 | 3 635.676 | 9 695 890.527 |
78 | @blocktrades | 8 | 3 602.956 | 99 402 938.912 |
79 | @daxon | 15 | 3 570.116 | 8 010 282.704 |
80 | @teamsteem | 14 | 3 525.181 | 6 548 048.152 |
81 | @heiditravels | 12 | 3 416.426 | 8 660 031.581 |
82 | @emancipatedhuman | 29 | 3 382.905 | 7 812 875.149 |
83 | @pfunk | 33 | 3 376.845 | 7 186 921.838 |
84 | @tuck-fheman | 49 | 3 362.256 | 8 822 352.677 |
85 | @healthyrecipes | 27 | 3 293.299 | 7 118 893.736 |
86 | @natureofbeing | 5 | 3 226.699 | 7 418 174.330 |
87 | @bitcalm | 22 | 3 188.960 | 5 949 535.181 |
88 | @liberosist | 36 | 3 156.289 | 8 283 388.592 |
89 | @dragonanarchist | 22 | 3 147.524 | 7 450 879.204 |
90 | @anonymint | 12 | 3 077.307 | 5 864 383.610 |
91 | @creationlayer | 11 | 3 063.739 | 5 742 111.367 |
92 | @complexring | 13 | 3 002.304 | 29 644 957.329 |
93 | @bravenewcoin | 37 | 2 960.724 | 5 983 352.841 |
94 | @lehard | 14 | 2 951.066 | 5 033 026.767 |
95 | @furion | 22 | 2 918.852 | 6 295 165.083 |
96 | @ozmaster | 16 | 2 910.198 | 6 384 656.596 |
97 | @clains | 9 | 2 885.712 | 5 967 753.728 |
98 | @lauralemons | 64 | 2 831.797 | 5 764 310.241 |
99 | @timsaid | 35 | 2 827.051 | 6 636 378.468 |
100 | @robrigo | 8 | 2 813.009 | 4 701 805.657 |
Top 100 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @smooth | 764.252 | 111 767 554.323 |
2 | @blocktrades | 3 602.956 | 99 402 938.912 |
3 | @dollarvigilante | 37 650.911 | 77 711 220.169 |
4 | @gavvet | 34 832.157 | 73 857 970.375 |
5 | @dantheman | 13 125.595 | 62 463 358.880 |
6 | @berniesanders | 506.911 | 57 225 660.207 |
7 | @ericvancewalton | 23 989.054 | 56 827 618.045 |
8 | @wang | 132.049 | 53 084 302.248 |
9 | @charlieshrem | 20 494.684 | 52 803 806.635 |
10 | @fairytalelife | 21 742.554 | 44 641 848.320 |
11 | @calaber24p | 20 886.490 | 44 011 188.472 |
12 | @xeldal | 182.610 | 37 867 974.926 |
13 | @steemed | 1 479.121 | 37 864 336.550 |
14 | @dragonslayer109 | 14 820.926 | 33 411 234.818 |
15 | @ned | 1 391.421 | 31 096 130.572 |
16 | @ozchartart | 14 728.532 | 29 818 853.025 |
17 | @sascha | 11 549.979 | 29 662 921.632 |
18 | @complexring | 3 002.304 | 29 644 957.329 |
19 | @jacor | 13 990.749 | 29 090 864.689 |
20 | @nextgencrypto | 0.347 | 28 785 977.067 |
21 | @steve-walschot | 12 067.303 | 27 805 411.149 |
22 | @sirwinchester | 10 694.959 | 25 162 071.169 |
23 | @falkvinge | 13 065.692 | 24 914 622.754 |
24 | @hisnameisolllie | 11 016.312 | 23 064 411.965 |
25 | @msgivings | 8 221.022 | 23 062 009.501 |
26 | @knozaki2015 | 9 273.480 | 22 808 821.587 |
27 | @steempower | 9 679.600 | 22 433 321.135 |
28 | @recursive | 125.382 | 22 029 342.088 |
29 | @summon | 1 185.183 | 21 763 595.812 |
30 | @jesta | 9 907.154 | 21 562 445.803 |
31 | @infovore | 8 104.838 | 21 100 947.200 |
32 | @tombstone | 97.462 | 20 521 318.458 |
33 | @stellabelle | 10 175.788 | 20 460 139.304 |
34 | @opheliafu | 8 842.565 | 20 371 478.158 |
35 | @dana-edwards | 10 242.754 | 19 903 798.620 |
36 | @cass | 8 429.339 | 19 588 502.054 |
37 | @donkeypong | 4 367.428 | 19 430 878.882 |
38 | @bridgetbunchy | 8 492.756 | 19 335 452.303 |
39 | @rainman | 165.559 | 19 037 656.119 |
40 | @anwenbaumeister | 7 586.476 | 18 835 050.377 |
41 | @crazymumzysa | 7 551.172 | 18 693 973.797 |
42 | @silversteem | 7.427 | 18 264 078.101 |
43 | @kevinwong | 7 237.731 | 18 223 606.176 |
44 | @larkenrose | 8 704.117 | 18 135 671.522 |
45 | @modprobe | 9 546.484 | 17 943 177.808 |
46 | @dragonho | 10 275.641 | 17 719 855.093 |
47 | @steemdrive | 7 732.025 | 17 718 389.979 |
48 | @kaylinart | 8 217.540 | 17 602 491.362 |
49 | @kushed | 488.512 | 17 583 515.504 |
50 | @pharesim | 1 071.877 | 17 123 545.760 |
51 | @serejandmyself | 7 326.656 | 17 021 373.604 |
52 | @alexbeyman | 7 565.413 | 16 648 695.720 |
53 | @the-alien | 7 663.890 | 16 403 694.754 |
54 | @cryptogee | 8 108.739 | 16 375 447.935 |
55 | @fyrstikken | 7 260.148 | 16 289 088.924 |
56 | @roelandp | 8 004.297 | 16 262 831.523 |
57 | @officialfuzzy | 7 136.389 | 16 199 085.302 |
58 | @sterlinluxan | 7 932.803 | 16 129 356.940 |
59 | @barrycooper | 7 403.253 | 15 596 291.619 |
60 | @andrarchy | 7 276.713 | 15 454 467.169 |
61 | @corbettreport | 8 237.093 | 15 401 411.331 |
62 | @masteryoda | 7 030.716 | 15 219 659.320 |
63 | @steemrollin | 6 465.289 | 14 917 974.274 |
64 | @tracemayer | 6 006.722 | 14 593 096.358 |
65 | @anyx | 6 738.782 | 14 551 077.221 |
66 | @kencode | 7 401.012 | 13 729 640.206 |
67 | @thisisbenbrick | 6 326.699 | 13 412 956.331 |
68 | @federicopistono | 7 486.691 | 13 399 492.407 |
69 | @lifeisawesome | 4 495.859 | 13 102 261.873 |
70 | @justinlaak | 6 095.152 | 12 883 056.779 |
71 | @jamesc | 3.948 | 12 826 803.358 |
72 | @lukewearechange | 6 408.991 | 12 690 849.661 |
73 | @enki | 0.097 | 12 650 281.499 |
74 | @madbitcoins | 6 926.587 | 12 240 806.310 |
75 | @laonie | 1 468.859 | 11 778 703.086 |
76 | @brendazambrano | 6 820.836 | 11 764 929.481 |
77 | @charleshosk | 5 253.507 | 11 744 560.255 |
78 | @hr1 | 588.779 | 11 549 509.276 |
79 | @katecloud | 5 361.770 | 11 429 853.658 |
80 | @rogerkver | 4 793.312 | 11 253 398.239 |
81 | @blakemiles84 | 5 076.996 | 10 863 478.094 |
82 | @neilstrauss | 5 701.471 | 10 839 010.587 |
83 | @cryptoctopus | 4 229.629 | 10 788 368.575 |
84 | @krishtopa | 5 127.507 | 10 375 797.429 |
85 | @sweetsssj | 4 590.366 | 10 359 602.976 |
86 | @nanzo-scoop | 809.391 | 10 274 553.360 |
87 | @dashpaymag | 6 105.421 | 9 774 829.739 |
88 | @terrycraft | 3 635.676 | 9 695 890.527 |
89 | @abit | 213.686 | 9 554 047.884 |
90 | @ummjackson | 4 318.852 | 9 520 114.087 |
91 | @steemapp | 3 956.469 | 9 470 506.818 |
92 | @inboundinken | 4 960.682 | 9 423 522.348 |
93 | @rok-sivante | 4 962.854 | 9 242 296.184 |
94 | @mibenkito | 4 547.987 | 9 162 440.891 |
95 | @jamtaylor | 4 230.873 | 8 974 205.515 |
96 | @riverhead | 189.509 | 8 930 252.436 |
97 | @tuck-fheman | 3 362.256 | 8 822 352.677 |
98 | @rossulbricht | 2 508.903 | 8 772 405.966 |
99 | @heiditravels | 3 416.426 | 8 660 031.581 |
100 | @ftlian | 4 429.458 | 8 626 184.870 |
Top 100 paying posts (author reward):
Previous report: July 2016