Here's another breakdown of the funds on the top exchanges at the time of this posting.
Numbers are in thousands so one million would show up as 1,000 K.
Exchange | STEEM | Steem Power | SBD |
---|---|---|---|
poloniex | 20,939 K | 2 K | $1,126 K |
bittrex | 15,643 K | 4 K | $824 K |
blocktrades | 54 K | 3,644 K | $30 K |
openledger | 280 K | 3 K | $38 K |
Last week:
Exchange | STEEM | Steem Power | SBD |
---|---|---|---|
poloniex | 21,231 K | 2 K | $1,128 K |
bittrex | 15,373 K | 4 K | $825 K |
blocktrades | 113 K | 3,636 K | $29 K |
openledger | 279 K | 3 K | $38 K |
Two weeks ago:
Exchange | STEEM | Steem Power | SBD |
---|---|---|---|
poloniex | 22,151 K | 2 K | $1,160 K |
bittrex | 14,140 K | 4 K | $759 K |
blocktrades | 68 K | 3,631 K | $14 K |
openledger | 280 K | 3 K | $38 K |
Not a huge amount of change over the past three weeks, so I may end up dropping this from the report. It was interesting to explore though.
USD values are calculated per day via API feeds from Poloniex (for STEEM and SBD values in BTC) and Coindesk (for USD value of BTC). For the top 50 reports in USD terms, I take the average USD value for STEEM and SBD for the week using the daily average which came out to:
- STEEM: $1.25830
- SBD: $0.97941
Previous Report:
- STEEM: $1.25534
- SBD: $1.02907
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean (along with commentary on previous reports). What it does not show is people powering up, powering down, or if they are buying or selling on an exchange. It's just some interesting data dealing with transfers to and from exchange accounts.
Previous Reports
60, 59, 58, 57, 56, 55, 54, 53, 52, 51, 50, 49, 48, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Top 50 Accounts Transferring to and from Exchanges: 10/1/2017 to 10/7/2017
First included transfer: 2017-10-01T00:00:45+00:00
Last included transfer: 2017-10-07T23:56:09+00:00
----------------------------- Exchanges ------------------------------
@poloniex STEEM transfer total: -301,501.172
@poloniex SBD transfer total: 995.323
@bittrex STEEM transfer total: 647,121.055
@bittrex SBD transfer total: 106,413.114
@blocktrades STEEM transfer total: 103,222.641
@blocktrades SBD transfer total: 31,622.319
@openledger STEEM transfer total: 34,309.464
@openledger SBD transfer total: -2,810.948
@hitbtc STEEM transfer total: -3,263.191
@hitbtc SBD transfer total: 497.841
@changelly STEEM transfer total: -23,288.709
@changelly SBD transfer total: 1,436.187
@freewallet.org STEEM transfer total: -11,105.014
@freewallet.org SBD transfer total: 0.000
@livecoin.net STEEM transfer total: 0.000
@livecoin.net SBD transfer total: 0.000
@coinpayments.net STEEM transfer total: 7,449.105
@coinpayments.net SBD transfer total: -372.464
------------------------- Total Transferred --------------------------
Total STEEM transferred: -452,944.179
Total SBD transferred: -137,781.372
Total USD transferred: ($ 704,885.56)
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 2526
Average withdrawal amount: ($ 426.96)
Median withdrawal amount: ($ 24.49)
Accounts depositing: 404
Average deposit amount: $ 147.90
Median deposit amount: $ 74.74
Ratio of withdrawals to deposits: 6.25/1
TOP 50 WITHDRAWALS
Account | Net Transfer Amount | |
---|---|---|
1 | alpha: | ($ 144,704.93) |
2 | wang: | ($ 125,830.37) |
3 | happychau123: | ($ 37,978.84) |
4 | fminerten: | ($ 32,258.04) |
5 | lofojobee: | ($ 28,689.33) |
6 | enki: | ($ 28,383.29) |
7 | dan: | ($ 25,166.07) |
8 | secom: | ($ 24,051.04) |
9 | flyingmind: | ($ 23,332.84) |
10 | jaewoocho: | ($ 21,887.25) |
11 | cljg918: | ($ 17,714.56) |
12 | stevematuro: | ($ 15,893.63) |
13 | toxic: | ($ 13,789.98) |
14 | smooth-a: | ($ 9,794.08) |
15 | jwest40: | ($ 9,437.28) |
16 | paco-steem: | ($ 8,677.83) |
17 | benjojo: | ($ 8,660.34) |
18 | rcarter: | ($ 8,358.95) |
19 | steemfest: | ($ 7,901.32) |
20 | gigafart: | ($ 6,833.11) |
21 | crypt0: | ($ 6,682.60) |
22 | xeroc: | ($ 6,655.14) |
23 | fatboy: | ($ 6,292.95) |
24 | amuse: | ($ 6,165.69) |
25 | tiagd: | ($ 6,041.12) |
26 | bestof: | ($ 5,223.06) |
27 | greatpath: | ($ 5,048.91) |
28 | peacephilpanda: | ($ 4,993.12) |
29 | powerbroker: | ($ 4,799.10) |
30 | erath: | ($ 4,798.31) |
31 | bambinito: | ($ 4,509.53) |
32 | robert-call: | ($ 4,458.70) |
33 | nextgencrypto: | ($ 4,361.38) |
34 | booster: | ($ 4,357.29) |
35 | jamesbrown: | ($ 4,301.49) |
36 | steempower: | ($ 4,221.35) |
37 | homosapiens: | ($ 4,169.51) |
38 | kpdesigns: | ($ 4,139.38) |
39 | sloanmccormick: | ($ 4,108.35) |
40 | pfunk3: | ($ 3,774.91) |
41 | ekitcho: | ($ 3,774.91) |
42 | gregory.latinier: | ($ 3,659.93) |
43 | elyaque: | ($ 3,648.07) |
44 | kpine: | ($ 3,623.81) |
45 | captiva: | ($ 3,578.15) |
46 | zeartul: | ($ 3,430.55) |
47 | tarekadam: | ($ 3,428.88) |
48 | juanantonio: | ($ 3,383.20) |
49 | reggaemuffin: | ($ 3,292.64) |
50 | ajvest: | ($ 3,235.45) |
TOP 50 DEPOSITS
Account | Net Transfer Amount | |
---|---|---|
1 | rhanna10km: | $ 35,106.65 |
2 | amiramnoam: | $ 25,795.23 |
3 | inchonbitcoin: | $ 25,166.07 |
4 | kevinwong: | $ 25,166.07 |
5 | techne: | $ 18,882.11 |
6 | fyrstikken: | $ 18,874.54 |
7 | swissclive: | $ 14,273.93 |
8 | ilay.antoniv: | $ 9,413.55 |
9 | airbud23: | $ 9,059.76 |
10 | demeter: | $ 8,850.90 |
11 | dike: | $ 8,849.65 |
12 | eazyh: | $ 8,803.79 |
13 | ssm1810: | $ 8,557.70 |
14 | bitcoincompany: | $ 7,532.12 |
15 | atry: | $ 5,800.74 |
16 | nomos: | $ 5,452.23 |
17 | staticinstance: | $ 5,148.01 |
18 | libertyteeth: | $ 4,599.29 |
19 | dom-b: | $ 4,547.72 |
20 | whalecurry: | $ 3,788.68 |
21 | bodystar: | $ 3,774.89 |
22 | kryptonia: | $ 3,743.10 |
23 | zombee: | $ 3,538.33 |
24 | crypo.lovr: | $ 3,516.85 |
25 | hwawol: | $ 3,145.75 |
26 | tradeqwik: | $ 3,073.70 |
27 | splashh: | $ 2,962.56 |
28 | deobrands: | $ 2,770.29 |
29 | joeyrocketfilms: | $ 2,583.00 |
30 | jerjanjo: | $ 2,504.39 |
31 | sandeep126: | $ 2,243.20 |
32 | positivechange10: | $ 2,129.11 |
33 | seveaux: | $ 2,116.22 |
34 | envyu69: | $ 2,043.97 |
35 | teo-nyx: | $ 1,971.49 |
36 | gaklinator: | $ 1,901.42 |
37 | followbtcnews: | $ 1,857.39 |
38 | drtobi18: | $ 1,838.81 |
39 | ptc: | $ 1,716.85 |
40 | joele: | $ 1,655.93 |
41 | burnaftereading: | $ 1,652.81 |
42 | pfa: | $ 1,603.70 |
43 | cyan2017: | $ 1,576.79 |
44 | lklab2013: | $ 1,481.33 |
45 | freeman: | $ 1,364.45 |
46 | smiller: | $ 1,344.06 |
47 | across-the-moon: | $ 1,202.31 |
48 | ramta: | $ 1,155.58 |
49 | rexusmo: | $ 1,103.99 |
50 | sasha.shade: | $ 1,074.53 |
Withdrawal to Deposit Ratio by User Count over Time
click the image for an interactive graph
Commentary
Even though the withdrawal to deposit ratio jumped up last week, it came right back down this week. Very interesting.
Lots of familiar names on the deposit list. Nice to see. :)
The powerdown amounts for next week is in the green at 18.28%.
Luke Stokes is a father, husband, business owner, programmer, and voluntaryist who wants to help create a world we all want to live in. Visit UnderstandingBlockchainFreedom.com