*logo by @cass
Plagiarism is still the number one type of abuse reported. Surprisingly the age of accounts reported most is more than 3 weeks old.
We want to clarify when the type “Unverified Identity” is used:
- Contributor claims to be someone known, i.e. Barry Cooper or Jeff Berwick
- Contributor claims to write for www.mywebsite.com
- Contributor claims to be the creator of works found elsewhere on the internet
- It has also been used when a contributor identity is deceptive
- Fivrr photo purchased and posted for verification
- Photo taken from the internet and manipulated
A followup to change of status to “Other” is not always completed, do not assume that someone whose post is categorized as “Unverified Identity” in the report has not provided verification. We are working on ways to ensure follow up. This is a WIP.
Anonymity should be respected unless there is a reason to question the authenticty or ownership of works in a contributors posts. The contributor is also responsible for maintaining their anonymity by not reposting content or photos that can be found on other sites.
Anyone wishing to contribute to the project can find information here:
Announcing SteemCleaners, the Steemit Abuse Fighting Team!
The SteemCleaners Guide for Dealing with Abuse on Steemit
Stats
Abuse Type | Count | Percent of Total |
---|---|---|
Plagiarism | 150 | 45.31% |
Copy/paste | 87 | 26.28% |
Unverified Identity | 26 | 7.85% |
High Frequency Poster | 23 | 6.94% |
Tag Spam | 17 | 5.13% |
Other (see notes) | 17 | 5.13% |
Photo Plagiarism | 11 | 3.32% |
Action Taken | Count | Percentage of Total |
---|---|---|
Commented | 193 | 58.48% |
Commented, Flagged | 103 | 31.21% |
Commented, Flagged, Moved to #nuke | 15 | 4.55% |
Flagged | 10 | 3.03% |
Flagged, Moved to #nuke | 9 | 2.73% |
Age of Account | Count | Percent of Total |
---|---|---|
new | 55 | 16.56% |
<1 day | 38 | 11.44% |
1 week | 14 | 4.21% |
1-6 days | 49 | 14.75% |
2 weeks | 22 | 6.62% |
3 or more weeks | 127 | 38.25% |
un-recorded | 27 | 8.13% |
Report
Still working out the kinks, sorry for the misplaced commas and missing commas.
NM = Non-Member
NMFG = Non-Member Following Guidelines
*These abbreviations are sometimes used arbitrarily, it doesn’t mean that a comment labeled NM isn’t following guidelines.
Date | Link | Age | Catagory |
---|---|---|---|
9/5 | link | 2 weeks | Copy/paste |
9/5 | link | 1 week | Copy/paste |
9/5 | link | 3 or more weeks | Copy/paste |
9/5 | link | 3 or more weeks | High Frequency Poster |
9/5 | link | new | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 1-6 days | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 3 or more weeks | Unverified Identity |
9/5 | link | new | Unverified Identity |
9/5 | link | unknown | Unverified Identity |
9/5 | link | unknown | Copy/paste |
9/5 | link | 3 or more weeks | Copy/paste |
9/5 | link | new | Other- Illegal Stream |
9/5 | link | 2 weeks | Plagiarism |
9/5 | link | 1 week | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | unknown | Plagiarism |
9/5 | link | 1-6 days | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | unknown | Plagiarism |
9/5 | link | 1-6 days | Plagiarism |
9/5 | link | unknown | Plagiarism |
9/5 | link | new | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 2 weeks | Plagiarism |
9/5 | link | unknown | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 1-6 days | Plagiarism |
9/5 | link | 3 or more weeks | Copy/paste |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 1-6 days | Unverified Identity |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | unknown | Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 1-6 days | Photo Plagiarism |
9/5 | link | 3 or more weeks | Plagiarism |
9/5 | link | 1-6 days | High Frequency Poster |
9/5 | link | 1-6 days | High Frequency Poster |
9/5 | link | new | High Frequency Poster |
9/6 | link | new | Plagiarism |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | new | Copy/paste |
9/6 | link | <1 day | Copy/paste |
9/6 | link | new | Copy/paste |
9/6 | link | unknown | Copy/paste |
9/6 | link | 3 or more weeks | High Frequency Poster |
9/6 | link | new | High Frequency Poster |
9/6 | link | new | Plagiarism |
9/6 | link | new | Plagiarism |
9/6 | link | new | Plagiarism |
9/6 | link | 1 week | Plagiarism |
9/6 | link | <1 day | Plagiarism |
9/6 | link | 3 or more weeks | Plagiarism |
9/6 | link | 3 or more weeks | Plagiarism |
9/6 | link | 1-6 days | Plagiarism |
9/6 | link | new | Plagiarism |
9/6 | link | 1-6 days | Plagiarism |
9/6 | link | new | Plagiarism |
9/6 | link | <1 day | Plagiarism |
9/6 | link | 3 or more weeks | Tag Spam |
9/6 | link | 3 or more weeks | Tag Spam |
9/6 | link | new | Tag Spam |
9/6 | link | new | Unverified Identity |
9/6 | link | new | Unverified Identity |
9/6 | link | <1 day | Unverified Identity |
9/6 | link | 1-6 days | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 1 week | Copy/paste |
9/6 | link | unknown | Copy/paste |
9/6 | link | 1 week | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 1-6 days | Copy/paste |
9/6 | link | unknown | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 1 week | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 3 or more weeks | Plagiarism |
9/6 | link | 3 or more weeks | Plagiarism |
9/6 | link | 3 or more weeks | Plagiarism |
9/6 | link | 3 or more weeks | Plagiarism |
9/6 | link | <1 day | Copy/paste |
9/6 | link | 1-6 days | Copy/paste |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | 1 week | Copy/paste |
9/6 | link | 3 or more weeks | Plagiarism |
9/6 | link | 3 or more weeks | Plagiarism |
9/6 | link | 3 or more weeks | Copy/paste |
9/6 | link | new | High Frequency Poster |
9/6 | link | <1 day | Plagiarism |
9/6 | link | 1-6 days | Copy/paste |
9/7 | link | 1-6 days | Other- Sports stream |
9/7 | link | 1-6 days | Other- Sports stream |
9/7 | link | 1-6 days | Other- Sports stream |
9/7 | link | 3 or more weeks | Copy/paste |
9/7 | link | 2 weeks | Copy/paste |
9/7 | link | 1-6 days | Copy/paste |
9/7 | link | <1 day | Copy/paste |
9/7 | link | <1 day | Copy/paste |
9/7 | link | 2 weeks | Copy/paste |
9/7 | link | 3 or more weeks | Copy/paste |
9/7 | link | 3 or more weeks | High Frequency Poster |
9/7 | link | new | Photo Plagiarism |
9/7 | link | 3 or more weeks | Photo Plagiarism |
9/7 | link | 2 weeks | Plagiarism |
9/7 | link | 2 weeks | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 2 weeks | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 2 weeks | Plagiarism |
9/7 | link | <1 day | Plagiarism |
9/7 | link | <1 day | Plagiarism |
9/7 | link | <1 day | Plagiarism |
9/7 | link | <1 day | Plagiarism |
9/7 | link | unknown | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 2 weeks | Tag Spam |
9/7 | link | 3 or more weeks | Tag Spam |
9/7 | link | 3 or more weeks | Tag Spam |
9/7 | link | 3 or more weeks | Tag Spam |
9/7 | link | new | Unverified Identity |
9/7 | link | new | Unverified Identity |
9/7 | link | new | Unverified Identity |
9/7 | link | unknown | Copy/paste |
9/7 | link | unknown | Copy/paste |
9/7 | link | 3 or more weeks | Copy/paste |
9/7 | link | 1-6 days | Copy/paste |
9/7 | link | 1 week | Copy/paste |
9/7 | link | 3 or more weeks | Copy/paste |
9/7 | link | 3 or more weeks | Copy/paste |
9/7 | link | 3 or more weeks | Copy/paste |
9/7 | link | 3 or more weeks | Copy/paste |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 2 weeks | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 2 weeks | Plagiarism |
9/7 | link | unknown | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | unknown | Plagiarism |
9/7 | link | 1-6 days | Plagiarism |
9/7 | link | unknown | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | <1 day | Plagiarism |
9/7 | link | <1 day | Plagiarism |
9/7 | link | 3 or more weeks | Plagiarism |
9/7 | link | 1-6 days | Plagiarism |
9/7 | link | unknown | Copy/paste |
9/7 | link | 3 or more weeks | Copy/paste |
9/7 | link | 3 or more weeks | Tag Spam |
9/7 | link | new | Unverified Identity |
9/7 | link | unknown | Plagiarism |
9/7 | link | <1 day | Plagiarism |
9/7 | link | new | High Frequency Poster |
9/7 | link | new | High Frequency Poster |
9/7 | link | 1-6 days | High Frequency Poster |
Continued here: Steemcleaner Report for the Week of Sept 4, 2016 - Sept 11, 2016 Part 2