*logo by @cass)
We wish to thank everyone for another great week. Top category for abuse type is once again plagiarism & accounts older than 3 weeks for account age.
Plagiarism
There may be some confusion about what “plagiarism” is. While in the broader sense it is the presenting of another person's idea as your own. I think that all of us would agree that most of what we want to write about has already been thought of and written about by someone else. Finding the person that originally thought of a topic that we wish to expand upon may be impossible.
If your post is about the invention of the telephone, for example, it would be courteous to mention Alexander Graham Bell. If you're writing about finance & credit card debt… well, I haven’t a clue!
So, what does @steemcleaners look for and tag as “plagiarism”?
- Word for word copying and pasting from any source.
- Spun content taken from any source.
- Claiming works of art that are not your original work.
- Claiming an idea is your own. Did you really invent the telephone?
- Failing to use Markdown or HTML for your quotes.
More information on plagiarism may be found at plagiarism.org. Some topics on the site may or may not apply to users here at steemit.com.
A note about works of art
There are many here who enjoy various art forms including photography, graphic arts, etc. Currently # photography is popular among photographers to share their own original art. Please, if you are not sharing your own photos, discussing a photographer, or discussing technical aspects of another's work do not use the # photography tag.
If you find other tags that are used by creators of original content, be considerate and don’t abuse the tag by sharing works that are not yours unless your discussion of those works are relevant to the tag.
@steemcleaners does not flag these posts unless they become spam. We do post comments to warn that others may flag you if they find your post irrelevant.
Copyright
The word “copyright” is being removed from our comments. Even though what we are looking for falls under the “fair use” of copyright law, it is not a legal issue that we are concerned with. Our comments are being reworked to ask for the same thing in a different context. Copyright law doesn’t really apply here since it can only be enforced by the creator of the content being infringed upon.
If you feel that a comment left on your blog post or a flag was unwarranted, you may respond to a comment from @steemcleaners or speak with someone in steemitabuse-appeals.
Anyone wishing to contribute to the project can find information here:
Announcing SteemCleaners, the Steemit Abuse Fighting Team!
The SteemCleaners Guide for Dealing with Abuse on Steemit
Stats
Abuse Type | Count | Percent of Total |
---|---|---|
Plagiarism | 152 | 52.41% |
Copy/paste | 56 | 19.31% |
Tag Spam | 23 | 7.93% |
Unverified Identity | 23 | 7.93% |
Photo Plagiarism | 21 | 7.24% |
High Frequency Poster | 8 | 2.75% |
Other (see notes) | 7 | 2.41% |
Action Taken | Count | Percentage of Total |
---|---|---|
Commented | 174 | 60.42% |
No Action | 66 | 22.92% |
Commented, Flagged | 36 | 12.50% |
Flagged | 8 | 2.78% |
Commented, Flagged, Moved to nuke | 2 | 0.69% |
Flagged, Moved to nuke | 2 | 0.69% |
Age of Account | Count | Percent of Total |
---|---|---|
3 or more weeks | 95 | 32.53% |
1-6 days | 72 | 24.65% |
new | 45 | 15.41% |
<1 day | 24 | 8.21% |
2 weeks | 24 | 8.21% |
1 week | 19 | 6.50% |
unknown | 13 | 4.45% |
Report
Date | Link | Account Age | Category | Resolution |
---|---|---|---|---|
9/12 | link | 3 or more weeks | Photo Plagiarism | Flagged |
9/12 | link | 3 or more weeks | Plagiarism | Commented |
9/12 | link | 3 or more weeks | Plagiarism | Commented |
9/12 | link | 1-6 days | Photo Plagiarism | Commented |
9/12 | link | 1-6 days | Plagiarism | Commented |
9/12 | link | 2 weeks | Tag Spam | Commented |
9/12 | link | 1-6 days | Plagiarism | Commented |
9/12 | link | 3 or more weeks | Plagiarism | Commented |
9/12 | link | 3 or more weeks | Plagiarism | Commented |
9/12 | link | 1-6 days | Plagiarism | Commented |
9/12 | link | 1-6 days | Plagiarism | Commented |
9/12 | link | 1-6 days | High Frequency Poster | Commented |
9/12 | link | 2 weeks | Tag Spam | Commented |
9/12 | link | <1 day | Plagiarism | Commented |
9/12 | link | 2 weeks | Plagiarism | Commented, Flagged |
9/12 | link | 1 week | Plagiarism | Commented, Flagged |
9/12 | link | 3 or more weeks | Plagiarism | Commented, Flagged |
9/12 | link | 2 weeks | Plagiarism | Commented, Flagged |
9/12 | link | unknown | Unverified Identity | NM Commented |
9/12 | link | unknown | Copy/paste | NMFG Commented |
9/12 | link | 3 or more weeks | Copy/paste | NMFG Commented |
9/12 | link | 3 or more weeks | Copy/paste | NMFG Commented, Commented |
9/12 | link | 1-6 days | Plagiarism | NMFG, Commented |
9/12 | link | 3 or more weeks | Plagiarism | NMFG, Commented |
9/13 | link | 3 or more weeks | Plagiarism | Commented |
9/13 | link | unknown | Copy/paste | Commented |
9/13 | link | 3 or more weeks | Plagiarism | Commented |
9/13 | link | new | Other - Frequent reposting | Commented |
9/13 | link | new | Other - Frequent reposting | Commented |
9/13 | link | <1 day | Plagiarism | Commented |
9/13 | link | 3 or more weeks | Plagiarism | Commented |
9/13 | link | 1-6 days | Copy/paste | Commented |
9/13 | link | 3 or more weeks | Plagiarism | Commented |
9/13 | link | <1 day | Unverified Identity | Commented |
9/13 | link | 1-6 days | Plagiarism | Commented |
9/13 | link | new | Unverified Identity | Commented |
9/13 | link | new | Commented | |
9/13 | link | 3 or more weeks | Tag Spam | Commented |
9/13 | link | 1-6 days | Copy/paste | Commented, Flagged |
9/13 | link | 1-6 days | Copy/paste | Commented, Flagged |
9/13 | link | 1-6 days | Plagiarism | Commented, Flagged |
9/13 | link | new | Unverified Identity | Left FB message |
9/13 | link | new | Photo Plagiarism | NM Commented |
9/13 | link | 3 or more weeks | Plagiarism | NM Commented |
9/13 | link | new | Unverified Identity | NM Commented |
9/13 | link | 3 or more weeks | Plagiarism | NM Commented, Flagged, Moved to nuke |
9/13 | link | 1-6 days | Photo Plagiarism | NMFG Commented |
9/13 | link | new | Plagiarism | NMFG Commented |
9/14 | link | 3 or more weeks | Plagiarism | Commented |
9/14 | link | 3 or more weeks | Plagiarism | Commented |
9/14 | link | 3 or more weeks | Plagiarism | Commented |
9/14 | link | 1-6 days | Plagiarism | Commented |
9/14 | link | 1 week | Unverified Identity | Commented |
9/14 | link | 1 week | Plagiarism | Commented |
9/14 | link | 3 or more weeks | Plagiarism | Commented |
9/14 | link | 3 or more weeks | Copy/paste | Commented |
9/14 | link | 3 or more weeks | Plagiarism | Commented |
9/14 | link | new | Copy/paste | Commented |
9/14 | link | 3 or more weeks | Photo Plagiarism | Commented |
9/14 | link | 3 or more weeks | Tag Spam | Commented |
9/14 | link | 1-6 days | Tag Spam | Commented |
9/14 | link | new | Unverified Identity | Commented |
9/14 | link | 3 or more weeks | Copy/paste | Commented |
9/14 | link | 2 weeks | Plagiarism | Commented, Flagged |
9/14 | link | 3 or more weeks | Photo Plagiarism | Commented, Flagged |
9/14 | link | unknown | Plagiarism | Commented, Flagged |
9/14 | link | new | Photo Plagiarism | Commented, Flagged |
9/14 | link | 1-6 days | Plagiarism | NM Commented |
9/14 | link | 1-6 days | Plagiarism | NM Commented |
9/14 | link | 3 or more weeks | Copy/paste | NM Commented |
9/14 | link | 1-6 days | Plagiarism | NM Commented, Commented |
9/14 | link | 1-6 days | Copy/paste | NMFG Commented |
9/14 | link | unknown | Plagiarism | NMFG Commented |
9/14 | link | 3 or more weeks | Plagiarism | NMFG Commented |
9/14 | link | 1-6 days | Plagiarism | NMFG Commented |
9/14 | link | 3 or more weeks | Plagiarism | NMFG Commented |
9/14 | link | new | Photo Plagiarism | NMFG Commented |
9/14 | link | <1 day | Plagiarism | NMFG Commented |
9/14 | link | <1 day | Photo Plagiarism | NMFG Commented, Flagged |
9/14 | link | 3 or more weeks | Plagiarism | |
9/15 | link | <1 day | Plagiarism | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 3 or more weeks | Tag Spam | Commented |
9/15 | link | 3 or more weeks | Tag Spam | Commented |
9/15 | link | <1 day | Plagiarism | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | <1 day | Copy/paste | Commented |
9/15 | link | new | Plagiarism | Commented |
9/15 | link | 3 or more weeks | Plagiarism | Commented |
9/15 | link | 1-6 days | Copy/paste | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | unknown | Plagiarism | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 1-6 days | Copy/paste | Commented |
9/15 | link | 1-6 days | Copy/paste | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 3 or more weeks | Copy/paste | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 1-6 days | Plagiarism | Commented |
9/15 | link | 1 week | Plagiarism | Commented |
9/15 | link | 3 or more weeks | Tag Spam | Commented |
9/15 | link | 3 or more weeks | Tag Spam | Commented |
9/15 | link | 1-6 days | Unverified Identity | Commented |
9/15 | link | new | Unverified Identity | Commented |
9/15 | link | 3 or more weeks | Plagiarism | Commented, Flagged |
9/15 | link | 1-6 days | Plagiarism | Commented, Flagged |
9/15 | link | 3 or more weeks | Plagiarism | Commented, Flagged |
9/15 | link | unknown | Plagiarism | Commented, Flagged |
9/15 | link | 1-6 days | Plagiarism | Commented, Flagged |
9/15 | link | 3 or more weeks | Plagiarism | Commented, Flagged |
9/15 | link | 3 or more weeks | Plagiarism | Commented, Flagged, Moved to nuke |
9/15 | link | new | Unverified Identity | fake verification photo, Commented, Flagged, |
9/15 | link | <1 day | Plagiarism | NM Commented |
9/15 | link | 1 week | Unverified Identity | NM Commented |
9/15 | link | new | Plagiarism | NM Commented |
9/15 | link | new | Unverified Identity | NM Commented, Commented |
9/15 | link | 3 or more weeks | Plagiarism | NMFG Commented |
9/15 | link | unknown | Photo Plagiarism | NMFG Commented |
9/15 | link | 1-6 days | Copy/paste | NMFG Commented |
9/15 | link | new | Plagiarism | NMFG Commented |
9/15 | link | 1-6 days | Photo Plagiarism | NMFG Commented |
9/15 | link | 3 or more weeks | Copy/paste | NMFG Commented |
9/15 | link | 2 weeks | Plagiarism | NMFG Commented |
9/15 | link | 1 week | Plagiarism | NMFG Commented |
9/15 | link | 3 or more weeks | Photo Plagiarism | NMFG Commented, Flagged |
9/15 | link | 1 week | Plagiarism | NMFG Commented, Flagged |
9/15 | link | 1 week | Plagiarism | NMFG Commented, Flagged |
Continued here: Steemcleaner Report for the Week of Sept 12, 2016 - Sept 18, 2016 Part 2